Applications

197 results
Brand Model Car type Duration CC KW HP
OPEL CORSA D Hatchback Van (S07) 1.6 (L08) 7 / 2012 - 8 / 2014 1598 141 192
OPEL CORSA E (X15) 1.4 Turbo (08, 68) 3 / 2015 1364 110 150
OPEL CORSA E (X15) 1.6 Turbo (08, 68) 3 / 2015 1598 152 207
OPEL MERIVA A MPV (X03) 1.6 Turbo (E75) 9 / 2005 - 5 / 2010 1598 132 180
OPEL MERIVA B MPV (S10) 1.4 (75) 6 / 2010 - 3 / 2017 1364 103 140
OPEL MERIVA B MPV (S10) 1.4 LPG (75) 6 / 2011 - 3 / 2017 1364 88 120
OPEL MERIVA B MPV (S10) 1.6 CDTI (75) 3 / 2014 - 3 / 2017 1598 81 110
OPEL MERIVA B MPV (S10) 1.6 CDTI (75) 1 / 2014 - 1 / 2017 1598 70 95
OPEL MERIVA B MPV (S10) 1.6 CDTi (75) 8 / 2013 - 1 / 2017 1598 100 136
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 6 / 2010 - 1 / 2017 1686 74 100
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 6 / 2010 - 6 / 2015 1686 81 110
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 6 / 2010 - 10 / 2013 1686 96 131
OPEL MERIVA B VAN (S10) 1.6 CDTi (75) 1 / 2014 - 1 / 2017 1598 70 95
OPEL MERIVA B VAN (S10) 1.6 CDTi (75) 3 / 2014 - 3 / 2017 1598 81 110
OPEL MERIVA B VAN (S10) 1.7 CDTi (75) 1 / 2013 - 1 / 2017 1686 74 101
OPEL MERIVA B VAN (S10) 1.7 CDTi (75) 1 / 2013 - 10 / 2013 1686 81 110
OPEL MERIVA B VAN (S10) 1.7 CDTi (75) 1 / 2013 - 10 / 2013 1686 96 131
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG (M75) 7 / 2005 - 4 / 2015 1598 69 94
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.6 CNG Turbo (M75) 4 / 2010 - 4 / 2015 1598 110 150
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75) 1 / 2008 - 4 / 2015 1686 81 110
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.7 CDTI (M75) 3 / 2007 - 4 / 2015 1686 92 125
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) 7 / 2005 - 4 / 2015 1796 103 140
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) 6 / 2013 - 4 / 2015 1796 88 120
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 LPG (M75) 7 / 2009 - 4 / 2015 1796 103 140
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) 7 / 2005 - 4 / 2015 1910 110 150
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) 7 / 2005 - 12 / 2010 1910 74 100
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) 7 / 2005 - 4 / 2015 1910 88 120
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2.0 (M75) 7 / 2005 - 12 / 2010 1998 147 200
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2.2 (M75) 7 / 2005 - 12 / 2012 2198 110 150
OPEL ZAFIRA A MPV (T98) 1.6 CNG (F75) 9 / 2001 - 6 / 2005 1598 71 97
OPEL ZAFIRA A MPV (T98) 2.0 OPC (F75) 9 / 2001 - 6 / 2005 1998 141 192
OPEL ZAFIRA A MPV (T98) 2.0 OPC (F75) 11 / 2002 - 6 / 2005 1998 147 200
OPEL ZAFIRA B Box Body/MPV (A05) 1.6 CNG Turbo VAN (M75) 2 / 2009 - 4 / 2015 1598 110 150
OPEL ZAFIRA B Box Body/MPV (A05) 1.6 CNG VAN (M75) 7 / 2005 - 4 / 2015 1598 69 94
OPEL ZAFIRA B Box Body/MPV (A05) 1.7 CDTI VAN (M75) 1 / 2008 - 4 / 2015 1686 81 110
OPEL ZAFIRA B Box Body/MPV (A05) 1.7 CDTI VAN (M75) 1 / 2008 - 4 / 2015 1686 92 125
OPEL ZAFIRA B Box Body/MPV (A05) 1.8 VAN (M75) 7 / 2005 - 4 / 2015 1796 103 140
OPEL ZAFIRA B Box Body/MPV (A05) 1.9 CDTI VAN (M75) 7 / 2005 - 4 / 2015 1910 110 150
OPEL ZAFIRA B Box Body/MPV (A05) 1.9 CDTI VAN (M75) 7 / 2005 - 4 / 2015 1910 88 120
OPEL ZAFIRA B Box Body/MPV (A05) 2.0 VAN (M75) 7 / 2005 - 12 / 2010 1998 147 200
OPEL ZAFIRA B Box Body/MPV (A05) 2.2 DGi VAN (M75) 7 / 2005 - 12 / 2011 2198 110 150
SAAB 9-3 (YS3D) 2.0 SE Turbo 2 / 1998 - 9 / 2002 1985 147 200
SAAB 9-3 (YS3D) 2.0 Turbo 2 / 1998 - 9 / 2002 1985 136 185
SAAB 9-3 (YS3D) 2.0 Turbo 10 / 1998 - 9 / 2002 1985 113 154
SAAB 9-3 (YS3D) 2.0 Turbo 10 / 1999 - 9 / 2002 1985 151 205
SAAB 9-3 (YS3D) 2.0 Turbo 3 / 1999 - 9 / 2002 1985 110 150
SAAB 9-3 (YS3D) 2.2 TiD 11 / 2000 - 9 / 2002 2171 92 125
SAAB 9-3 (YS3D) 2.3 9 / 1999 - 1 / 2002 2290 169 230
SAAB 9-3 (YS3D) 2.3 Turbo 10 / 1998 - 9 / 2002 2290 165 224
SAAB 9-3 Cabriolet (YS3D) 2.0 SE Turbo 2 / 1998 - 8 / 2003 1985 147 200
Duration: 7 / 2012 - 8 / 2014
CC: 1598
KW: 141
HP: 192
Duration: 3 / 2015
CC: 1364
KW: 110
HP: 150
Duration: 3 / 2015
CC: 1598
KW: 152
HP: 207
Duration: 9 / 2005 - 5 / 2010
CC: 1598
KW: 132
HP: 180
Duration: 6 / 2010 - 3 / 2017
CC: 1364
KW: 103
HP: 140
Duration: 6 / 2011 - 3 / 2017
CC: 1364
KW: 88
HP: 120
Duration: 3 / 2014 - 3 / 2017
CC: 1598
KW: 81
HP: 110
Duration: 1 / 2014 - 1 / 2017
CC: 1598
KW: 70
HP: 95
Duration: 8 / 2013 - 1 / 2017
CC: 1598
KW: 100
HP: 136
Duration: 6 / 2010 - 1 / 2017
CC: 1686
KW: 74
HP: 100
Duration: 6 / 2010 - 6 / 2015
CC: 1686
KW: 81
HP: 110
Duration: 6 / 2010 - 10 / 2013
CC: 1686
KW: 96
HP: 131
Duration: 1 / 2014 - 1 / 2017
CC: 1598
KW: 70
HP: 95
Duration: 3 / 2014 - 3 / 2017
CC: 1598
KW: 81
HP: 110
Duration: 1 / 2013 - 1 / 2017
CC: 1686
KW: 74
HP: 101
Duration: 1 / 2013 - 10 / 2013
CC: 1686
KW: 81
HP: 110
Duration: 1 / 2013 - 10 / 2013
CC: 1686
KW: 96
HP: 131
Duration: 7 / 2005 - 4 / 2015
CC: 1598
KW: 69
HP: 94
Duration: 4 / 2010 - 4 / 2015
CC: 1598
KW: 110
HP: 150
Duration: 1 / 2008 - 4 / 2015
CC: 1686
KW: 81
HP: 110
Duration: 3 / 2007 - 4 / 2015
CC: 1686
KW: 92
HP: 125
Duration: 7 / 2005 - 4 / 2015
CC: 1796
KW: 103
HP: 140
Duration: 6 / 2013 - 4 / 2015
CC: 1796
KW: 88
HP: 120
Duration: 7 / 2009 - 4 / 2015
CC: 1796
KW: 103
HP: 140
Duration: 7 / 2005 - 4 / 2015
CC: 1910
KW: 110
HP: 150
Duration: 7 / 2005 - 12 / 2010
CC: 1910
KW: 74
HP: 100
Duration: 7 / 2005 - 4 / 2015
CC: 1910
KW: 88
HP: 120
Duration: 7 / 2005 - 12 / 2010
CC: 1998
KW: 147
HP: 200
Duration: 7 / 2005 - 12 / 2012
CC: 2198
KW: 110
HP: 150
Duration: 9 / 2001 - 6 / 2005
CC: 1598
KW: 71
HP: 97
Duration: 9 / 2001 - 6 / 2005
CC: 1998
KW: 141
HP: 192
Duration: 11 / 2002 - 6 / 2005
CC: 1998
KW: 147
HP: 200
Duration: 2 / 2009 - 4 / 2015
CC: 1598
KW: 110
HP: 150
Duration: 7 / 2005 - 4 / 2015
CC: 1598
KW: 69
HP: 94
Duration: 1 / 2008 - 4 / 2015
CC: 1686
KW: 81
HP: 110
Duration: 1 / 2008 - 4 / 2015
CC: 1686
KW: 92
HP: 125
Duration: 7 / 2005 - 4 / 2015
CC: 1796
KW: 103
HP: 140
Duration: 7 / 2005 - 4 / 2015
CC: 1910
KW: 110
HP: 150
Duration: 7 / 2005 - 4 / 2015
CC: 1910
KW: 88
HP: 120
Duration: 7 / 2005 - 12 / 2010
CC: 1998
KW: 147
HP: 200
Duration: 7 / 2005 - 12 / 2011
CC: 2198
KW: 110
HP: 150
Duration: 2 / 1998 - 9 / 2002
CC: 1985
KW: 147
HP: 200
Duration: 2 / 1998 - 9 / 2002
CC: 1985
KW: 136
HP: 185
Duration: 10 / 1998 - 9 / 2002
CC: 1985
KW: 113
HP: 154
Duration: 10 / 1999 - 9 / 2002
CC: 1985
KW: 151
HP: 205
Duration: 3 / 1999 - 9 / 2002
CC: 1985
KW: 110
HP: 150
Duration: 11 / 2000 - 9 / 2002
CC: 2171
KW: 92
HP: 125
Duration: 9 / 1999 - 1 / 2002
CC: 2290
KW: 169
HP: 230
Duration: 10 / 1998 - 9 / 2002
CC: 2290
KW: 165
HP: 224
Duration: 2 / 1998 - 8 / 2003
CC: 1985
KW: 147
HP: 200
51 - 100 from 197 results