Applications

197 results
Brand Model Car type Duration CC KW HP
OPEL ADAM (M13) 1.4 S 11 / 2014 - 5 / 2019 1364 110 150
OPEL ASTRA G Convertible (T98) 2.0 16V Turbo (F67) 11 / 2002 - 10 / 2005 1998 147 200
OPEL ASTRA G Convertible (T98) 2.0 OPC (F67) 3 / 2002 - 10 / 2005 1998 141 192
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) 9 / 2000 - 8 / 2001 1998 140 190
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) 8 / 2001 - 5 / 2005 1998 141 192
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) 11 / 2002 - 5 / 2005 1998 147 200
OPEL ASTRA G Estate (T98) 2.0 OPC (F35) 9 / 2002 - 7 / 2004 1998 141 192
OPEL ASTRA G Estate (T98) 2.0 OPC (F35) 11 / 2002 - 7 / 2004 1998 147 200
OPEL ASTRA G Hatchback (T98) 2.0 16V OPC (F08, F48) 11 / 1999 - 9 / 2002 1998 118 160
OPEL ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) 9 / 2002 - 1 / 2005 1998 141 192
OPEL ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) 11 / 2002 - 1 / 2005 1998 147 200
OPEL ASTRA H (A04) 1.6 Turbo (L48) 2 / 2007 - 10 / 2010 1598 132 180
OPEL ASTRA H (A04) 1.7 CDTI (L48) 2 / 2007 - 5 / 2014 1686 92 125
OPEL ASTRA H (A04) 1.9 CDTI (L48) 9 / 2004 - 10 / 2010 1910 110 150
OPEL ASTRA H (A04) 1.9 CDTI (L48) 6 / 2004 - 10 / 2010 1910 88 120
OPEL ASTRA H (A04) 1.9 CDTI (L48) 9 / 2005 - 10 / 2010 1910 74 100
OPEL ASTRA H (A04) 1.9 CDTI 16V (L48) 4 / 2004 - 10 / 2010 1910 88 120
OPEL ASTRA H (A04) 2.0 Turbo (L48) 3 / 2004 - 10 / 2010 1998 125 170
OPEL ASTRA H (A04) 2.0 Turbo (L48) 9 / 2004 - 10 / 2010 1998 147 200
OPEL ASTRA H CLASSIC Estate (A04) 1.7 CDTI (L35) 1 / 2009 1686 92 125
OPEL ASTRA H CLASSIC Hatchback (A04) 1.7 CDTI (L48) 1 / 2009 1686 92 125
OPEL ASTRA H CLASSIC Saloon (A04) 1.7 CDTI (L69) 1 / 2009 1686 92 125
OPEL ASTRA H Estate (A04) 1.6 Turbo (L35) 2 / 2007 - 10 / 2010 1598 132 180
OPEL ASTRA H Estate (A04) 1.7 CDTI (L35) 2 / 2007 - 5 / 2014 1686 92 125
OPEL ASTRA H Estate (A04) 1.9 CDTI (L35) 9 / 2004 - 10 / 2010 1910 110 150
OPEL ASTRA H Estate (A04) 1.9 CDTI (L35) 9 / 2005 - 10 / 2010 1910 88 120
OPEL ASTRA H Estate (A04) 1.9 CDTI (L35) 9 / 2005 - 10 / 2010 1910 74 100
OPEL ASTRA H Estate (A04) 1.9 CDTI 16V (L35) 8 / 2004 - 10 / 2010 1910 88 120
OPEL ASTRA H Estate (A04) 2.0 Turbo (L35) 8 / 2004 - 10 / 2010 1998 125 170
OPEL ASTRA H Estate (A04) 2.0 Turbo (L35) 9 / 2004 - 10 / 2010 1998 147 200
OPEL ASTRA H Estate Van (L70) 1.7 CDTI (L70) 2 / 2007 - 10 / 2010 1686 92 125
OPEL ASTRA H Estate Van (L70) 1.7 CDTI (L70) 12 / 2004 - 7 / 2007 1686 59 80
OPEL ASTRA H Estate Van (L70) 1.9 CDTI (L70) 9 / 2004 - 10 / 2010 1910 110 150
OPEL ASTRA H Estate Van (L70) 1.9 CDTI (L70) 9 / 2005 - 10 / 2010 1910 88 120
OPEL ASTRA H Estate Van (L70) 1.9 CDTI (L70) 8 / 2005 - 12 / 2012 1910 74 101
OPEL ASTRA H Estate Van (L70) 1.9 CDTI 16V (L70) 8 / 2004 - 10 / 2010 1910 88 120
OPEL ASTRA H GTC (A04) 1.6 Turbo (L08) 2 / 2007 - 10 / 2010 1598 132 180
OPEL ASTRA H GTC (A04) 1.7 CDTI (L08) 2 / 2007 - 10 / 2010 1686 92 125
OPEL ASTRA H GTC (A04) 1.9 CDTI (L08) 1 / 2006 - 10 / 2010 1910 74 101
OPEL ASTRA H GTC (A04) 1.9 CDTI (L08) 9 / 2005 - 10 / 2010 1910 88 120
OPEL ASTRA H GTC (A04) 1.9 CDTi (L08) 3 / 2005 - 10 / 2010 1910 110 150
OPEL ASTRA H GTC (A04) 1.9 CDTi 16V (L08) 3 / 2005 - 10 / 2010 1910 88 120
OPEL ASTRA H GTC (A04) 2.0 Turbo (L08) 3 / 2005 - 10 / 2010 1998 147 200
OPEL ASTRA H GTC (A04) 2.0 Turbo (L08) 3 / 2005 - 10 / 2010 1998 125 170
OPEL ASTRA H TwinTop (A04) 1.6 Turbo (L67) 2 / 2007 - 10 / 2010 1598 132 180
OPEL ASTRA H TwinTop (A04) 1.9 CDTi (L67) 9 / 2005 - 10 / 2010 1910 110 150
OPEL ASTRA H TwinTop (A04) 2.0 Turbo (L67) 9 / 2005 - 10 / 2010 1998 125 170
OPEL ASTRA H TwinTop (A04) 2.0 Turbo (L67) 9 / 2005 - 10 / 2010 1998 147 200
OPEL CORSA D (S07) 1.6 Turbo (L08, L68) 11 / 2006 - 8 / 2014 1598 141 192
OPEL CORSA D (S07) 1.6 Turbo (L08, L68) 5 / 2007 - 8 / 2014 1598 110 150
Duration: 11 / 2014 - 5 / 2019
CC: 1364
KW: 110
HP: 150
Duration: 11 / 2002 - 10 / 2005
CC: 1998
KW: 147
HP: 200
Duration: 3 / 2002 - 10 / 2005
CC: 1998
KW: 141
HP: 192
Duration: 9 / 2000 - 8 / 2001
CC: 1998
KW: 140
HP: 190
Duration: 8 / 2001 - 5 / 2005
CC: 1998
KW: 141
HP: 192
Duration: 11 / 2002 - 5 / 2005
CC: 1998
KW: 147
HP: 200
Duration: 9 / 2002 - 7 / 2004
CC: 1998
KW: 141
HP: 192
Duration: 11 / 2002 - 7 / 2004
CC: 1998
KW: 147
HP: 200
Duration: 11 / 1999 - 9 / 2002
CC: 1998
KW: 118
HP: 160
Duration: 9 / 2002 - 1 / 2005
CC: 1998
KW: 141
HP: 192
Duration: 11 / 2002 - 1 / 2005
CC: 1998
KW: 147
HP: 200
Duration: 2 / 2007 - 10 / 2010
CC: 1598
KW: 132
HP: 180
Duration: 2 / 2007 - 5 / 2014
CC: 1686
KW: 92
HP: 125
Duration: 9 / 2004 - 10 / 2010
CC: 1910
KW: 110
HP: 150
Duration: 6 / 2004 - 10 / 2010
CC: 1910
KW: 88
HP: 120
Duration: 9 / 2005 - 10 / 2010
CC: 1910
KW: 74
HP: 100
Duration: 4 / 2004 - 10 / 2010
CC: 1910
KW: 88
HP: 120
Duration: 3 / 2004 - 10 / 2010
CC: 1998
KW: 125
HP: 170
Duration: 9 / 2004 - 10 / 2010
CC: 1998
KW: 147
HP: 200
Duration: 1 / 2009
CC: 1686
KW: 92
HP: 125
Duration: 1 / 2009
CC: 1686
KW: 92
HP: 125
Duration: 1 / 2009
CC: 1686
KW: 92
HP: 125
Duration: 2 / 2007 - 10 / 2010
CC: 1598
KW: 132
HP: 180
Duration: 2 / 2007 - 5 / 2014
CC: 1686
KW: 92
HP: 125
Duration: 9 / 2004 - 10 / 2010
CC: 1910
KW: 110
HP: 150
Duration: 9 / 2005 - 10 / 2010
CC: 1910
KW: 88
HP: 120
Duration: 9 / 2005 - 10 / 2010
CC: 1910
KW: 74
HP: 100
Duration: 8 / 2004 - 10 / 2010
CC: 1910
KW: 88
HP: 120
Duration: 8 / 2004 - 10 / 2010
CC: 1998
KW: 125
HP: 170
Duration: 9 / 2004 - 10 / 2010
CC: 1998
KW: 147
HP: 200
Duration: 2 / 2007 - 10 / 2010
CC: 1686
KW: 92
HP: 125
Duration: 12 / 2004 - 7 / 2007
CC: 1686
KW: 59
HP: 80
Duration: 9 / 2004 - 10 / 2010
CC: 1910
KW: 110
HP: 150
Duration: 9 / 2005 - 10 / 2010
CC: 1910
KW: 88
HP: 120
Duration: 8 / 2005 - 12 / 2012
CC: 1910
KW: 74
HP: 101
Duration: 8 / 2004 - 10 / 2010
CC: 1910
KW: 88
HP: 120
Duration: 2 / 2007 - 10 / 2010
CC: 1598
KW: 132
HP: 180
Duration: 2 / 2007 - 10 / 2010
CC: 1686
KW: 92
HP: 125
Duration: 1 / 2006 - 10 / 2010
CC: 1910
KW: 74
HP: 101
Duration: 9 / 2005 - 10 / 2010
CC: 1910
KW: 88
HP: 120
Duration: 3 / 2005 - 10 / 2010
CC: 1910
KW: 110
HP: 150
Duration: 3 / 2005 - 10 / 2010
CC: 1910
KW: 88
HP: 120
Duration: 3 / 2005 - 10 / 2010
CC: 1998
KW: 147
HP: 200
Duration: 3 / 2005 - 10 / 2010
CC: 1998
KW: 125
HP: 170
Duration: 2 / 2007 - 10 / 2010
CC: 1598
KW: 132
HP: 180
Duration: 9 / 2005 - 10 / 2010
CC: 1910
KW: 110
HP: 150
Duration: 9 / 2005 - 10 / 2010
CC: 1998
KW: 125
HP: 170
Duration: 9 / 2005 - 10 / 2010
CC: 1998
KW: 147
HP: 200
Duration: 11 / 2006 - 8 / 2014
CC: 1598
KW: 141
HP: 192
Duration: 5 / 2007 - 8 / 2014
CC: 1598
KW: 110
HP: 150
1 - 50 from 197 results