Applications

61 results
Brand Model Car type Duration CC KW HP
MORRIS MARINA III 1.7 10 / 1978 - 10 / 1980 1699 70 95
MORRIS MARINA III 1.7 10 / 1978 - 10 / 1980 1699 78 106
MORRIS MARINA III Estate 1.3 10 / 1978 - 10 / 1980 1275 43 58
MORRIS MARINA III Estate 1.7 11 / 1978 - 6 / 1980 1698 58 79
MORRIS MARINA Station Wagon 1800 4 / 1971 - 10 / 1975 1798 57 78
TRIUMPH DOLOMITE (W, TW) 1300 1 / 1977 - 12 / 1981 1296 43 59
VAUXHALL VIVA Coupe 1256 E 10 / 1971 - 10 / 1975 1256 43 58
VAUXHALL VIVA Estate 1100 1 / 1966 - 9 / 1970 1159 35 48
VAUXHALL VIVA Estate 1100 SL90 1 / 1965 - 10 / 1970 1057 44 60
VAUXHALL VIVA Estate 1256 10 / 1971 - 10 / 1975 1256 43 58
VAUXHALL VIVA Estate 1300 10 / 1975 - 10 / 1979 1256 43 58
Duration: 10 / 1978 - 10 / 1980
CC: 1699
KW: 70
HP: 95
Duration: 10 / 1978 - 10 / 1980
CC: 1699
KW: 78
HP: 106
Duration: 10 / 1978 - 10 / 1980
CC: 1275
KW: 43
HP: 58
Duration: 11 / 1978 - 6 / 1980
CC: 1698
KW: 58
HP: 79
Duration: 4 / 1971 - 10 / 1975
CC: 1798
KW: 57
HP: 78
Duration: 1 / 1977 - 12 / 1981
CC: 1296
KW: 43
HP: 59
Duration: 10 / 1971 - 10 / 1975
CC: 1256
KW: 43
HP: 58
Duration: 1 / 1966 - 9 / 1970
CC: 1159
KW: 35
HP: 48
Duration: 1 / 1965 - 10 / 1970
CC: 1057
KW: 44
HP: 60
Duration: 10 / 1971 - 10 / 1975
CC: 1256
KW: 43
HP: 58
Duration: 10 / 1975 - 10 / 1979
CC: 1256
KW: 43
HP: 58
51 - 61 from 61 results