Applications

61 results
Brand Model Car type Duration CC KW HP
AUSTIN MAXI I Fastback 1500 4 / 1969 - 7 / 1980 1485 50 68
AUSTIN MAXI I Fastback 1750 4 / 1969 - 10 / 1980 1748 53 72
AUSTIN MAXI I Fastback 1750 HL 10 / 1972 - 10 / 1980 1748 66 90
AUSTIN MAXI II Fastback 1750 10 / 1980 - 12 / 1982 1748 53 72
AUSTIN MAXI II Fastback 1750 HLS 10 / 1980 - 12 / 1982 1748 67 91
FORD CORTINA 1200 10 / 1962 - 9 / 1966 1198 35 48
FORD CORTINA 1200 10 / 1962 - 9 / 1966 1198 34 46
FORD CORTINA 1500 10 / 1962 - 9 / 1966 1500 43 58
FORD CORTINA Coupe 1200 10 / 1962 - 9 / 1966 1198 35 48
FORD CORTINA Coupe 1200 10 / 1962 - 9 / 1966 1198 34 46
FORD CORTINA Coupe 1500 10 / 1962 - 9 / 1966 1500 43 58
FORD CORTINA Coupe Lotus 10 / 1962 - 9 / 1970 1558 78 106
FORD CORTINA Coupe Lotus Spezial 10 / 1962 - 9 / 1966 1594 103 140
FORD CORTINA Estate 1200 10 / 1962 - 9 / 1966 1198 35 48
FORD CORTINA Estate 1200 10 / 1962 - 9 / 1966 1198 34 46
FORD CORTINA Estate 1500 10 / 1962 - 9 / 1966 1500 43 58
FORD CORTINA Estate 1500 GT 10 / 1962 - 9 / 1966 1500 56 76
FORD ESCORT I (AFH, ATH) 1100 1 / 1968 - 12 / 1974 1098 32 45
FORD ESCORT I (AFH, ATH) 1100 6 / 1970 - 2 / 1976 1098 35 48
FORD ESCORT I (AFH, ATH) 1100 6 / 1968 - 6 / 1971 1098 29 40
FORD ESCORT I (AFH, ATH) 1100 6 / 1968 - 6 / 1971 1098 33 45
FORD ESCORT I (AFH, ATH) 1300 6 / 1968 - 6 / 1971 1298 35 48
FORD ESCORT I (AFH, ATH) 1300 6 / 1968 - 6 / 1971 1298 38 52
FORD ESCORT I (AFH, ATH) 1300 9 / 1973 - 2 / 1976 1298 40 54
FORD ESCORT I (AFH, ATH) 1300 6 / 1970 - 2 / 1976 1298 53 72
FORD ESCORT I (AFH, ATH) 1300 GT 6 / 1968 - 6 / 1971 1298 47 64
FORD ESCORT I (AFH, ATH) RS 1600 1 / 1970 - 10 / 1974 1601 84 115
FORD ESCORT I Turnier (ADH) 1100 6 / 1968 - 6 / 1971 1098 29 40
FORD ESCORT I Turnier (ADH) 1100 6 / 1970 - 2 / 1976 1098 35 48
FORD ESCORT I Turnier (ADH) 1100 6 / 1970 - 2 / 1976 1098 32 44
MORRIS ITAL 1.3 7 / 1980 - 3 / 1984 1275 44 60
MORRIS ITAL 1.7 7 / 1980 - 3 / 1984 1698 58 79
MORRIS ITAL Station Wagon 1.7 7 / 1980 - 3 / 1984 1698 58 79
MORRIS MARINA 1.8 4 / 1971 - 12 / 1979 1798 59 82
MORRIS MARINA 1.8 TC 4 / 1971 - 9 / 1975 1798 68 92
MORRIS MARINA 1300 4 / 1971 - 6 / 1975 1275 44 60
MORRIS MARINA 1500 Diesel 4 / 1971 - 9 / 1975 1489 37 50
MORRIS MARINA 1800 3 / 1975 - 10 / 1978 1798 54 73
MORRIS MARINA 1800 GT 3 / 1975 - 10 / 1978 1798 70 95
MORRIS MARINA 1800 HL 3 / 1975 - 10 / 1978 1798 70 95
MORRIS MARINA Coupe 1300 4 / 1971 - 6 / 1980 1275 42 57
MORRIS MARINA Coupe 1800 4 / 1971 - 12 / 1975 1798 53 72
MORRIS MARINA Coupe 1800 TC 4 / 1971 - 12 / 1975 1798 70 95
MORRIS MARINA II Saloon 1300 10 / 1975 - 9 / 1978 1275 42 57
MORRIS MARINA II Saloon 1750 (ZA) 10 / 1975 - 9 / 1978 1275 58 79
MORRIS MARINA II Saloon 1800 10 / 1975 - 9 / 1978 1798 54 73
MORRIS MARINA II Station Wagon 1300 3 / 1978 - 10 / 1980 1275 43 58
MORRIS MARINA II Station Wagon 1800 10 / 1975 - 10 / 1978 1798 57 78
MORRIS MARINA III 1,3 10 / 1978 - 10 / 1980 1275 42 57
MORRIS MARINA III 1.7 11 / 1978 - 6 / 1980 1698 58 79
Duration: 4 / 1969 - 7 / 1980
CC: 1485
KW: 50
HP: 68
Duration: 4 / 1969 - 10 / 1980
CC: 1748
KW: 53
HP: 72
Duration: 10 / 1972 - 10 / 1980
CC: 1748
KW: 66
HP: 90
Duration: 10 / 1980 - 12 / 1982
CC: 1748
KW: 53
HP: 72
Duration: 10 / 1980 - 12 / 1982
CC: 1748
KW: 67
HP: 91
Duration: 10 / 1962 - 9 / 1966
CC: 1198
KW: 35
HP: 48
Duration: 10 / 1962 - 9 / 1966
CC: 1198
KW: 34
HP: 46
Duration: 10 / 1962 - 9 / 1966
CC: 1500
KW: 43
HP: 58
Duration: 10 / 1962 - 9 / 1966
CC: 1198
KW: 35
HP: 48
Duration: 10 / 1962 - 9 / 1966
CC: 1198
KW: 34
HP: 46
Duration: 10 / 1962 - 9 / 1966
CC: 1500
KW: 43
HP: 58
Duration: 10 / 1962 - 9 / 1970
CC: 1558
KW: 78
HP: 106
Duration: 10 / 1962 - 9 / 1966
CC: 1594
KW: 103
HP: 140
Duration: 10 / 1962 - 9 / 1966
CC: 1198
KW: 35
HP: 48
Duration: 10 / 1962 - 9 / 1966
CC: 1198
KW: 34
HP: 46
Duration: 10 / 1962 - 9 / 1966
CC: 1500
KW: 43
HP: 58
Duration: 10 / 1962 - 9 / 1966
CC: 1500
KW: 56
HP: 76
Duration: 1 / 1968 - 12 / 1974
CC: 1098
KW: 32
HP: 45
Duration: 6 / 1970 - 2 / 1976
CC: 1098
KW: 35
HP: 48
Duration: 6 / 1968 - 6 / 1971
CC: 1098
KW: 29
HP: 40
Duration: 6 / 1968 - 6 / 1971
CC: 1098
KW: 33
HP: 45
Duration: 6 / 1968 - 6 / 1971
CC: 1298
KW: 35
HP: 48
Duration: 6 / 1968 - 6 / 1971
CC: 1298
KW: 38
HP: 52
Duration: 9 / 1973 - 2 / 1976
CC: 1298
KW: 40
HP: 54
Duration: 6 / 1970 - 2 / 1976
CC: 1298
KW: 53
HP: 72
Duration: 6 / 1968 - 6 / 1971
CC: 1298
KW: 47
HP: 64
Duration: 1 / 1970 - 10 / 1974
CC: 1601
KW: 84
HP: 115
Duration: 6 / 1968 - 6 / 1971
CC: 1098
KW: 29
HP: 40
Duration: 6 / 1970 - 2 / 1976
CC: 1098
KW: 35
HP: 48
Duration: 6 / 1970 - 2 / 1976
CC: 1098
KW: 32
HP: 44
Duration: 7 / 1980 - 3 / 1984
CC: 1275
KW: 44
HP: 60
Duration: 7 / 1980 - 3 / 1984
CC: 1698
KW: 58
HP: 79
Duration: 7 / 1980 - 3 / 1984
CC: 1698
KW: 58
HP: 79
Duration: 4 / 1971 - 12 / 1979
CC: 1798
KW: 59
HP: 82
Duration: 4 / 1971 - 9 / 1975
CC: 1798
KW: 68
HP: 92
Duration: 4 / 1971 - 6 / 1975
CC: 1275
KW: 44
HP: 60
Duration: 4 / 1971 - 9 / 1975
CC: 1489
KW: 37
HP: 50
Duration: 3 / 1975 - 10 / 1978
CC: 1798
KW: 54
HP: 73
Duration: 3 / 1975 - 10 / 1978
CC: 1798
KW: 70
HP: 95
Duration: 3 / 1975 - 10 / 1978
CC: 1798
KW: 70
HP: 95
Duration: 4 / 1971 - 6 / 1980
CC: 1275
KW: 42
HP: 57
Duration: 4 / 1971 - 12 / 1975
CC: 1798
KW: 53
HP: 72
Duration: 4 / 1971 - 12 / 1975
CC: 1798
KW: 70
HP: 95
Duration: 10 / 1975 - 9 / 1978
CC: 1275
KW: 42
HP: 57
Duration: 10 / 1975 - 9 / 1978
CC: 1275
KW: 58
HP: 79
Duration: 10 / 1975 - 9 / 1978
CC: 1798
KW: 54
HP: 73
Duration: 3 / 1978 - 10 / 1980
CC: 1275
KW: 43
HP: 58
Duration: 10 / 1975 - 10 / 1978
CC: 1798
KW: 57
HP: 78
Duration: 10 / 1978 - 10 / 1980
CC: 1275
KW: 42
HP: 57
Duration: 11 / 1978 - 6 / 1980
CC: 1698
KW: 58
HP: 79
1 - 50 from 61 results