Applications

434 results
Brand Model Car type Duration CC KW HP
CHRYSLER CROSSFIRE 3.2 7 / 2003 - 12 / 2008 3199 160 218
CHRYSLER CROSSFIRE Roadster 3.2 5 / 2004 - 12 / 2008 3199 160 218
CHRYSLER CROSSFIRE Roadster SRT-6 9 / 2004 - 12 / 2006 3199 246 335
CHRYSLER CROSSFIRE SRT-6 9 / 2004 - 12 / 2007 3199 246 335
MERCEDES-BENZ 124 Convertible (A124) 300 CE-24 (124.061) 4 / 1992 - 6 / 1993 2960 162 220
MERCEDES-BENZ 124 Convertible (A124) 300 CE-24 (124.061) 4 / 1992 - 6 / 1993 2960 170 231
MERCEDES-BENZ 124 Coupe (C124) 200 CE (124.041) 3 / 1990 - 12 / 1992 1996 87 118
MERCEDES-BENZ 124 Coupe (C124) 220 CE (124.042) 10 / 1992 - 5 / 1993 2199 110 150
MERCEDES-BENZ 124 Coupe (C124) 230 CE (124.043) 3 / 1987 - 12 / 1992 2298 100 136
MERCEDES-BENZ 124 Coupe (C124) 230 CE (124.043) 3 / 1987 - 12 / 1992 2298 97 132
MERCEDES-BENZ 124 Coupe (C124) 230 CE Cat (124.043) 6 / 1989 - 12 / 1992 2298 97 132
MERCEDES-BENZ 124 Coupe (C124) 300 CE 3 / 1987 - 12 / 1989 2960 138 188
MERCEDES-BENZ 124 Coupe (C124) 300 CE (124.050) 3 / 1987 - 5 / 1993 2960 132 180
MERCEDES-BENZ 124 Coupe (C124) 300 CE-24 (124.051) 9 / 1989 - 12 / 1992 2960 162 220
MERCEDES-BENZ 124 Coupe (C124) 320 CE (124.052) 10 / 1992 - 5 / 1993 3199 162 220
MERCEDES-BENZ 124 Saloon (W124) 200 1 / 1986 - 10 / 1992 1996 77 105
MERCEDES-BENZ 124 Saloon (W124) 200 (124.020) 1 / 1986 - 5 / 1990 1996 75 102
MERCEDES-BENZ 124 Saloon (W124) 200 (124.020) 12 / 1985 - 5 / 1990 1996 80 109
MERCEDES-BENZ 124 Saloon (W124) 200 D (124.120) 12 / 1984 - 8 / 1989 1997 53 72
MERCEDES-BENZ 124 Saloon (W124) 200 D (124.120) 8 / 1989 - 6 / 1993 1997 55 75
MERCEDES-BENZ 124 Saloon (W124) 200 E (124.019) 10 / 1992 - 6 / 1993 1998 100 136
MERCEDES-BENZ 124 Saloon (W124) 200 E (124.021) 9 / 1988 - 8 / 1993 1996 87 118
MERCEDES-BENZ 124 Saloon (W124) 200 E (124.021) 9 / 1988 - 12 / 1989 1996 90 122
MERCEDES-BENZ 124 Saloon (W124) 220 E (124.022) 10 / 1992 - 6 / 1993 2199 110 150
MERCEDES-BENZ 124 Saloon (W124) 230 E (124.023) 12 / 1984 - 3 / 1992 2298 97 132
MERCEDES-BENZ 124 Saloon (W124) 230 E (124.023) 1 / 1985 - 6 / 1993 2298 100 136
MERCEDES-BENZ 124 Saloon (W124) 230 E Cat (124.023) 6 / 1989 - 6 / 1993 2298 97 132
MERCEDES-BENZ 124 Saloon (W124) 250 D (124.125) 4 / 1985 - 6 / 1993 2497 66 90
MERCEDES-BENZ 124 Saloon (W124) 250 D (124.125) 1 / 1989 - 6 / 1993 2497 69 94
MERCEDES-BENZ 124 Saloon (W124) 250 Turbo-D (124.128) 9 / 1988 - 6 / 1993 2497 93 126
MERCEDES-BENZ 124 Saloon (W124) 260 E (124.026) 9 / 1985 - 8 / 1992 2597 118 160
MERCEDES-BENZ 124 Saloon (W124) 260 E (124.026) 9 / 1985 - 12 / 1989 2597 122 166
MERCEDES-BENZ 124 Saloon (W124) 260 E 4-matic (124.226) 9 / 1986 - 8 / 1992 2597 118 160
MERCEDES-BENZ 124 Saloon (W124) 260 E 4-matic (124.226) 12 / 1986 - 12 / 1989 2597 122 166
MERCEDES-BENZ 124 Saloon (W124) 280 E (124.028) 10 / 1992 - 6 / 1993 2799 145 197
MERCEDES-BENZ 124 Saloon (W124) 300 D (124.130) 12 / 1984 - 8 / 1989 2996 80 109
MERCEDES-BENZ 124 Saloon (W124) 300 D (124.130) 6 / 1990 - 6 / 1993 2996 81 110
MERCEDES-BENZ 124 Saloon (W124) 300 D (124.130) 8 / 1989 - 6 / 1993 2996 83 113
MERCEDES-BENZ 124 Saloon (W124) 300 D 4-matic (124.330) 9 / 1986 - 8 / 1992 2996 80 109
MERCEDES-BENZ 124 Saloon (W124) 300 D 4-matic (124.330) 8 / 1989 - 6 / 1993 2996 83 113
MERCEDES-BENZ 124 Saloon (W124) 300 E 1 / 1985 - 12 / 1985 2960 138 188
MERCEDES-BENZ 124 Saloon (W124) 300 E 6 / 1985 - 8 / 1992 2960 138 188
MERCEDES-BENZ 124 Saloon (W124) 300 E (124.030) 8 / 1985 - 8 / 1992 2960 132 180
MERCEDES-BENZ 124 Saloon (W124) 300 E 4-matic 9 / 1986 - 2 / 1992 2960 138 188
MERCEDES-BENZ 124 Saloon (W124) 300 E 4-matic (124.230) 9 / 1986 - 6 / 1993 2960 132 180
MERCEDES-BENZ 124 Saloon (W124) 300 E-24 (124.031) 9 / 1988 - 8 / 1992 2960 162 220
MERCEDES-BENZ 124 Saloon (W124) 300 Turbo-D (124.133) 9 / 1988 - 6 / 1993 2996 108 147
MERCEDES-BENZ 124 Saloon (W124) 300 Turbo-D (124.133) 9 / 1986 - 9 / 1988 2996 105 143
MERCEDES-BENZ 124 Saloon (W124) 300 Turbo-D 4-matic (124.333) 9 / 1986 - 9 / 1988 2996 105 143
MERCEDES-BENZ 124 Saloon (W124) 300 Turbo-D 4-matic (124.333) 1 / 1988 - 6 / 1993 2996 108 147
Duration: 7 / 2003 - 12 / 2008
CC: 3199
KW: 160
HP: 218
Duration: 5 / 2004 - 12 / 2008
CC: 3199
KW: 160
HP: 218
Duration: 9 / 2004 - 12 / 2006
CC: 3199
KW: 246
HP: 335
Duration: 9 / 2004 - 12 / 2007
CC: 3199
KW: 246
HP: 335
Duration: 4 / 1992 - 6 / 1993
CC: 2960
KW: 162
HP: 220
Duration: 4 / 1992 - 6 / 1993
CC: 2960
KW: 170
HP: 231
Duration: 3 / 1990 - 12 / 1992
CC: 1996
KW: 87
HP: 118
Duration: 10 / 1992 - 5 / 1993
CC: 2199
KW: 110
HP: 150
Duration: 3 / 1987 - 12 / 1992
CC: 2298
KW: 100
HP: 136
Duration: 3 / 1987 - 12 / 1992
CC: 2298
KW: 97
HP: 132
Duration: 6 / 1989 - 12 / 1992
CC: 2298
KW: 97
HP: 132
Duration: 3 / 1987 - 12 / 1989
CC: 2960
KW: 138
HP: 188
Duration: 3 / 1987 - 5 / 1993
CC: 2960
KW: 132
HP: 180
Duration: 9 / 1989 - 12 / 1992
CC: 2960
KW: 162
HP: 220
Duration: 10 / 1992 - 5 / 1993
CC: 3199
KW: 162
HP: 220
Duration: 1 / 1986 - 10 / 1992
CC: 1996
KW: 77
HP: 105
Duration: 1 / 1986 - 5 / 1990
CC: 1996
KW: 75
HP: 102
Duration: 12 / 1985 - 5 / 1990
CC: 1996
KW: 80
HP: 109
Duration: 12 / 1984 - 8 / 1989
CC: 1997
KW: 53
HP: 72
Duration: 8 / 1989 - 6 / 1993
CC: 1997
KW: 55
HP: 75
Duration: 10 / 1992 - 6 / 1993
CC: 1998
KW: 100
HP: 136
Duration: 9 / 1988 - 8 / 1993
CC: 1996
KW: 87
HP: 118
Duration: 9 / 1988 - 12 / 1989
CC: 1996
KW: 90
HP: 122
Duration: 10 / 1992 - 6 / 1993
CC: 2199
KW: 110
HP: 150
Duration: 12 / 1984 - 3 / 1992
CC: 2298
KW: 97
HP: 132
Duration: 1 / 1985 - 6 / 1993
CC: 2298
KW: 100
HP: 136
Duration: 6 / 1989 - 6 / 1993
CC: 2298
KW: 97
HP: 132
Duration: 4 / 1985 - 6 / 1993
CC: 2497
KW: 66
HP: 90
Duration: 1 / 1989 - 6 / 1993
CC: 2497
KW: 69
HP: 94
Duration: 9 / 1988 - 6 / 1993
CC: 2497
KW: 93
HP: 126
Duration: 9 / 1985 - 8 / 1992
CC: 2597
KW: 118
HP: 160
Duration: 9 / 1985 - 12 / 1989
CC: 2597
KW: 122
HP: 166
Duration: 9 / 1986 - 8 / 1992
CC: 2597
KW: 118
HP: 160
Duration: 12 / 1986 - 12 / 1989
CC: 2597
KW: 122
HP: 166
Duration: 10 / 1992 - 6 / 1993
CC: 2799
KW: 145
HP: 197
Duration: 12 / 1984 - 8 / 1989
CC: 2996
KW: 80
HP: 109
Duration: 6 / 1990 - 6 / 1993
CC: 2996
KW: 81
HP: 110
Duration: 8 / 1989 - 6 / 1993
CC: 2996
KW: 83
HP: 113
Duration: 9 / 1986 - 8 / 1992
CC: 2996
KW: 80
HP: 109
Duration: 8 / 1989 - 6 / 1993
CC: 2996
KW: 83
HP: 113
Duration: 1 / 1985 - 12 / 1985
CC: 2960
KW: 138
HP: 188
Duration: 6 / 1985 - 8 / 1992
CC: 2960
KW: 138
HP: 188
Duration: 8 / 1985 - 8 / 1992
CC: 2960
KW: 132
HP: 180
Duration: 9 / 1986 - 2 / 1992
CC: 2960
KW: 138
HP: 188
Duration: 9 / 1986 - 6 / 1993
CC: 2960
KW: 132
HP: 180
Duration: 9 / 1988 - 8 / 1992
CC: 2960
KW: 162
HP: 220
Duration: 9 / 1988 - 6 / 1993
CC: 2996
KW: 108
HP: 147
Duration: 9 / 1986 - 9 / 1988
CC: 2996
KW: 105
HP: 143
Duration: 9 / 1986 - 9 / 1988
CC: 2996
KW: 105
HP: 143
Duration: 1 / 1988 - 6 / 1993
CC: 2996
KW: 108
HP: 147
1 - 50 from 434 results
1 2 3 4 5 ... 9 Next