Applications

131 results
Brand Model Car type Duration CC KW HP
HONDA CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) 4 / 1998 - 2 / 2001 1396 55 75
HONDA CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) 4 / 1998 - 2 / 2001 1396 66 90
HONDA CIVIC VI Aerodeck (MB, MC) 1.5 16V (MB9) 4 / 1998 - 2 / 2001 1493 84 114
HONDA CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) 6 / 1995 - 2 / 2001 1396 66 90
HONDA CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) 9 / 1995 - 2 / 2001 1396 55 75
HONDA CIVIC VI Fastback (MA, MB) 1.5 16V (MB3) 1 / 1997 - 2 / 2001 1493 84 114
HONDA CIVIC VI Fastback (MA, MB) 2.0 TDiC (MB7) 11 / 1998 - 10 / 2000 1994 74 101
HONDA CIVIC VI Fastback (MA, MB) 2.0 i TD (MB7) 1 / 1997 - 2 / 2001 1994 63 86
HONDA CIVIC VI Hatchback (EJ, EK) 1.4 LPG 1 / 1997 - 2 / 2001 1396 66 90
HONDA CIVIC VI Hatchback (EJ, EK) 1.4 i (EJ9) 11 / 1995 - 2 / 2001 1396 55 75
HONDA CIVIC VI Hatchback (EJ, EK) 1.4 i S (EJ9) 11 / 1995 - 2 / 2001 1396 66 90
HONDA CIVIC VI Hatchback (EJ, EK) 1.5 i (EK3) 11 / 1995 - 2 / 2001 1493 84 114
HONDA CIVIC VI Saloon (EJ, EK, SO) 1.5 i (EK3) 11 / 1995 - 2 / 2001 1493 84 114
HYUNDAI ACCENT II (LC) 1.3 1 / 2000 - 11 / 2005 1341 55 75
HYUNDAI ACCENT II (LC) 1.3 1 / 2000 - 11 / 2005 1341 61 83
HYUNDAI ACCENT II (LC) 1.3 1 / 2000 - 11 / 2005 1341 63 86
HYUNDAI ACCENT II (LC) 1.5 9 / 2000 - 2 / 2003 1495 75 102
HYUNDAI ACCENT II (LC) 1.5 1 / 2000 - 11 / 2005 1495 66 90
HYUNDAI ACCENT II (LC) 1.5 9 / 1999 - 10 / 2002 1495 65 88
HYUNDAI ACCENT II (LC) 1.5 9 / 1999 - 10 / 2002 1495 77 105
HYUNDAI ACCENT II (LC) 1.5 1 / 2000 - 10 / 2002 1495 68 92
HYUNDAI ACCENT II (LC) 1.5 CRDi 4 / 2002 - 11 / 2005 1493 60 82
HYUNDAI ACCENT II Saloon (LC) 1.3 1 / 2000 - 11 / 2005 1341 55 75
HYUNDAI ACCENT II Saloon (LC) 1.3 1 / 2000 - 11 / 2005 1341 63 86
HYUNDAI ACCENT II Saloon (LC) 1.5 1 / 2000 - 12 / 2006 1495 69 94
HYUNDAI ACCENT II Saloon (LC) 1.5 1 / 2000 - 11 / 2005 1495 66 90
HYUNDAI ACCENT II Saloon (LC) 1.5 9 / 1999 - 10 / 2002 1495 75 102
HYUNDAI ACCENT II Saloon (LC) 1.5 9 / 1999 - 10 / 2002 1495 73 99
HYUNDAI ACCENT II Saloon (LC) 1.5 CRDi 1 / 2002 - 11 / 2005 1493 60 82
HYUNDAI ACCENT II Saloon (LC) 1.6 12 / 2002 - 11 / 2005 1599 77 105
HYUNDAI ELANTRA III (XD) 1.6 6 / 2000 - 7 / 2006 1599 79 107
HYUNDAI ELANTRA III (XD) 1.6 5 / 2003 - 7 / 2006 1599 77 105
HYUNDAI ELANTRA III (XD) 1.6 9 / 2003 - 7 / 2006 1599 82 112
HYUNDAI ELANTRA III (XD) 1.6 6 / 2000 - 7 / 2006 1599 66 90
HYUNDAI ELANTRA III (XD) 1.8 6 / 2000 - 7 / 2006 1795 97 132
HYUNDAI ELANTRA III (XD) 1.8 6 / 2000 - 7 / 2003 1795 79 107
HYUNDAI ELANTRA III (XD) 2.0 6 / 2000 - 7 / 2006 1975 104 141
HYUNDAI ELANTRA III (XD) 2.0 6 / 2000 - 7 / 2006 1975 102 139
HYUNDAI ELANTRA III (XD) 2.0 10 / 2003 - 7 / 2006 1975 105 143
HYUNDAI ELANTRA III Saloon (XD) 1.6 6 / 2000 - 7 / 2006 1599 79 107
HYUNDAI ELANTRA III Saloon (XD) 1.6 5 / 2003 - 5 / 2006 1599 77 105
HYUNDAI ELANTRA III Saloon (XD) 1.6 6 / 2000 - 7 / 2006 1599 66 90
HYUNDAI ELANTRA III Saloon (XD) 1.8 6 / 2000 - 7 / 2006 1795 97 132
HYUNDAI ELANTRA III Saloon (XD) 1.8 6 / 2000 - 7 / 2003 1795 79 107
HYUNDAI ELANTRA III Saloon (XD) 2.0 6 / 2000 - 7 / 2006 1975 104 141
HYUNDAI ELANTRA III Saloon (XD) 2.0 6 / 2000 - 7 / 2006 1975 102 139
HYUNDAI ELANTRA III Saloon (XD) 2.0 10 / 2003 - 7 / 2006 1975 105 143
HYUNDAI ELANTRA III Saloon (XD) 2.0 CRDi 4 / 2001 - 7 / 2006 1991 83 113
HYUNDAI MATRIX (FC) 1.5 CRDi 10 / 2001 - 8 / 2010 1493 60 82
HYUNDAI MATRIX (FC) 1.5 CRDi 12 / 2004 - 8 / 2010 1493 75 102
Duration: 4 / 1998 - 2 / 2001
CC: 1396
KW: 55
HP: 75
Duration: 4 / 1998 - 2 / 2001
CC: 1396
KW: 66
HP: 90
Duration: 4 / 1998 - 2 / 2001
CC: 1493
KW: 84
HP: 114
Duration: 6 / 1995 - 2 / 2001
CC: 1396
KW: 66
HP: 90
Duration: 9 / 1995 - 2 / 2001
CC: 1396
KW: 55
HP: 75
Duration: 1 / 1997 - 2 / 2001
CC: 1493
KW: 84
HP: 114
Duration: 11 / 1998 - 10 / 2000
CC: 1994
KW: 74
HP: 101
Duration: 1 / 1997 - 2 / 2001
CC: 1994
KW: 63
HP: 86
Duration: 1 / 1997 - 2 / 2001
CC: 1396
KW: 66
HP: 90
Duration: 11 / 1995 - 2 / 2001
CC: 1396
KW: 55
HP: 75
Duration: 11 / 1995 - 2 / 2001
CC: 1396
KW: 66
HP: 90
Duration: 11 / 1995 - 2 / 2001
CC: 1493
KW: 84
HP: 114
Duration: 11 / 1995 - 2 / 2001
CC: 1493
KW: 84
HP: 114
Duration: 1 / 2000 - 11 / 2005
CC: 1341
KW: 55
HP: 75
Duration: 1 / 2000 - 11 / 2005
CC: 1341
KW: 61
HP: 83
Duration: 1 / 2000 - 11 / 2005
CC: 1341
KW: 63
HP: 86
Duration: 9 / 2000 - 2 / 2003
CC: 1495
KW: 75
HP: 102
Duration: 1 / 2000 - 11 / 2005
CC: 1495
KW: 66
HP: 90
Duration: 9 / 1999 - 10 / 2002
CC: 1495
KW: 65
HP: 88
Duration: 9 / 1999 - 10 / 2002
CC: 1495
KW: 77
HP: 105
Duration: 1 / 2000 - 10 / 2002
CC: 1495
KW: 68
HP: 92
Duration: 4 / 2002 - 11 / 2005
CC: 1493
KW: 60
HP: 82
Duration: 1 / 2000 - 11 / 2005
CC: 1341
KW: 55
HP: 75
Duration: 1 / 2000 - 11 / 2005
CC: 1341
KW: 63
HP: 86
Duration: 1 / 2000 - 12 / 2006
CC: 1495
KW: 69
HP: 94
Duration: 1 / 2000 - 11 / 2005
CC: 1495
KW: 66
HP: 90
Duration: 9 / 1999 - 10 / 2002
CC: 1495
KW: 75
HP: 102
Duration: 9 / 1999 - 10 / 2002
CC: 1495
KW: 73
HP: 99
Duration: 1 / 2002 - 11 / 2005
CC: 1493
KW: 60
HP: 82
Duration: 12 / 2002 - 11 / 2005
CC: 1599
KW: 77
HP: 105
Duration: 6 / 2000 - 7 / 2006
CC: 1599
KW: 79
HP: 107
Duration: 5 / 2003 - 7 / 2006
CC: 1599
KW: 77
HP: 105
Duration: 9 / 2003 - 7 / 2006
CC: 1599
KW: 82
HP: 112
Duration: 6 / 2000 - 7 / 2006
CC: 1599
KW: 66
HP: 90
Duration: 6 / 2000 - 7 / 2006
CC: 1795
KW: 97
HP: 132
Duration: 6 / 2000 - 7 / 2003
CC: 1795
KW: 79
HP: 107
Duration: 6 / 2000 - 7 / 2006
CC: 1975
KW: 104
HP: 141
Duration: 6 / 2000 - 7 / 2006
CC: 1975
KW: 102
HP: 139
Duration: 10 / 2003 - 7 / 2006
CC: 1975
KW: 105
HP: 143
Duration: 6 / 2000 - 7 / 2006
CC: 1599
KW: 79
HP: 107
Duration: 5 / 2003 - 5 / 2006
CC: 1599
KW: 77
HP: 105
Duration: 6 / 2000 - 7 / 2006
CC: 1599
KW: 66
HP: 90
Duration: 6 / 2000 - 7 / 2006
CC: 1795
KW: 97
HP: 132
Duration: 6 / 2000 - 7 / 2003
CC: 1795
KW: 79
HP: 107
Duration: 6 / 2000 - 7 / 2006
CC: 1975
KW: 104
HP: 141
Duration: 6 / 2000 - 7 / 2006
CC: 1975
KW: 102
HP: 139
Duration: 10 / 2003 - 7 / 2006
CC: 1975
KW: 105
HP: 143
Duration: 4 / 2001 - 7 / 2006
CC: 1991
KW: 83
HP: 113
Duration: 10 / 2001 - 8 / 2010
CC: 1493
KW: 60
HP: 82
Duration: 12 / 2004 - 8 / 2010
CC: 1493
KW: 75
HP: 102
1 - 50 from 131 results