Applications

23 results
Brand Model Car type Duration CC KW HP
CITROEN C5 I (DC_) 2.2 HDi (DC4HXB, DC4HXE) 3 / 2001 - 8 / 2004 2179 98 133
CITROEN C5 I (DC_) 3.0 V6 (DCXFXC, DCXFXF) 3 / 2001 - 8 / 2004 2946 152 207
CITROEN C5 I (DC_) 3.0 V6 (DCXFXF) 5 / 2001 - 8 / 2004 2946 157 213
CITROEN C5 I Break (DE_) 2.0 HDi (DERHYB) 6 / 2001 - 8 / 2004 1997 66 90
CITROEN C5 I Break (DE_) 2.2 HDi (DE4HXB, DE4HXE) 6 / 2001 - 8 / 2004 2179 98 133
CITROEN C5 I Break (DE_) 3.0 Carlsson 9 / 2003 - 8 / 2004 2946 173 235
CITROEN C5 I Break (DE_) 3.0 V6 (DEXFXC, DEXFXF) 6 / 2001 - 8 / 2004 2946 152 207
CITROEN C5 I Estate Van (DE_) 2.2 HDi (DE4HXB, DE4HXF) 6 / 2002 - 8 / 2004 2179 98 133
CITROEN C5 II (RC_) 2.0 HDi (RCRHRH) 9 / 2004 - 1 / 2008 1997 100 136
CITROEN C5 II (RC_) 2.2 HDi 4 / 2006 - 8 / 2008 2179 125 170
CITROEN C5 II (RC_) 2.2 HDi 5 / 2006 - 1 / 2008 2179 120 163
CITROEN C5 II (RC_) 2.2 HDi (RC4HXE) 9 / 2004 - 8 / 2008 2179 98 133
CITROEN C5 II (RC_) 3.0 Carlsson HP 9 / 2004 - 1 / 2008 2946 173 235
CITROEN C5 II (RC_) 3.0 V6 10 / 2004 - 4 / 2007 2946 155 211
CITROEN C5 II (RC_) 3.0 V6 (RCXFUF) 9 / 2004 - 9 / 2008 2946 152 207
CITROEN C5 II Break (RE_) 2.0 HDi (RERHRH) 9 / 2004 - 1 / 2008 1997 100 136
CITROEN C5 II Break (RE_) 2.2 HDi (RE4HPE, RE4HP2, RE4HRE, RE4HR2) 5 / 2006 - 1 / 2008 2179 120 163
CITROEN C5 II Break (RE_) 2.2 HDi (RE4HTE, RE4HT2) 4 / 2006 - 8 / 2008 2179 125 170
CITROEN C5 II Break (RE_) 2.2 HDi (RE4HXE) 9 / 2004 - 9 / 2006 2179 98 133
CITROEN C5 II Break (RE_) 3.0 (REXFUJ) 9 / 2004 - 1 / 2008 2946 173 235
CITROEN C5 II Break (RE_) 3.0 V6 (REXFUF) 9 / 2004 - 1 / 2008 2946 152 207
CITROEN C5 II Break (RE_) 3.0 V6 (REXFUJ) 10 / 2004 - 4 / 2007 2946 155 211
CITROEN C5 II Estate Van (RE_) 2.0 HDi (RERHRH) 9 / 2004 - 1 / 2008 1997 100 136
Duration: 3 / 2001 - 8 / 2004
CC: 2179
KW: 98
HP: 133
Duration: 3 / 2001 - 8 / 2004
CC: 2946
KW: 152
HP: 207
Duration: 5 / 2001 - 8 / 2004
CC: 2946
KW: 157
HP: 213
Duration: 6 / 2001 - 8 / 2004
CC: 1997
KW: 66
HP: 90
Duration: 6 / 2001 - 8 / 2004
CC: 2179
KW: 98
HP: 133
Duration: 9 / 2003 - 8 / 2004
CC: 2946
KW: 173
HP: 235
Duration: 6 / 2001 - 8 / 2004
CC: 2946
KW: 152
HP: 207
Duration: 6 / 2002 - 8 / 2004
CC: 2179
KW: 98
HP: 133
Duration: 9 / 2004 - 1 / 2008
CC: 1997
KW: 100
HP: 136
Duration: 4 / 2006 - 8 / 2008
CC: 2179
KW: 125
HP: 170
Duration: 5 / 2006 - 1 / 2008
CC: 2179
KW: 120
HP: 163
Duration: 9 / 2004 - 8 / 2008
CC: 2179
KW: 98
HP: 133
Duration: 9 / 2004 - 1 / 2008
CC: 2946
KW: 173
HP: 235
Duration: 10 / 2004 - 4 / 2007
CC: 2946
KW: 155
HP: 211
Duration: 9 / 2004 - 9 / 2008
CC: 2946
KW: 152
HP: 207
Duration: 9 / 2004 - 1 / 2008
CC: 1997
KW: 100
HP: 136
Duration: 5 / 2006 - 1 / 2008
CC: 2179
KW: 120
HP: 163
Duration: 4 / 2006 - 8 / 2008
CC: 2179
KW: 125
HP: 170
Duration: 9 / 2004 - 9 / 2006
CC: 2179
KW: 98
HP: 133
Duration: 9 / 2004 - 1 / 2008
CC: 2946
KW: 173
HP: 235
Duration: 9 / 2004 - 1 / 2008
CC: 2946
KW: 152
HP: 207
Duration: 10 / 2004 - 4 / 2007
CC: 2946
KW: 155
HP: 211
Duration: 9 / 2004 - 1 / 2008
CC: 1997
KW: 100
HP: 136
1 - 23 from 23 results