Applications

13 results
Brand Model Car type Duration CC KW HP
IVECO DAILY I Platform/Chassis 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... 1 / 1978 - 12 / 1989 2445 53 72
IVECO DAILY I Platform/Chassis 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... 1 / 1985 - 12 / 1989 2445 68 92
IVECO DAILY I Platform/Chassis 35-8 (10031131, 10031132, 10031137, 10031224, 10031231,... 1 / 1978 - 12 / 1989 2445 53 72
IVECO DAILY I Van 30-8 (10014131, 10014132, 10014137, 10014231, 10014232,... 1 / 1978 - 12 / 1989 2445 53 72
IVECO DAILY I Van 35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... 1 / 1985 - 12 / 1989 2445 68 92
IVECO DAILY I Van 35-8 (10034131, 10034132, 10034137, 10034224, 10034231,... 1 / 1978 - 12 / 1989 2445 53 72
IVECO DAILY II Platform/Chassis 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... 1 / 1992 - 8 / 1998 2499 55 75
IVECO DAILY II Platform/Chassis 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... 1 / 1989 - 12 / 1996 2499 76 103
IVECO DAILY II Platform/Chassis 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... 1 / 1989 - 8 / 1998 2499 55 75
IVECO DAILY II Platform/Chassis 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... 1 / 1997 - 5 / 1999 2798 76 103
IVECO DAILY II Van 30-10 (13074131, 13075131) 1 / 1990 - 1 / 1996 2499 76 103
IVECO DAILY II Van 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... 1 / 1989 - 8 / 1998 2499 76 103
IVECO DAILY II Van 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... 1 / 1991 - 8 / 1998 2499 55 75
Duration: 1 / 1978 - 12 / 1989
CC: 2445
KW: 53
HP: 72
Duration: 1 / 1985 - 12 / 1989
CC: 2445
KW: 68
HP: 92
Duration: 1 / 1978 - 12 / 1989
CC: 2445
KW: 53
HP: 72
Duration: 1 / 1990 - 1 / 1996
CC: 2499
KW: 76
HP: 103
Duration: 1 / 1989 - 8 / 1998
CC: 2499
KW: 76
HP: 103
Duration: 1 / 1991 - 8 / 1998
CC: 2499
KW: 55
HP: 75
1 - 13 from 13 results