Applications

193 results
Brand Model Car type Duration CC KW HP
ROVER 45 I Saloon (RT) 2.0 iDT 2 / 2000 - 5 / 2005 1994 74 101
ROVER 800 (XS) 820 10 / 1988 - 10 / 1991 1994 74 100
ROVER 800 (XS) 820 5 / 1992 - 2 / 1999 1994 132 180
ROVER 800 (XS) 820 16 V I/SI (XS) 10 / 1986 - 10 / 1988 1994 103 140
ROVER 800 (XS) 820 16V Turbo (RS) 1 / 1992 - 2 / 1999 1996 132 180
ROVER 800 (XS) 820 I/SI (RS) 1 / 1992 - 2 / 1999 1996 100 136
ROVER 800 (XS) 820 SE/SI 10 / 1986 - 12 / 1991 1994 88 120
ROVER 800 (XS) 820 SI (XS) 10 / 1988 - 12 / 1991 1994 98 133
ROVER 800 (XS) 820 Sport 4 / 1994 - 3 / 1996 1994 145 197
ROVER 800 (XS) 820e 10 / 1986 - 10 / 1991 1994 88 120
ROVER 800 (XS) 825 D/SD (XS) 1 / 1990 - 2 / 1999 2500 87 118
ROVER 800 (XS) 825 SI/Sterling (XS) 10 / 1986 - 10 / 1988 2494 123 167
ROVER 800 (XS) 825 SI/Sterling (XS) 1 / 1987 - 12 / 1991 2494 127 173
ROVER 800 (XS) 825 SI/Sterling Catalytic-Conv (XS) 10 / 1986 - 12 / 1991 2494 110 150
ROVER 800 (XS) 825 Si Lux (RS) 4 / 1996 - 2 / 1999 2497 129 175
ROVER 800 (XS) 827 SI/Sterling (XS) 2 / 1988 - 12 / 1991 2675 130 177
ROVER 800 (XS) 827 SI/Sterling Catalytic-Conv (XS) 2 / 1988 - 2 / 1999 2675 124 169
ROVER 800 Coupe 820 2 / 1996 - 10 / 1997 1994 132 180
ROVER 800 Coupe 820 16V 7 / 1997 - 2 / 1999 1994 100 136
ROVER 800 Coupe 825 Si (RS) 4 / 1996 - 2 / 1999 2497 129 175
ROVER 800 Coupe 827 24V (RS) 8 / 1992 - 2 / 1999 2675 124 169
ROVER 800 Hatchback (XS) 2.0 8 / 1987 - 10 / 1991 1994 74 101
ROVER 800 Hatchback (XS) 2.5 2 / 1996 - 10 / 1998 2497 129 175
ROVER 800 Hatchback (XS) 2.5 Si 2 / 1996 - 10 / 1998 2497 129 175
ROVER 800 Hatchback (XS) 2.5 Sterling 10 / 1988 - 10 / 1991 2494 110 150
ROVER 800 Hatchback (XS) 820 10 / 1988 - 10 / 1991 1994 120 163
ROVER 800 Hatchback (XS) 820 16V Turbo (RS) 11 / 1991 - 2 / 1999 1996 132 180
ROVER 800 Hatchback (XS) 820 I/SI (XS) 1 / 1991 - 2 / 1999 1996 100 136
ROVER 800 Hatchback (XS) 820 SE/SI 10 / 1986 - 12 / 1991 1994 88 120
ROVER 800 Hatchback (XS) 820 SI (XS) 10 / 1988 - 12 / 1991 1994 98 133
ROVER 800 Hatchback (XS) 820 i/Si (XS) 10 / 1988 - 12 / 1991 1994 103 140
ROVER 800 Hatchback (XS) 825 D/SD (XS) 1 / 1992 - 2 / 1999 2500 87 118
ROVER 800 Hatchback (XS) 827 24V I/SI Cat (RS) 1 / 1992 - 2 / 1999 2675 124 169
ROVER 800 Hatchback (XS) 827 Vitesse Catalytic-Conv (XS) 10 / 1988 - 12 / 1991 2675 124 169
ROVER 800 Hatchback (XS) 827 Vitesse/SLI 10 / 1988 - 12 / 1991 2675 130 177
ROVER CDV (RF) 2.0 iDT 3 / 2003 - 4 / 2005 1994 74 101
ROVER COUPE 1.6 16 V 3 / 1996 - 11 / 1999 1588 82 111
ROVER COUPE 1.8 16 V 3 / 1996 - 11 / 1999 1795 107 145
ROVER STREETWISE Hatchback 1.4 8 / 2003 - 5 / 2005 1396 76 103
ROVER STREETWISE Hatchback 1.4 8 / 2003 - 5 / 2005 1396 62 84
ROVER STREETWISE Hatchback 1.6 1 / 2004 - 5 / 2005 1588 80 109
ROVER STREETWISE Hatchback 1.8 8 / 2003 - 5 / 2005 1796 86 117
ROVER STREETWISE Hatchback 2.0 TD 8 / 2003 - 5 / 2005 1994 74 101
Duration: 2 / 2000 - 5 / 2005
CC: 1994
KW: 74
HP: 101
Duration: 10 / 1988 - 10 / 1991
CC: 1994
KW: 74
HP: 100
Duration: 5 / 1992 - 2 / 1999
CC: 1994
KW: 132
HP: 180
Duration: 10 / 1986 - 10 / 1988
CC: 1994
KW: 103
HP: 140
Duration: 1 / 1992 - 2 / 1999
CC: 1996
KW: 132
HP: 180
Duration: 1 / 1992 - 2 / 1999
CC: 1996
KW: 100
HP: 136
Duration: 10 / 1986 - 12 / 1991
CC: 1994
KW: 88
HP: 120
Duration: 10 / 1988 - 12 / 1991
CC: 1994
KW: 98
HP: 133
Duration: 4 / 1994 - 3 / 1996
CC: 1994
KW: 145
HP: 197
Duration: 10 / 1986 - 10 / 1991
CC: 1994
KW: 88
HP: 120
Duration: 1 / 1990 - 2 / 1999
CC: 2500
KW: 87
HP: 118
Duration: 10 / 1986 - 10 / 1988
CC: 2494
KW: 123
HP: 167
Duration: 1 / 1987 - 12 / 1991
CC: 2494
KW: 127
HP: 173
Duration: 10 / 1986 - 12 / 1991
CC: 2494
KW: 110
HP: 150
Duration: 4 / 1996 - 2 / 1999
CC: 2497
KW: 129
HP: 175
Duration: 2 / 1988 - 12 / 1991
CC: 2675
KW: 130
HP: 177
Duration: 2 / 1988 - 2 / 1999
CC: 2675
KW: 124
HP: 169
Duration: 2 / 1996 - 10 / 1997
CC: 1994
KW: 132
HP: 180
Duration: 7 / 1997 - 2 / 1999
CC: 1994
KW: 100
HP: 136
Duration: 4 / 1996 - 2 / 1999
CC: 2497
KW: 129
HP: 175
Duration: 8 / 1992 - 2 / 1999
CC: 2675
KW: 124
HP: 169
Duration: 8 / 1987 - 10 / 1991
CC: 1994
KW: 74
HP: 101
Duration: 2 / 1996 - 10 / 1998
CC: 2497
KW: 129
HP: 175
Duration: 2 / 1996 - 10 / 1998
CC: 2497
KW: 129
HP: 175
Duration: 10 / 1988 - 10 / 1991
CC: 2494
KW: 110
HP: 150
Duration: 10 / 1988 - 10 / 1991
CC: 1994
KW: 120
HP: 163
Duration: 11 / 1991 - 2 / 1999
CC: 1996
KW: 132
HP: 180
Duration: 1 / 1991 - 2 / 1999
CC: 1996
KW: 100
HP: 136
Duration: 10 / 1986 - 12 / 1991
CC: 1994
KW: 88
HP: 120
Duration: 10 / 1988 - 12 / 1991
CC: 1994
KW: 98
HP: 133
Duration: 10 / 1988 - 12 / 1991
CC: 1994
KW: 103
HP: 140
Duration: 1 / 1992 - 2 / 1999
CC: 2500
KW: 87
HP: 118
Duration: 1 / 1992 - 2 / 1999
CC: 2675
KW: 124
HP: 169
Duration: 10 / 1988 - 12 / 1991
CC: 2675
KW: 124
HP: 169
Duration: 10 / 1988 - 12 / 1991
CC: 2675
KW: 130
HP: 177
Duration: 3 / 2003 - 4 / 2005
CC: 1994
KW: 74
HP: 101
Duration: 3 / 1996 - 11 / 1999
CC: 1588
KW: 82
HP: 111
Duration: 3 / 1996 - 11 / 1999
CC: 1795
KW: 107
HP: 145
Duration: 8 / 2003 - 5 / 2005
CC: 1396
KW: 76
HP: 103
Duration: 8 / 2003 - 5 / 2005
CC: 1396
KW: 62
HP: 84
Duration: 1 / 2004 - 5 / 2005
CC: 1588
KW: 80
HP: 109
Duration: 8 / 2003 - 5 / 2005
CC: 1796
KW: 86
HP: 117
Duration: 8 / 2003 - 5 / 2005
CC: 1994
KW: 74
HP: 101
151 - 193 from 193 results