Applications

9980 results
Brand Model Car type Duration CC KW HP
FORD S-MAX (WA6) 2.0 TDCi 5 / 2006 - 12 / 2014 1997 100 136
FORD S-MAX (WA6) 2.0 TDCi 5 / 2006 - 12 / 2014 1997 96 130
FORD S-MAX (WA6) 2.0 TDCi 5 / 2006 - 12 / 2014 1997 103 140
FORD S-MAX (WA6) 2.0 TDCi 11 / 2007 - 12 / 2014 1997 85 115
FORD S-MAX (WA6) 2.0 TDCi 3 / 2010 - 12 / 2014 1997 120 163
FORD S-MAX (WA6) 2.2 TDCi 7 / 2010 - 12 / 2014 2179 147 200
FORD S-MAX (WA6) 2.2 TDCi 3 / 2008 - 12 / 2012 2179 129 175
FORD S-MAX (WA6) 2.3 7 / 2007 - 12 / 2014 2261 118 160
FORD S-MAX (WA6) 2.5 ST 5 / 2006 - 12 / 2014 2521 162 220
FORD SCORPIO I (GAE, GGE) 1.8 4 / 1985 - 2 / 1992 1796 66 90
FORD SCORPIO I (GAE, GGE) 2.0 4 / 1985 - 8 / 1989 1993 77 105
FORD SCORPIO I (GAE, GGE) 2.0 11 / 1988 - 10 / 1992 1998 80 109
FORD SCORPIO I (GAE, GGE) 2.0 i 10 / 1985 - 12 / 1990 1993 74 100
FORD SCORPIO I (GAE, GGE) 2.0 i 4 / 1985 - 2 / 1992 1993 85 115
FORD SCORPIO I (GAE, GGE) 2.0 i 2 / 1992 - 9 / 1994 1998 85 115
FORD SCORPIO I (GAE, GGE) 2.0 i 5 / 1989 - 9 / 1994 1998 88 120
FORD SCORPIO I (GAE, GGE) 2.4 i 10 / 1988 - 2 / 1992 2394 92 125
FORD SCORPIO I (GAE, GGE) 2.4 i 9 / 1986 - 9 / 1988 2394 96 130
FORD SCORPIO I (GAE, GGE) 2.4 i Cat 10 / 1988 - 9 / 1994 2394 92 125
FORD SCORPIO I (GAE, GGE) 2.5 D 12 / 1985 - 2 / 1992 2498 51 69
FORD SCORPIO I (GAE, GGE) 2.5 TD 6 / 1988 - 7 / 1993 2498 68 92
FORD SCORPIO I (GAE, GGE) 2.5 TD 8 / 1993 - 9 / 1994 2500 85 115
FORD SCORPIO I (GAE, GGE) 2.8 i 4 / 1985 - 11 / 1986 2792 110 150
FORD SCORPIO I (GAE, GGE) 2.8 i 4x4 10 / 1985 - 11 / 1986 2792 110 150
FORD SCORPIO I (GAE, GGE) 2.9 i 9 / 1986 - 9 / 1994 2933 107 145
FORD SCORPIO I (GAE, GGE) 2.9 i 9 / 1986 - 9 / 1994 2933 110 150
FORD SCORPIO I (GAE, GGE) 2.9 i 24V 4 / 1991 - 9 / 1994 2933 143 195
FORD SCORPIO I (GAE, GGE) 2.9 i 4x4 9 / 1986 - 9 / 1994 2933 110 150
FORD SCORPIO I (GAE, GGE) 2.9 i 4x4 5 / 1988 - 2 / 1993 2933 107 145
FORD SCORPIO I (GAE, GGE) 2.9 i Cat 10 / 1987 - 9 / 1994 2933 107 145
FORD SCORPIO I Saloon (GGE) 1.8 1 / 1986 - 10 / 1988 1796 66 89
FORD SCORPIO I Saloon (GGE) 2.0 3 / 1990 - 8 / 1992 1998 77 105
FORD SCORPIO I Saloon (GGE) 2.0 6 / 1989 - 3 / 1993 1998 80 109
FORD SCORPIO I Saloon (GGE) 2.0 11 / 1992 - 9 / 1993 1993 85 115
FORD SCORPIO I Saloon (GGE) 2.0 i 2 / 1992 - 9 / 1994 1998 85 115
FORD SCORPIO I Saloon (GGE) 2.0 i 5 / 1989 - 9 / 1994 1998 88 120
FORD SCORPIO I Saloon (GGE) 2.0 i 5 / 1989 - 2 / 1992 1998 92 125
FORD SCORPIO I Saloon (GGE) 2.4 i 10 / 1988 - 10 / 1994 2394 92 125
FORD SCORPIO I Saloon (GGE) 2.5 D 12 / 1989 - 12 / 1994 2498 51 69
FORD SCORPIO I Saloon (GGE) 2.5 TD 6 / 1988 - 7 / 1993 2498 68 92
FORD SCORPIO I Saloon (GGE) 2.5 TD 8 / 1993 - 9 / 1994 2500 85 115
FORD SCORPIO I Saloon (GGE) 2.9 9 / 1992 - 9 / 1994 2914 107 145
FORD SCORPIO I Saloon (GGE) 2.9 i 9 / 1986 - 12 / 1994 2933 107 145
FORD SCORPIO I Saloon (GGE) 2.9 i 24V 4 / 1991 - 9 / 1994 2933 143 195
FORD SCORPIO I Saloon (GGE) 2.9 i 4x4 12 / 1989 - 10 / 1994 2933 107 145
FORD SCORPIO I Turnier (GGE) 2.0 i 9 / 1991 - 9 / 1994 1998 85 115
FORD SCORPIO I Turnier (GGE) 2.0 i 9 / 1991 - 9 / 1994 1998 88 120
FORD SCORPIO I Turnier (GGE) 2.0 i 10 / 1990 - 10 / 1992 1998 90 122
FORD SCORPIO I Turnier (GGE) 2.4 i 9 / 1991 - 9 / 1994 2394 92 125
FORD SCORPIO I Turnier (GGE) 2.5 D 10 / 1990 - 8 / 1992 2499 51 69
Duration: 5 / 2006 - 12 / 2014
CC: 1997
KW: 100
HP: 136
Duration: 5 / 2006 - 12 / 2014
CC: 1997
KW: 96
HP: 130
Duration: 5 / 2006 - 12 / 2014
CC: 1997
KW: 103
HP: 140
Duration: 11 / 2007 - 12 / 2014
CC: 1997
KW: 85
HP: 115
Duration: 3 / 2010 - 12 / 2014
CC: 1997
KW: 120
HP: 163
Duration: 7 / 2010 - 12 / 2014
CC: 2179
KW: 147
HP: 200
Duration: 3 / 2008 - 12 / 2012
CC: 2179
KW: 129
HP: 175
Duration: 7 / 2007 - 12 / 2014
CC: 2261
KW: 118
HP: 160
Duration: 5 / 2006 - 12 / 2014
CC: 2521
KW: 162
HP: 220
Duration: 4 / 1985 - 2 / 1992
CC: 1796
KW: 66
HP: 90
Duration: 4 / 1985 - 8 / 1989
CC: 1993
KW: 77
HP: 105
Duration: 11 / 1988 - 10 / 1992
CC: 1998
KW: 80
HP: 109
Duration: 10 / 1985 - 12 / 1990
CC: 1993
KW: 74
HP: 100
Duration: 4 / 1985 - 2 / 1992
CC: 1993
KW: 85
HP: 115
Duration: 2 / 1992 - 9 / 1994
CC: 1998
KW: 85
HP: 115
Duration: 5 / 1989 - 9 / 1994
CC: 1998
KW: 88
HP: 120
Duration: 10 / 1988 - 2 / 1992
CC: 2394
KW: 92
HP: 125
Duration: 9 / 1986 - 9 / 1988
CC: 2394
KW: 96
HP: 130
Duration: 10 / 1988 - 9 / 1994
CC: 2394
KW: 92
HP: 125
Duration: 12 / 1985 - 2 / 1992
CC: 2498
KW: 51
HP: 69
Duration: 6 / 1988 - 7 / 1993
CC: 2498
KW: 68
HP: 92
Duration: 8 / 1993 - 9 / 1994
CC: 2500
KW: 85
HP: 115
Duration: 4 / 1985 - 11 / 1986
CC: 2792
KW: 110
HP: 150
Duration: 10 / 1985 - 11 / 1986
CC: 2792
KW: 110
HP: 150
Duration: 9 / 1986 - 9 / 1994
CC: 2933
KW: 107
HP: 145
Duration: 9 / 1986 - 9 / 1994
CC: 2933
KW: 110
HP: 150
Duration: 4 / 1991 - 9 / 1994
CC: 2933
KW: 143
HP: 195
Duration: 9 / 1986 - 9 / 1994
CC: 2933
KW: 110
HP: 150
Duration: 5 / 1988 - 2 / 1993
CC: 2933
KW: 107
HP: 145
Duration: 10 / 1987 - 9 / 1994
CC: 2933
KW: 107
HP: 145
Duration: 1 / 1986 - 10 / 1988
CC: 1796
KW: 66
HP: 89
Duration: 3 / 1990 - 8 / 1992
CC: 1998
KW: 77
HP: 105
Duration: 6 / 1989 - 3 / 1993
CC: 1998
KW: 80
HP: 109
Duration: 11 / 1992 - 9 / 1993
CC: 1993
KW: 85
HP: 115
Duration: 2 / 1992 - 9 / 1994
CC: 1998
KW: 85
HP: 115
Duration: 5 / 1989 - 9 / 1994
CC: 1998
KW: 88
HP: 120
Duration: 5 / 1989 - 2 / 1992
CC: 1998
KW: 92
HP: 125
Duration: 10 / 1988 - 10 / 1994
CC: 2394
KW: 92
HP: 125
Duration: 12 / 1989 - 12 / 1994
CC: 2498
KW: 51
HP: 69
Duration: 6 / 1988 - 7 / 1993
CC: 2498
KW: 68
HP: 92
Duration: 8 / 1993 - 9 / 1994
CC: 2500
KW: 85
HP: 115
Duration: 9 / 1992 - 9 / 1994
CC: 2914
KW: 107
HP: 145
Duration: 9 / 1986 - 12 / 1994
CC: 2933
KW: 107
HP: 145
Duration: 4 / 1991 - 9 / 1994
CC: 2933
KW: 143
HP: 195
Duration: 12 / 1989 - 10 / 1994
CC: 2933
KW: 107
HP: 145
Duration: 9 / 1991 - 9 / 1994
CC: 1998
KW: 85
HP: 115
Duration: 9 / 1991 - 9 / 1994
CC: 1998
KW: 88
HP: 120
Duration: 10 / 1990 - 10 / 1992
CC: 1998
KW: 90
HP: 122
Duration: 9 / 1991 - 9 / 1994
CC: 2394
KW: 92
HP: 125
Duration: 10 / 1990 - 8 / 1992
CC: 2499
KW: 51
HP: 69
3951 - 4000 from 9980 results