Applications

9981 results
Brand Model Car type Duration CC KW HP
VAUXHALL VECTRA Mk II (C) (Z02) 1.8 16V Dualfuel 4 / 2002 - 7 / 2008 1796 90 122
VAUXHALL VECTRA Mk II (C) (Z02) 1.9 CDTI 4 / 2002 - 9 / 2008 1910 88 120
VAUXHALL VECTRA Mk II (C) (Z02) 1.9 CDTI 16V 4 / 2004 - 8 / 2008 1910 110 150
VAUXHALL VECTRA Mk II (C) (Z02) 2.0 16V Turbo 1 / 2000 - 10 / 2008 1998 129 175
VAUXHALL VECTRA Mk II (C) (Z02) 2.0 DTI 16V 4 / 2002 - 10 / 2008 1995 74 101
VAUXHALL VECTRA Mk II (C) (Z02) 2.2 16V 1 / 2002 - 10 / 2008 2198 108 147
VAUXHALL VECTRA Mk II (C) (Z02) 2.2 DTI 16V 4 / 2002 - 10 / 2008 2172 92 125
VAUXHALL VECTRA Mk II (C) (Z02) 2.2 direct 1 / 2002 - 10 / 2008 2198 114 155
VAUXHALL VECTRA Mk II (C) (Z02) 3.0 CDTi 8 / 2005 - 7 / 2008 2958 135 184
VAUXHALL VECTRA Mk II (C) (Z02) 3.0 V6 CDTI 6 / 2003 - 8 / 2005 2958 130 177
VAUXHALL VECTRA Mk II (C) (Z02) 3.2 V6 6 / 2003 - 7 / 2008 3175 155 211
VAUXHALL VECTRA Mk II (C) Estate (Z02) 1.8 1 / 2006 - 7 / 2008 1796 103 140
VAUXHALL VECTRA Mk II (C) Estate (Z02) 1.8 16V 10 / 2003 - 8 / 2005 1796 90 122
VAUXHALL VECTRA Mk II (C) Estate (Z02) 1.9 CDTI 4 / 2004 - 7 / 2008 1910 88 120
VAUXHALL VECTRA Mk II (C) Estate (Z02) 1.9 CDTI 16V 4 / 2004 - 5 / 2009 1910 110 150
VAUXHALL VECTRA Mk II (C) Estate (Z02) 2.0 16V Turbo 10 / 2003 - 7 / 2008 1998 129 175
VAUXHALL VECTRA Mk II (C) Estate (Z02) 2.0 DTI 16V 10 / 2003 - 7 / 2008 1995 74 101
VAUXHALL VECTRA Mk II (C) Estate (Z02) 2.2 DTI 16V 10 / 2003 - 7 / 2008 2172 92 125
VAUXHALL VECTRA Mk II (C) Estate (Z02) 2.2 direct 10 / 2003 - 7 / 2008 2198 114 155
VAUXHALL VECTRA Mk II (C) Estate (Z02) 2.8 V6 Turbo 10 / 2006 - 5 / 2009 2792 206 280
VAUXHALL VECTRA Mk II (C) Estate (Z02) 2.8 V6 Turbo 8 / 2005 - 5 / 2009 2792 169 230
VAUXHALL VECTRA Mk II (C) Estate (Z02) 2.8 V6 Turbo 8 / 2006 - 5 / 2009 2792 188 255
VAUXHALL VECTRA Mk II (C) Estate (Z02) 3.0 CDTi 8 / 2005 - 7 / 2008 2958 135 184
VAUXHALL VECTRA Mk II (C) Estate (Z02) 3.0 V6 CDTI 10 / 2003 - 8 / 2005 2958 130 177
VAUXHALL VECTRA Mk II (C) Estate (Z02) 3.2 V6 10 / 2003 - 8 / 2005 3175 155 211
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.8 1 / 2006 - 7 / 2008 1796 103 140
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.8 16V 8 / 2002 - 7 / 2008 1796 90 122
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.8 16V Dualfuel 8 / 2002 - 7 / 2008 1796 90 122
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.9 CDTI 8 / 2002 - 7 / 2008 1910 88 120
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.9 CDTI 16V 4 / 2004 - 7 / 2008 1910 110 150
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.0 16V Turbo 3 / 2003 - 7 / 2008 1998 129 175
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.0 DTI 16V 8 / 2002 - 7 / 2008 1995 74 101
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.2 16V 8 / 2002 - 7 / 2008 2198 108 147
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.2 DTI 16V 8 / 2002 - 7 / 2008 2172 92 125
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.2 direct 10 / 2003 - 8 / 2005 2198 114 155
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo 8 / 2005 - 5 / 2009 2792 169 230
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo 2 / 2006 - 5 / 2009 2792 184 250
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo 8 / 2005 - 8 / 2006 2792 188 255
VAUXHALL VECTRA Mk II (C) GTS (Z02) 2.8 V6 Turbo 10 / 2006 - 5 / 2009 2792 206 280
VAUXHALL VECTRA Mk II (C) GTS (Z02) 3.0 CDTi 8 / 2005 - 7 / 2008 2958 135 184
VAUXHALL VECTRA Mk II (C) GTS (Z02) 3.0 V6 CDTI 6 / 2003 - 8 / 2005 2958 130 177
VAUXHALL VECTRA Mk II (C) GTS (Z02) 3.2 V6 8 / 2002 - 7 / 2008 3175 155 211
VAUXHALL ZAFIRA A (T98) 1.6 16V 4 / 1999 - 8 / 2005 1598 74 101
VAUXHALL ZAFIRA A (T98) 1.6 CNG 9 / 2001 - 6 / 2005 1598 71 97
VAUXHALL ZAFIRA A (T98) 1.6 Dualfuel 11 / 1998 - 8 / 2005 1598 74 101
VAUXHALL ZAFIRA A (T98) 1.8 16V 5 / 1999 - 8 / 2000 1796 85 116
VAUXHALL ZAFIRA A (T98) 1.8 16V 9 / 2000 - 8 / 2005 1796 92 125
VAUXHALL ZAFIRA A (T98) 1.8 Dualfuel 9 / 2000 - 8 / 2005 1796 92 125
VAUXHALL ZAFIRA A (T98) 2.0 6 / 2002 - 6 / 2005 1998 147 199
VAUXHALL ZAFIRA A (T98) 2.0 DI 16V 10 / 1999 - 8 / 2005 1995 60 82
Duration: 4 / 2002 - 7 / 2008
CC: 1796
KW: 90
HP: 122
Duration: 4 / 2002 - 9 / 2008
CC: 1910
KW: 88
HP: 120
Duration: 4 / 2004 - 8 / 2008
CC: 1910
KW: 110
HP: 150
Duration: 1 / 2000 - 10 / 2008
CC: 1998
KW: 129
HP: 175
Duration: 4 / 2002 - 10 / 2008
CC: 1995
KW: 74
HP: 101
Duration: 1 / 2002 - 10 / 2008
CC: 2198
KW: 108
HP: 147
Duration: 4 / 2002 - 10 / 2008
CC: 2172
KW: 92
HP: 125
Duration: 1 / 2002 - 10 / 2008
CC: 2198
KW: 114
HP: 155
Duration: 8 / 2005 - 7 / 2008
CC: 2958
KW: 135
HP: 184
Duration: 6 / 2003 - 8 / 2005
CC: 2958
KW: 130
HP: 177
Duration: 6 / 2003 - 7 / 2008
CC: 3175
KW: 155
HP: 211
Duration: 1 / 2006 - 7 / 2008
CC: 1796
KW: 103
HP: 140
Duration: 10 / 2003 - 8 / 2005
CC: 1796
KW: 90
HP: 122
Duration: 4 / 2004 - 7 / 2008
CC: 1910
KW: 88
HP: 120
Duration: 4 / 2004 - 5 / 2009
CC: 1910
KW: 110
HP: 150
Duration: 10 / 2003 - 7 / 2008
CC: 1998
KW: 129
HP: 175
Duration: 10 / 2003 - 7 / 2008
CC: 1995
KW: 74
HP: 101
Duration: 10 / 2003 - 7 / 2008
CC: 2172
KW: 92
HP: 125
Duration: 10 / 2003 - 7 / 2008
CC: 2198
KW: 114
HP: 155
Duration: 10 / 2006 - 5 / 2009
CC: 2792
KW: 206
HP: 280
Duration: 8 / 2005 - 5 / 2009
CC: 2792
KW: 169
HP: 230
Duration: 8 / 2006 - 5 / 2009
CC: 2792
KW: 188
HP: 255
Duration: 8 / 2005 - 7 / 2008
CC: 2958
KW: 135
HP: 184
Duration: 10 / 2003 - 8 / 2005
CC: 2958
KW: 130
HP: 177
Duration: 10 / 2003 - 8 / 2005
CC: 3175
KW: 155
HP: 211
Duration: 1 / 2006 - 7 / 2008
CC: 1796
KW: 103
HP: 140
Duration: 8 / 2002 - 7 / 2008
CC: 1796
KW: 90
HP: 122
Duration: 8 / 2002 - 7 / 2008
CC: 1796
KW: 90
HP: 122
Duration: 8 / 2002 - 7 / 2008
CC: 1910
KW: 88
HP: 120
Duration: 4 / 2004 - 7 / 2008
CC: 1910
KW: 110
HP: 150
Duration: 3 / 2003 - 7 / 2008
CC: 1998
KW: 129
HP: 175
Duration: 8 / 2002 - 7 / 2008
CC: 1995
KW: 74
HP: 101
Duration: 8 / 2002 - 7 / 2008
CC: 2198
KW: 108
HP: 147
Duration: 8 / 2002 - 7 / 2008
CC: 2172
KW: 92
HP: 125
Duration: 10 / 2003 - 8 / 2005
CC: 2198
KW: 114
HP: 155
Duration: 8 / 2005 - 5 / 2009
CC: 2792
KW: 169
HP: 230
Duration: 2 / 2006 - 5 / 2009
CC: 2792
KW: 184
HP: 250
Duration: 8 / 2005 - 8 / 2006
CC: 2792
KW: 188
HP: 255
Duration: 10 / 2006 - 5 / 2009
CC: 2792
KW: 206
HP: 280
Duration: 8 / 2005 - 7 / 2008
CC: 2958
KW: 135
HP: 184
Duration: 6 / 2003 - 8 / 2005
CC: 2958
KW: 130
HP: 177
Duration: 8 / 2002 - 7 / 2008
CC: 3175
KW: 155
HP: 211
Duration: 4 / 1999 - 8 / 2005
CC: 1598
KW: 74
HP: 101
Duration: 9 / 2001 - 6 / 2005
CC: 1598
KW: 71
HP: 97
Duration: 11 / 1998 - 8 / 2005
CC: 1598
KW: 74
HP: 101
Duration: 5 / 1999 - 8 / 2000
CC: 1796
KW: 85
HP: 116
Duration: 9 / 2000 - 8 / 2005
CC: 1796
KW: 92
HP: 125
Duration: 9 / 2000 - 8 / 2005
CC: 1796
KW: 92
HP: 125
Duration: 6 / 2002 - 6 / 2005
CC: 1998
KW: 147
HP: 199
Duration: 10 / 1999 - 8 / 2005
CC: 1995
KW: 60
HP: 82
8201 - 8250 from 9981 results