Applications

10014 results
Brand Model Car type Duration CC KW HP
OPEL VECTRA B (J96) 2.2 DTI 16V (F19) 9 / 2000 - 4 / 2002 2172 88 120
OPEL VECTRA B (J96) 2.2 DTI 16V (F19) 9 / 2000 - 4 / 2002 2172 92 125
OPEL VECTRA B (J96) 2.2 i 16V (F19) 9 / 2000 - 4 / 2002 2198 108 147
OPEL VECTRA B (J96) 2.2 i 16V (F19) 7 / 2000 - 7 / 2002 2198 102 139
OPEL VECTRA B (J96) 2.5 i V6 (F19) 10 / 1995 - 9 / 2000 2498 125 170
OPEL VECTRA B (J96) 2.6 i V6 (F19) 9 / 2000 - 4 / 2002 2597 125 170
OPEL VECTRA B (J96) i 500 2.5 (F19) 5 / 1998 - 9 / 2000 2498 143 194
OPEL VECTRA B Estate (J96) 1.6 i (F35) 11 / 1996 - 6 / 2000 1598 55 75
OPEL VECTRA B Estate (J96) 1.6 i (F35) 11 / 1996 - 6 / 2000 1598 55 75
OPEL VECTRA B Estate (J96) 1.6 i 16V (F35) 11 / 1996 - 7 / 2002 1598 74 100
OPEL VECTRA B Estate (J96) 1.7 TD (F35) 11 / 1996 - 12 / 1997 1686 60 82
OPEL VECTRA B Estate (J96) 1.8 i 16V (F35) 11 / 1996 - 9 / 2000 1796 85 115
OPEL VECTRA B Estate (J96) 1.8 i 16V (F35) 11 / 1996 - 9 / 2000 1799 85 116
OPEL VECTRA B Estate (J96) 1.8 i 16V (F35) 9 / 2000 - 7 / 2003 1796 92 125
OPEL VECTRA B Estate (J96) 2.0 DI 16V (F35) 11 / 1996 - 6 / 2000 1995 60 82
OPEL VECTRA B Estate (J96) 2.0 DTI 16V (F35) 6 / 1997 - 7 / 2003 1995 74 101
OPEL VECTRA B Estate (J96) 2.0 i (F35) 11 / 1996 - 2 / 2002 1998 82 112
OPEL VECTRA B Estate (J96) 2.0 i 16V (F35) 11 / 1996 - 6 / 2000 1998 100 136
OPEL VECTRA B Estate (J96) 2.0 i 16V (F35) 7 / 2000 - 7 / 2003 1998 85 116
OPEL VECTRA B Estate (J96) 2.2 DTI 16V (F35) 9 / 2000 - 4 / 2002 2172 88 120
OPEL VECTRA B Estate (J96) 2.2 DTI 16V (F35) 9 / 2000 - 7 / 2003 2172 92 125
OPEL VECTRA B Estate (J96) 2.2 i 16V (F35) 9 / 2000 - 7 / 2003 2198 108 147
OPEL VECTRA B Estate (J96) 2.2 i 16V (F35) 7 / 2000 - 7 / 2002 2198 102 139
OPEL VECTRA B Estate (J96) 2.5 i V6 (F35) 11 / 1996 - 9 / 2000 2498 125 170
OPEL VECTRA B Estate (J96) 2.6 i V6 (F35) 9 / 2000 - 7 / 2003 2597 125 170
OPEL VECTRA B Estate (J96) i 500 2.5 (F35) 5 / 1998 - 9 / 2000 2498 143 194
OPEL VECTRA B Hatchback (J96) 1.6 i (F68) 10 / 1995 - 7 / 2003 1598 55 75
OPEL VECTRA B Hatchback (J96) 1.6 i (F68) 10 / 1995 - 7 / 2003 1598 55 75
OPEL VECTRA B Hatchback (J96) 1.6 i 16V (F68) 10 / 1995 - 7 / 2002 1598 74 101
OPEL VECTRA B Hatchback (J96) 1.7 TD (F68) 10 / 1995 - 12 / 1998 1686 60 82
OPEL VECTRA B Hatchback (J96) 1.8 FlexFuel (F68) 1 / 1999 - 9 / 2000 1799 85 116
OPEL VECTRA B Hatchback (J96) 1.8 i 16V (F68) 10 / 1995 - 9 / 2000 1796 85 116
OPEL VECTRA B Hatchback (J96) 1.8 i 16V (F68) 10 / 1995 - 9 / 2000 1799 85 116
OPEL VECTRA B Hatchback (J96) 1.8 i 16V (F68) 9 / 2000 - 7 / 2003 1796 92 125
OPEL VECTRA B Hatchback (J96) 2.0 DI 16V (F68) 11 / 1996 - 6 / 2000 1995 60 82
OPEL VECTRA B Hatchback (J96) 2.0 DTI 16V (F68) 6 / 1997 - 7 / 2003 1995 74 101
OPEL VECTRA B Hatchback (J96) 2.0 i (F68) 10 / 1995 - 2 / 2002 1998 82 112
OPEL VECTRA B Hatchback (J96) 2.0 i 16V (F68) 9 / 1995 - 6 / 2000 1998 100 136
OPEL VECTRA B Hatchback (J96) 2.0 i 16V (F68) 7 / 2000 - 7 / 2003 1998 85 116
OPEL VECTRA B Hatchback (J96) 2.2 DTI 16V (F68) 9 / 2000 - 4 / 2002 2172 88 120
OPEL VECTRA B Hatchback (J96) 2.2 DTI 16V (F68) 9 / 2000 - 7 / 2003 2172 92 125
OPEL VECTRA B Hatchback (J96) 2.2 i 16V (F68) 9 / 2000 - 7 / 2003 2198 108 147
OPEL VECTRA B Hatchback (J96) 2.2 i 16V (F68) 7 / 2000 - 7 / 2002 2198 102 139
OPEL VECTRA B Hatchback (J96) 2.5 (F68) 10 / 1999 - 6 / 2000 2498 144 196
OPEL VECTRA B Hatchback (J96) 2.5 i V6 (F68) 10 / 1995 - 9 / 2000 2498 125 170
OPEL VECTRA B Hatchback (J96) 2.6 i V6 (F68) 9 / 2000 - 7 / 2003 2597 125 170
OPEL VECTRA C (Z02) 1.6 (F69) 8 / 2005 - 8 / 2008 1598 77 105
OPEL VECTRA C (Z02) 1.6 16V (F69) 4 / 2002 - 10 / 2005 1598 74 100
OPEL VECTRA C (Z02) 1.8 (F69) 4 / 2002 - 7 / 2008 1796 81 110
OPEL VECTRA C (Z02) 1.8 (F69) 8 / 2005 - 8 / 2008 1796 103 140
Duration: 9 / 2000 - 4 / 2002
CC: 2172
KW: 88
HP: 120
Duration: 9 / 2000 - 4 / 2002
CC: 2172
KW: 92
HP: 125
Duration: 9 / 2000 - 4 / 2002
CC: 2198
KW: 108
HP: 147
Duration: 7 / 2000 - 7 / 2002
CC: 2198
KW: 102
HP: 139
Duration: 10 / 1995 - 9 / 2000
CC: 2498
KW: 125
HP: 170
Duration: 9 / 2000 - 4 / 2002
CC: 2597
KW: 125
HP: 170
Duration: 5 / 1998 - 9 / 2000
CC: 2498
KW: 143
HP: 194
Duration: 11 / 1996 - 6 / 2000
CC: 1598
KW: 55
HP: 75
Duration: 11 / 1996 - 6 / 2000
CC: 1598
KW: 55
HP: 75
Duration: 11 / 1996 - 7 / 2002
CC: 1598
KW: 74
HP: 100
Duration: 11 / 1996 - 12 / 1997
CC: 1686
KW: 60
HP: 82
Duration: 11 / 1996 - 9 / 2000
CC: 1796
KW: 85
HP: 115
Duration: 11 / 1996 - 9 / 2000
CC: 1799
KW: 85
HP: 116
Duration: 9 / 2000 - 7 / 2003
CC: 1796
KW: 92
HP: 125
Duration: 11 / 1996 - 6 / 2000
CC: 1995
KW: 60
HP: 82
Duration: 6 / 1997 - 7 / 2003
CC: 1995
KW: 74
HP: 101
Duration: 11 / 1996 - 2 / 2002
CC: 1998
KW: 82
HP: 112
Duration: 11 / 1996 - 6 / 2000
CC: 1998
KW: 100
HP: 136
Duration: 7 / 2000 - 7 / 2003
CC: 1998
KW: 85
HP: 116
Duration: 9 / 2000 - 4 / 2002
CC: 2172
KW: 88
HP: 120
Duration: 9 / 2000 - 7 / 2003
CC: 2172
KW: 92
HP: 125
Duration: 9 / 2000 - 7 / 2003
CC: 2198
KW: 108
HP: 147
Duration: 7 / 2000 - 7 / 2002
CC: 2198
KW: 102
HP: 139
Duration: 11 / 1996 - 9 / 2000
CC: 2498
KW: 125
HP: 170
Duration: 9 / 2000 - 7 / 2003
CC: 2597
KW: 125
HP: 170
Duration: 5 / 1998 - 9 / 2000
CC: 2498
KW: 143
HP: 194
Duration: 10 / 1995 - 7 / 2003
CC: 1598
KW: 55
HP: 75
Duration: 10 / 1995 - 7 / 2003
CC: 1598
KW: 55
HP: 75
Duration: 10 / 1995 - 7 / 2002
CC: 1598
KW: 74
HP: 101
Duration: 10 / 1995 - 12 / 1998
CC: 1686
KW: 60
HP: 82
Duration: 1 / 1999 - 9 / 2000
CC: 1799
KW: 85
HP: 116
Duration: 10 / 1995 - 9 / 2000
CC: 1796
KW: 85
HP: 116
Duration: 10 / 1995 - 9 / 2000
CC: 1799
KW: 85
HP: 116
Duration: 9 / 2000 - 7 / 2003
CC: 1796
KW: 92
HP: 125
Duration: 11 / 1996 - 6 / 2000
CC: 1995
KW: 60
HP: 82
Duration: 6 / 1997 - 7 / 2003
CC: 1995
KW: 74
HP: 101
Duration: 10 / 1995 - 2 / 2002
CC: 1998
KW: 82
HP: 112
Duration: 9 / 1995 - 6 / 2000
CC: 1998
KW: 100
HP: 136
Duration: 7 / 2000 - 7 / 2003
CC: 1998
KW: 85
HP: 116
Duration: 9 / 2000 - 4 / 2002
CC: 2172
KW: 88
HP: 120
Duration: 9 / 2000 - 7 / 2003
CC: 2172
KW: 92
HP: 125
Duration: 9 / 2000 - 7 / 2003
CC: 2198
KW: 108
HP: 147
Duration: 7 / 2000 - 7 / 2002
CC: 2198
KW: 102
HP: 139
Duration: 10 / 1999 - 6 / 2000
CC: 2498
KW: 144
HP: 196
Duration: 10 / 1995 - 9 / 2000
CC: 2498
KW: 125
HP: 170
Duration: 9 / 2000 - 7 / 2003
CC: 2597
KW: 125
HP: 170
Duration: 8 / 2005 - 8 / 2008
CC: 1598
KW: 77
HP: 105
Duration: 4 / 2002 - 10 / 2005
CC: 1598
KW: 74
HP: 100
Duration: 4 / 2002 - 7 / 2008
CC: 1796
KW: 81
HP: 110
Duration: 8 / 2005 - 8 / 2008
CC: 1796
KW: 103
HP: 140
5851 - 5900 from 10014 results