Applications

229 results
Brand Model Car type Duration CC KW HP
VAUXHALL VIVARO A Van (X83) 1.9 DI 8 / 2001 - 12 / 2006 1870 59 80
VAUXHALL VIVARO A Van (X83) 1.9 DTI 8 / 2001 - 12 / 2006 1870 74 101
VAUXHALL VIVARO A Van (X83) 2.0 16V 8 / 2001 - 12 / 2006 1998 88 120
VAUXHALL VIVARO A Van (X83) 2.0 CDTI 8 / 2006 - 7 / 2014 1995 84 114
VAUXHALL VIVARO A Van (X83) 2.0 CDTI 1 / 2006 - 7 / 2014 1995 66 90
VAUXHALL VIVARO A Van (X83) 2.0 ECOTEC 8 / 2006 - 7 / 2014 1998 86 117
VAUXHALL VIVARO A Van (X83) 2.5 CDTI 8 / 2006 - 7 / 2014 2464 107 146
VAUXHALL VIVARO A Van (X83) 2.5 DTI 7 / 2003 - 7 / 2014 2464 99 135
VAUXHALL VIVARO B Bus (X82) 1.6 CDTI 1 / 2019 1598 89 121
VAUXHALL VIVARO B Bus (X82) 1.6 CDTi 5 / 2014 1598 66 90
VAUXHALL VIVARO B Bus (X82) 1.6 CDTi 5 / 2014 1598 85 115
VAUXHALL VIVARO B Bus (X82) 1.6 CDTi 5 / 2014 1598 88 120
VAUXHALL VIVARO B Bus (X82) 1.6 CDTi 6 / 2014 1598 103 140
VAUXHALL VIVARO B Bus (X82) 1.6 CDTi 8 / 2016 1598 92 125
VAUXHALL VIVARO B Bus (X82) 1.6 CDTi 8 / 2016 1598 70 95
VAUXHALL VIVARO B Bus (X82) 1.6 CDTi 8 / 2016 1598 107 145
VAUXHALL VIVARO B Platform/Chassis (X82) 1.6 CDTI 8 / 2016 1598 92 125
VAUXHALL VIVARO B Platform/Chassis (X82) 1.6 CDTi 5 / 2014 1598 85 115
VAUXHALL VIVARO B Platform/Chassis (X82) 1.6 CDTi 5 / 2014 1598 103 140
VAUXHALL VIVARO B Platform/Chassis (X82) 1.6 CDTi 5 / 2014 1598 88 120
VAUXHALL VIVARO B Platform/Chassis (X82) 1.6 CDTi 8 / 2016 1598 107 145
VAUXHALL VIVARO B Van (X82) 1.6 CDTI 8 / 2016 1598 89 121
VAUXHALL VIVARO B Van (X82) 1.6 CDTi 5 / 2014 1598 103 140
VAUXHALL VIVARO B Van (X82) 1.6 CDTi 5 / 2014 1598 66 90
VAUXHALL VIVARO B Van (X82) 1.6 CDTi 5 / 2014 1598 85 115
VAUXHALL VIVARO B Van (X82) 1.6 CDTi 5 / 2014 1598 88 120
VAUXHALL VIVARO B Van (X82) 1.6 CDTi 8 / 2016 1598 92 125
VAUXHALL VIVARO B Van (X82) 1.6 CDTi 8 / 2016 1598 107 145
VAUXHALL VIVARO B Van (X82) 1.6 CDTi 8 / 2016 1598 70 95
Duration: 8 / 2001 - 12 / 2006
CC: 1870
KW: 59
HP: 80
Duration: 8 / 2001 - 12 / 2006
CC: 1870
KW: 74
HP: 101
Duration: 8 / 2001 - 12 / 2006
CC: 1998
KW: 88
HP: 120
Duration: 8 / 2006 - 7 / 2014
CC: 1995
KW: 84
HP: 114
Duration: 1 / 2006 - 7 / 2014
CC: 1995
KW: 66
HP: 90
Duration: 8 / 2006 - 7 / 2014
CC: 1998
KW: 86
HP: 117
Duration: 8 / 2006 - 7 / 2014
CC: 2464
KW: 107
HP: 146
Duration: 7 / 2003 - 7 / 2014
CC: 2464
KW: 99
HP: 135
Duration: 1 / 2019
CC: 1598
KW: 89
HP: 121
Duration: 5 / 2014
CC: 1598
KW: 66
HP: 90
Duration: 5 / 2014
CC: 1598
KW: 85
HP: 115
Duration: 5 / 2014
CC: 1598
KW: 88
HP: 120
Duration: 6 / 2014
CC: 1598
KW: 103
HP: 140
Duration: 8 / 2016
CC: 1598
KW: 92
HP: 125
Duration: 8 / 2016
CC: 1598
KW: 70
HP: 95
Duration: 8 / 2016
CC: 1598
KW: 107
HP: 145
Duration: 8 / 2016
CC: 1598
KW: 92
HP: 125
Duration: 5 / 2014
CC: 1598
KW: 85
HP: 115
Duration: 5 / 2014
CC: 1598
KW: 103
HP: 140
Duration: 5 / 2014
CC: 1598
KW: 88
HP: 120
Duration: 8 / 2016
CC: 1598
KW: 107
HP: 145
Duration: 8 / 2016
CC: 1598
KW: 89
HP: 121
Duration: 5 / 2014
CC: 1598
KW: 103
HP: 140
Duration: 5 / 2014
CC: 1598
KW: 66
HP: 90
Duration: 5 / 2014
CC: 1598
KW: 85
HP: 115
Duration: 5 / 2014
CC: 1598
KW: 88
HP: 120
Duration: 8 / 2016
CC: 1598
KW: 92
HP: 125
Duration: 8 / 2016
CC: 1598
KW: 107
HP: 145
Duration: 8 / 2016
CC: 1598
KW: 70
HP: 95
201 - 229 from 229 results