Applications

309 results
Brand Model Car type Duration CC KW HP
OPEL MERIVA A MPV (X03) 1.3 CDTI (E75) 4 / 2005 - 5 / 2010 1248 51 69
OPEL MERIVA A MPV (X03) 1.4 16V Twinport (E75) 7 / 2004 - 5 / 2010 1364 66 90
OPEL MERIVA A MPV (X03) 1.4 16V Twinport LPG (E75) 7 / 2004 - 5 / 2010 1364 66 90
OPEL MERIVA A MPV (X03) 1.6 (E75) 1 / 2006 - 5 / 2010 1598 77 105
OPEL MERIVA A MPV (X03) 1.6 16V (E75) 5 / 2003 - 1 / 2006 1598 74 100
OPEL MERIVA A MPV (X03) 1.6 Turbo (E75) 9 / 2005 - 5 / 2010 1598 132 180
OPEL MERIVA A MPV (X03) 1.7 CDTI (E75) 9 / 2003 - 5 / 2010 1686 74 100
OPEL MERIVA A MPV (X03) 1.7 CDTI (E75) 9 / 2006 - 5 / 2010 1686 92 125
OPEL MERIVA A MPV (X03) 1.7 DTI (E75) 9 / 2003 - 5 / 2010 1686 55 75
OPEL MERIVA A MPV (X03) 1.8 (E75) 5 / 2003 - 5 / 2010 1796 92 125
OPEL MERIVA B MPV (S10) 1.3 CDTI (75) 6 / 2010 - 10 / 2013 1248 55 75
OPEL MERIVA B MPV (S10) 1.3 CDTI (75) 6 / 2010 - 11 / 2014 1248 70 95
OPEL MERIVA B MPV (S10) 1.4 (75) 6 / 2010 - 3 / 2017 1398 74 100
OPEL MERIVA B MPV (S10) 1.4 (75) 6 / 2010 - 3 / 2017 1364 88 120
OPEL MERIVA B MPV (S10) 1.4 (75) 6 / 2010 - 3 / 2017 1364 103 140
OPEL MERIVA B MPV (S10) 1.4 LPG (75) 6 / 2011 - 3 / 2017 1364 88 120
OPEL MERIVA B MPV (S10) 1.6 CDTI (75) 3 / 2014 - 3 / 2017 1598 81 110
OPEL MERIVA B MPV (S10) 1.6 CDTI (75) 1 / 2014 - 1 / 2017 1598 70 95
OPEL MERIVA B MPV (S10) 1.6 CDTi (75) 8 / 2013 - 1 / 2017 1598 100 136
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 6 / 2010 - 1 / 2017 1686 74 100
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 6 / 2010 - 6 / 2015 1686 81 110
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 6 / 2010 - 10 / 2013 1686 96 131
OPEL MERIVA B VAN (S10) 1.3 CDTi (75) 1 / 2013 - 11 / 2014 1248 70 95
OPEL MERIVA B VAN (S10) 1.4 ECOTEC (75) 1 / 2013 - 3 / 2017 1398 74 101
OPEL MERIVA B VAN (S10) 1.6 CDTi (75) 1 / 2014 - 1 / 2017 1598 70 95
OPEL MERIVA B VAN (S10) 1.6 CDTi (75) 3 / 2014 - 3 / 2017 1598 81 110
OPEL MERIVA B VAN (S10) 1.7 CDTi (75) 1 / 2013 - 1 / 2017 1686 74 101
OPEL MERIVA B VAN (S10) 1.7 CDTi (75) 1 / 2013 - 10 / 2013 1686 81 110
OPEL MERIVA B VAN (S10) 1.7 CDTi (75) 1 / 2013 - 10 / 2013 1686 96 131
OPEL ZAFIRA A MPV (T98) 1.6 (F75) 10 / 2003 - 6 / 2005 1598 76 103
OPEL ZAFIRA A MPV (T98) 1.6 16V (F75) 4 / 1999 - 6 / 2005 1598 74 101
OPEL ZAFIRA A MPV (T98) 1.6 CNG (F75) 9 / 2001 - 6 / 2005 1598 71 97
OPEL ZAFIRA A MPV (T98) 1.6 LPG (F75) 10 / 2003 - 6 / 2005 1598 76 103
OPEL ZAFIRA A MPV (T98) 1.6 LPG (F75) 4 / 1999 - 6 / 2005 1598 74 101
OPEL ZAFIRA A MPV (T98) 1.8 16V (F75) 9 / 2000 - 6 / 2005 1796 92 125
OPEL ZAFIRA A MPV (T98) 2.0 DI 16V (F75) 7 / 1999 - 6 / 2005 1995 60 82
OPEL ZAFIRA A MPV (T98) 2.0 DTI 16V (F75) 9 / 2000 - 6 / 2005 1995 74 101
OPEL ZAFIRA A MPV (T98) 2.0 OPC (F75) 11 / 2002 - 6 / 2005 1998 147 200
OPEL ZAFIRA A MPV (T98) 2.2 16V (F75) 9 / 2000 - 6 / 2005 2198 108 147
OPEL ZAFIRA A MPV (T98) 2.2 DTI 16V (F75) 1 / 2002 - 6 / 2005 2172 86 117
OPEL ZAFIRA A MPV (T98) 2.2 DTI 16V (F75) 1 / 2002 - 6 / 2005 2172 92 125
VAUXHALL ASTRA Mk IV (G) Convertible (T98) 1.8 16V 3 / 2001 - 10 / 2005 1796 92 125
VAUXHALL ASTRA Mk IV (G) Convertible (T98) 2.0 9 / 2002 - 10 / 2005 1998 147 200
VAUXHALL ASTRA Mk IV (G) Convertible (T98) 2.2 16V 3 / 2001 - 10 / 2005 2198 108 147
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.6 16V 3 / 2000 - 8 / 2005 1598 76 103
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.8 16V 9 / 2000 - 8 / 2005 1796 92 125
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.8 16V Dualfuel 9 / 2002 - 8 / 2005 1796 87 118
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.8 16V Dualfuel 7 / 2002 - 8 / 2004 1796 92 125
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 2.0 16V Turbo 9 / 2000 - 8 / 2005 1998 140 190
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 2.2 16V 3 / 2000 - 8 / 2005 2198 108 147
Duration: 4 / 2005 - 5 / 2010
CC: 1248
KW: 51
HP: 69
Duration: 7 / 2004 - 5 / 2010
CC: 1364
KW: 66
HP: 90
Duration: 7 / 2004 - 5 / 2010
CC: 1364
KW: 66
HP: 90
Duration: 1 / 2006 - 5 / 2010
CC: 1598
KW: 77
HP: 105
Duration: 5 / 2003 - 1 / 2006
CC: 1598
KW: 74
HP: 100
Duration: 9 / 2005 - 5 / 2010
CC: 1598
KW: 132
HP: 180
Duration: 9 / 2003 - 5 / 2010
CC: 1686
KW: 74
HP: 100
Duration: 9 / 2006 - 5 / 2010
CC: 1686
KW: 92
HP: 125
Duration: 9 / 2003 - 5 / 2010
CC: 1686
KW: 55
HP: 75
Duration: 5 / 2003 - 5 / 2010
CC: 1796
KW: 92
HP: 125
Duration: 6 / 2010 - 10 / 2013
CC: 1248
KW: 55
HP: 75
Duration: 6 / 2010 - 11 / 2014
CC: 1248
KW: 70
HP: 95
Duration: 6 / 2010 - 3 / 2017
CC: 1398
KW: 74
HP: 100
Duration: 6 / 2010 - 3 / 2017
CC: 1364
KW: 88
HP: 120
Duration: 6 / 2010 - 3 / 2017
CC: 1364
KW: 103
HP: 140
Duration: 6 / 2011 - 3 / 2017
CC: 1364
KW: 88
HP: 120
Duration: 3 / 2014 - 3 / 2017
CC: 1598
KW: 81
HP: 110
Duration: 1 / 2014 - 1 / 2017
CC: 1598
KW: 70
HP: 95
Duration: 8 / 2013 - 1 / 2017
CC: 1598
KW: 100
HP: 136
Duration: 6 / 2010 - 1 / 2017
CC: 1686
KW: 74
HP: 100
Duration: 6 / 2010 - 6 / 2015
CC: 1686
KW: 81
HP: 110
Duration: 6 / 2010 - 10 / 2013
CC: 1686
KW: 96
HP: 131
Duration: 1 / 2013 - 11 / 2014
CC: 1248
KW: 70
HP: 95
Duration: 1 / 2013 - 3 / 2017
CC: 1398
KW: 74
HP: 101
Duration: 1 / 2014 - 1 / 2017
CC: 1598
KW: 70
HP: 95
Duration: 3 / 2014 - 3 / 2017
CC: 1598
KW: 81
HP: 110
Duration: 1 / 2013 - 1 / 2017
CC: 1686
KW: 74
HP: 101
Duration: 1 / 2013 - 10 / 2013
CC: 1686
KW: 81
HP: 110
Duration: 1 / 2013 - 10 / 2013
CC: 1686
KW: 96
HP: 131
Duration: 10 / 2003 - 6 / 2005
CC: 1598
KW: 76
HP: 103
Duration: 4 / 1999 - 6 / 2005
CC: 1598
KW: 74
HP: 101
Duration: 9 / 2001 - 6 / 2005
CC: 1598
KW: 71
HP: 97
Duration: 10 / 2003 - 6 / 2005
CC: 1598
KW: 76
HP: 103
Duration: 4 / 1999 - 6 / 2005
CC: 1598
KW: 74
HP: 101
Duration: 9 / 2000 - 6 / 2005
CC: 1796
KW: 92
HP: 125
Duration: 7 / 1999 - 6 / 2005
CC: 1995
KW: 60
HP: 82
Duration: 9 / 2000 - 6 / 2005
CC: 1995
KW: 74
HP: 101
Duration: 11 / 2002 - 6 / 2005
CC: 1998
KW: 147
HP: 200
Duration: 9 / 2000 - 6 / 2005
CC: 2198
KW: 108
HP: 147
Duration: 1 / 2002 - 6 / 2005
CC: 2172
KW: 86
HP: 117
Duration: 1 / 2002 - 6 / 2005
CC: 2172
KW: 92
HP: 125
Duration: 3 / 2001 - 10 / 2005
CC: 1796
KW: 92
HP: 125
Duration: 9 / 2002 - 10 / 2005
CC: 1998
KW: 147
HP: 200
Duration: 3 / 2001 - 10 / 2005
CC: 2198
KW: 108
HP: 147
Duration: 3 / 2000 - 8 / 2005
CC: 1598
KW: 76
HP: 103
Duration: 9 / 2000 - 8 / 2005
CC: 1796
KW: 92
HP: 125
Duration: 9 / 2002 - 8 / 2005
CC: 1796
KW: 87
HP: 118
Duration: 7 / 2002 - 8 / 2004
CC: 1796
KW: 92
HP: 125
Duration: 9 / 2000 - 8 / 2005
CC: 1998
KW: 140
HP: 190
Duration: 3 / 2000 - 8 / 2005
CC: 2198
KW: 108
HP: 147
151 - 200 from 309 results