Applications

1738 results
Brand Model Car type Duration CC KW HP
VOLVO S60 I (384) R 2,5 T AWD 1 / 2003 - 4 / 2010 2521 221 300
VOLVO S60 I (384) T5 7 / 2000 - 4 / 2010 2319 184 250
VOLVO S60 I (384) T5 4 / 2004 - 4 / 2010 2401 191 260
VOLVO S60 I (384) T5 7 / 2000 - 9 / 2002 2319 195 265
VOLVO S80 I (184) 2.0 6 / 1998 - 7 / 2006 1984 120 163
VOLVO S80 I (184) 2.0 T 6 / 1998 - 7 / 2006 1984 166 226
VOLVO S80 I (184) 2.0 T 12 / 1999 - 7 / 2006 1984 132 180
VOLVO S80 I (184) 2.3 R 4 / 2000 - 8 / 2005 2319 195 265
VOLVO S80 I (184) 2.4 1 / 1999 - 7 / 2006 2435 103 140
VOLVO S80 I (184) 2.4 1 / 1999 - 7 / 2006 2435 125 170
VOLVO S80 I (184) 2.4 Bifuel (CNG) 9 / 2001 - 7 / 2006 2435 103 140
VOLVO S80 I (184) 2.4 Bifuel (LPG) 9 / 2001 - 7 / 2006 2435 103 140
VOLVO S80 I (184) 2.4 D 10 / 2001 - 7 / 2006 2401 96 131
VOLVO S80 I (184) 2.4 T 6 / 2000 - 7 / 2006 2435 147 200
VOLVO S80 I (184) 2.5 T 3 / 2003 - 7 / 2006 2521 154 210
VOLVO S80 I (184) 2.5 T AWD 7 / 2003 - 7 / 2006 2521 154 210
VOLVO S80 I (184) 2.5 TDI 1 / 1999 - 7 / 2006 2460 103 140
VOLVO S80 I (184) 2.9 5 / 1998 - 7 / 2006 2922 150 204
VOLVO S80 I (184) 2.9 3 / 1999 - 7 / 2006 2922 147 200
VOLVO S80 I (184) 2.9 5 / 1998 - 2 / 2008 2922 144 196
VOLVO S80 I (184) 3.0 6 / 2001 - 7 / 2006 2922 144 196
VOLVO S80 I (184) D5 8 / 2001 - 7 / 2006 2401 120 163
VOLVO S80 I (184) T5 AWD 4 / 2000 - 9 / 2003 2435 147 200
VOLVO S80 I (184) T6 5 / 1998 - 12 / 2001 2783 200 272
VOLVO S80 I (184) T6 6 / 2001 - 7 / 2006 2922 200 272
VOLVO V40 Cross Country (526) 1.6 D2/ DRIVe 9 / 2013 - 12 / 2015 1560 84 114
VOLVO V40 Cross Country (526) 2.0 D3 9 / 2013 - 12 / 2015 1984 110 150
VOLVO V40 Cross Country (526) 2.0 D4 9 / 2013 - 12 / 2014 1984 130 177
VOLVO V40 Cross Country (526) D2 2 / 2015 - 8 / 2019 1969 88 120
VOLVO V40 Cross Country (526) D2 10 / 2012 - 12 / 2016 1560 84 114
VOLVO V40 Cross Country (526) D3 4 / 2015 - 8 / 2019 1969 110 150
VOLVO V40 Cross Country (526) D3 10 / 2012 - 3 / 2015 1984 110 150
VOLVO V40 Cross Country (526) D4 5 / 2014 - 8 / 2019 1969 140 190
VOLVO V40 Cross Country (526) D4 10 / 2012 - 12 / 2014 1984 130 177
VOLVO V40 Cross Country (526) T3 2 / 2015 - 8 / 2019 1969 112 152
VOLVO V40 Cross Country (526) T3 4 / 2015 - 8 / 2019 1498 112 152
VOLVO V40 Cross Country (526) T4 8 / 2015 - 8 / 2019 1969 140 190
VOLVO V40 Cross Country (526) T4 10 / 2013 - 12 / 2015 1984 132 180
VOLVO V40 Cross Country (526) T4 AWD 7 / 2013 - 12 / 2015 1984 132 180
VOLVO V40 Cross Country (526) T4 AWD 5 / 2014 - 8 / 2019 1969 140 190
VOLVO V40 Cross Country (526) T4 GTDi 10 / 2012 - 12 / 2016 1596 132 180
VOLVO V40 Cross Country (526) T5 1 / 2014 - 12 / 2015 2497 183 249
VOLVO V40 Cross Country (526) T5 10 / 2012 - 12 / 2016 2497 187 254
VOLVO V40 Cross Country (526) T5 2 / 2013 - 12 / 2015 1984 157 214
VOLVO V40 Cross Country (526) T5 AWD 3 / 2013 - 12 / 2015 1984 157 214
VOLVO V40 Cross Country (526) T5 AWD 10 / 2012 - 12 / 2016 2497 187 254
VOLVO V40 Cross Country (526) T5 AWD 5 / 2014 - 8 / 2019 1969 180 245
VOLVO V40 Cross Country (526) T5 AWD 1 / 2014 - 12 / 2015 2497 183 249
VOLVO V40 Hatchback (525) D2 3 / 2012 - 12 / 2016 1560 84 114
VOLVO V40 Hatchback (525) D2 2 / 2015 - 8 / 2019 1969 88 120
Duration: 1 / 2003 - 4 / 2010
CC: 2521
KW: 221
HP: 300
Duration: 7 / 2000 - 4 / 2010
CC: 2319
KW: 184
HP: 250
Duration: 4 / 2004 - 4 / 2010
CC: 2401
KW: 191
HP: 260
Duration: 7 / 2000 - 9 / 2002
CC: 2319
KW: 195
HP: 265
Duration: 6 / 1998 - 7 / 2006
CC: 1984
KW: 120
HP: 163
Duration: 6 / 1998 - 7 / 2006
CC: 1984
KW: 166
HP: 226
Duration: 12 / 1999 - 7 / 2006
CC: 1984
KW: 132
HP: 180
Duration: 4 / 2000 - 8 / 2005
CC: 2319
KW: 195
HP: 265
Duration: 1 / 1999 - 7 / 2006
CC: 2435
KW: 103
HP: 140
Duration: 1 / 1999 - 7 / 2006
CC: 2435
KW: 125
HP: 170
Duration: 9 / 2001 - 7 / 2006
CC: 2435
KW: 103
HP: 140
Duration: 9 / 2001 - 7 / 2006
CC: 2435
KW: 103
HP: 140
Duration: 10 / 2001 - 7 / 2006
CC: 2401
KW: 96
HP: 131
Duration: 6 / 2000 - 7 / 2006
CC: 2435
KW: 147
HP: 200
Duration: 3 / 2003 - 7 / 2006
CC: 2521
KW: 154
HP: 210
Duration: 7 / 2003 - 7 / 2006
CC: 2521
KW: 154
HP: 210
Duration: 1 / 1999 - 7 / 2006
CC: 2460
KW: 103
HP: 140
Duration: 5 / 1998 - 7 / 2006
CC: 2922
KW: 150
HP: 204
Duration: 3 / 1999 - 7 / 2006
CC: 2922
KW: 147
HP: 200
Duration: 5 / 1998 - 2 / 2008
CC: 2922
KW: 144
HP: 196
Duration: 6 / 2001 - 7 / 2006
CC: 2922
KW: 144
HP: 196
Duration: 8 / 2001 - 7 / 2006
CC: 2401
KW: 120
HP: 163
Duration: 4 / 2000 - 9 / 2003
CC: 2435
KW: 147
HP: 200
Duration: 5 / 1998 - 12 / 2001
CC: 2783
KW: 200
HP: 272
Duration: 6 / 2001 - 7 / 2006
CC: 2922
KW: 200
HP: 272
Duration: 9 / 2013 - 12 / 2015
CC: 1560
KW: 84
HP: 114
Duration: 9 / 2013 - 12 / 2015
CC: 1984
KW: 110
HP: 150
Duration: 9 / 2013 - 12 / 2014
CC: 1984
KW: 130
HP: 177
Duration: 2 / 2015 - 8 / 2019
CC: 1969
KW: 88
HP: 120
Duration: 10 / 2012 - 12 / 2016
CC: 1560
KW: 84
HP: 114
Duration: 4 / 2015 - 8 / 2019
CC: 1969
KW: 110
HP: 150
Duration: 10 / 2012 - 3 / 2015
CC: 1984
KW: 110
HP: 150
Duration: 5 / 2014 - 8 / 2019
CC: 1969
KW: 140
HP: 190
Duration: 10 / 2012 - 12 / 2014
CC: 1984
KW: 130
HP: 177
Duration: 2 / 2015 - 8 / 2019
CC: 1969
KW: 112
HP: 152
Duration: 4 / 2015 - 8 / 2019
CC: 1498
KW: 112
HP: 152
Duration: 8 / 2015 - 8 / 2019
CC: 1969
KW: 140
HP: 190
Duration: 10 / 2013 - 12 / 2015
CC: 1984
KW: 132
HP: 180
Duration: 7 / 2013 - 12 / 2015
CC: 1984
KW: 132
HP: 180
Duration: 5 / 2014 - 8 / 2019
CC: 1969
KW: 140
HP: 190
Duration: 10 / 2012 - 12 / 2016
CC: 1596
KW: 132
HP: 180
Duration: 1 / 2014 - 12 / 2015
CC: 2497
KW: 183
HP: 249
Duration: 10 / 2012 - 12 / 2016
CC: 2497
KW: 187
HP: 254
Duration: 2 / 2013 - 12 / 2015
CC: 1984
KW: 157
HP: 214
Duration: 3 / 2013 - 12 / 2015
CC: 1984
KW: 157
HP: 214
Duration: 10 / 2012 - 12 / 2016
CC: 2497
KW: 187
HP: 254
Duration: 5 / 2014 - 8 / 2019
CC: 1969
KW: 180
HP: 245
Duration: 1 / 2014 - 12 / 2015
CC: 2497
KW: 183
HP: 249
Duration: 3 / 2012 - 12 / 2016
CC: 1560
KW: 84
HP: 114
Duration: 2 / 2015 - 8 / 2019
CC: 1969
KW: 88
HP: 120
1401 - 1450 from 1738 results