Applications

1738 results
Brand Model Car type Duration CC KW HP
HONDA ACCORD VII (CL, CN) 2.0 (CL7) 2 / 2003 - 5 / 2008 1998 114 155
HONDA ACCORD VII (CL, CN) 2.2 i-CTDi (CN1) 1 / 2004 - 5 / 2008 2204 103 140
HONDA ACCORD VII (CL, CN) 2.4 (CL9) 2 / 2003 - 5 / 2008 2354 140 190
HONDA ACCORD VII Tourer (CM, CN) 2.0 (CM1) 4 / 2003 - 5 / 2008 1998 114 155
HONDA ACCORD VII Tourer (CM, CN) 2.2 i-CTDi (CN2) 1 / 2004 - 5 / 2008 2204 103 140
HONDA ACCORD VII Tourer (CM, CN) 2.4 (CM2) 4 / 2003 - 5 / 2008 2354 140 190
HONDA ACCORD VIII (CU) 2.0 i (CU1) 6 / 2008 - 6 / 2015 1997 115 156
HONDA ACCORD VIII (CU) 2.2 i-DTEC (CU3) 7 / 2008 - 6 / 2015 2199 110 150
HONDA ACCORD VIII (CU) 2.2 i-DTEC (CU3) 7 / 2008 - 6 / 2015 2199 132 180
HONDA ACCORD VIII (CU) 2.4 i (CU2) 7 / 2008 - 6 / 2015 2356 148 201
HONDA ACCORD VIII Estate (CW) 2.0 i (CW1) 7 / 2008 - 6 / 2015 1997 115 156
HONDA ACCORD VIII Estate (CW) 2.2 i-DTEC (CW3) 7 / 2008 - 6 / 2015 2199 110 150
HONDA ACCORD VIII Estate (CW) 2.2 i-DTEC (CW3) 7 / 2008 2199 132 180
HONDA ACCORD VIII Estate (CW) 2.4 i (CW2) 7 / 2008 2356 148 201
HONDA CIVIC IX (FK) 1.4 i-VTEC (FK1) 2 / 2012 - 12 / 2016 1339 73 99
HONDA CIVIC IX (FK) 1.6 i-DTEC (FK3) 2 / 2013 - 12 / 2016 1597 88 120
HONDA CIVIC IX (FK) 1.8 i-VTEC (FK2) 2 / 2012 - 12 / 2016 1798 104 141
HONDA CIVIC IX (FK) 2.2 i-DTEC (FK3) 2 / 2012 - 12 / 2016 2199 110 150
HONDA CIVIC IX Saloon (FB) 1.6 (FB7, FB1) 9 / 2011 - 12 / 2016 1597 92 125
HONDA CIVIC IX Tourer (FK) 1.6 i-DTEC (FK3) 1 / 2014 - 12 / 2016 1597 88 120
HONDA CIVIC IX Tourer (FK) 1.8 i-VTEC (FK2) 1 / 2014 - 12 / 2016 1798 104 141
HONDA CIVIC X Hatchback (FC_, FK_) 1.0 VTEC (FK6) 2 / 2017 - 12 / 2022 988 95 129
HONDA CIVIC X Hatchback (FC_, FK_) 1.5 VTEC (FK7) 2 / 2017 - 12 / 2022 1498 134 182
HONDA CIVIC X Hatchback (FC_, FK_) 1.6 i-DTEC (FK9) 1 / 2018 - 12 / 2022 1597 88 120
HONDA CIVIC X Saloon (FC_) 1.5 VTEC (FC1) 8 / 2016 - 12 / 2022 1498 134 182
JEEP RENEGADE SUV (BU, B1, BV) 1.4 7 / 2014 - 12 / 2018 1368 103 140
JEEP RENEGADE SUV (BU, B1, BV) 1.6 CRD 7 / 2014 1598 88 120
LANCIA DELTA III (844_) 1.9 D Multijet (844.AXE1A) 1 / 2009 - 8 / 2014 1910 140 190
LANCIA DELTA III (844_) 2.0 D Multijet (844.AXD1A, 844.AXM1A) 9 / 2008 - 8 / 2014 1956 121 165
LANCIA DELTA III (844_) 2.0 D Multijet (844.AXG1A, 844.AXN1A) 9 / 2008 - 8 / 2014 1956 120 163
MAZDA 3 (BK) 1.3 (BK14) 10 / 2003 - 6 / 2009 1349 62 84
MAZDA 3 (BK) 1.6 (BK14) 10 / 2003 - 6 / 2009 1598 77 105
MAZDA 3 (BK) 1.6 DI Turbo 6 / 2004 - 6 / 2009 1560 80 109
MAZDA 3 (BK) 1.6 MZ-CD 6 / 2006 - 12 / 2009 1560 66 90
MAZDA 3 (BK) 2.0 (BKEP) 10 / 2003 - 12 / 2009 1999 110 150
MAZDA 3 (BK) 2.0 MZR-CD (BK14) 7 / 2006 - 6 / 2009 1998 105 143
MAZDA 3 (BK) 2.3 MPS Turbo (BK14) 12 / 2006 - 6 / 2009 2261 191 260
MAZDA 3 (BL) 1.6 MZ-CD (BL14) 12 / 2008 - 5 / 2013 1560 80 109
MAZDA 3 (BL) 1.6 MZR (BL14) 12 / 2008 - 9 / 2014 1598 77 105
MAZDA 3 (BL) 1.6 MZR CD (BL14) 9 / 2010 - 5 / 2013 1560 85 116
MAZDA 3 (BL) 2.0 MZR (BLEFW) 1 / 2009 - 9 / 2014 1999 110 150
MAZDA 3 (BL) 2.0 MZR (BLEFW, BL10F) 4 / 2009 - 9 / 2014 1999 108 147
MAZDA 3 (BL) 2.0 MZR DISI (BLEFW) 12 / 2008 - 5 / 2013 1999 111 151
MAZDA 3 (BL) 2.2 MZR CD (BL10) 1 / 2009 - 10 / 2013 2184 110 150
MAZDA 3 (BL) 2.2 MZR CD (BL10) 1 / 2009 - 5 / 2013 2184 136 185
MAZDA 3 (BL) 2.3 MPS Turbo (BL14) 12 / 2008 - 9 / 2014 2261 191 260
MAZDA 3 Saloon (BK) 1.6 (BK12) 2 / 2004 - 6 / 2009 1598 77 105
MAZDA 3 Saloon (BK) 1.6 DI Turbo (BK12Y) 6 / 2004 - 6 / 2009 1560 80 109
MAZDA 3 Saloon (BK) 2.0 (BK10F, BKEP) 10 / 2003 - 6 / 2006 1999 104 141
MAZDA 3 Saloon (BK) 2.0 (BKEP) 10 / 2003 - 12 / 2009 1999 110 150
Duration: 2 / 2003 - 5 / 2008
CC: 1998
KW: 114
HP: 155
Duration: 1 / 2004 - 5 / 2008
CC: 2204
KW: 103
HP: 140
Duration: 2 / 2003 - 5 / 2008
CC: 2354
KW: 140
HP: 190
Duration: 4 / 2003 - 5 / 2008
CC: 1998
KW: 114
HP: 155
Duration: 1 / 2004 - 5 / 2008
CC: 2204
KW: 103
HP: 140
Duration: 4 / 2003 - 5 / 2008
CC: 2354
KW: 140
HP: 190
Duration: 6 / 2008 - 6 / 2015
CC: 1997
KW: 115
HP: 156
Duration: 7 / 2008 - 6 / 2015
CC: 2199
KW: 110
HP: 150
Duration: 7 / 2008 - 6 / 2015
CC: 2199
KW: 132
HP: 180
Duration: 7 / 2008 - 6 / 2015
CC: 2356
KW: 148
HP: 201
Duration: 7 / 2008 - 6 / 2015
CC: 1997
KW: 115
HP: 156
Duration: 7 / 2008 - 6 / 2015
CC: 2199
KW: 110
HP: 150
Duration: 7 / 2008
CC: 2199
KW: 132
HP: 180
Duration: 7 / 2008
CC: 2356
KW: 148
HP: 201
Duration: 2 / 2012 - 12 / 2016
CC: 1339
KW: 73
HP: 99
Duration: 2 / 2013 - 12 / 2016
CC: 1597
KW: 88
HP: 120
Duration: 2 / 2012 - 12 / 2016
CC: 1798
KW: 104
HP: 141
Duration: 2 / 2012 - 12 / 2016
CC: 2199
KW: 110
HP: 150
Duration: 9 / 2011 - 12 / 2016
CC: 1597
KW: 92
HP: 125
Duration: 1 / 2014 - 12 / 2016
CC: 1597
KW: 88
HP: 120
Duration: 1 / 2014 - 12 / 2016
CC: 1798
KW: 104
HP: 141
Duration: 2 / 2017 - 12 / 2022
CC: 988
KW: 95
HP: 129
Duration: 2 / 2017 - 12 / 2022
CC: 1498
KW: 134
HP: 182
Duration: 1 / 2018 - 12 / 2022
CC: 1597
KW: 88
HP: 120
Duration: 8 / 2016 - 12 / 2022
CC: 1498
KW: 134
HP: 182
Duration: 7 / 2014 - 12 / 2018
CC: 1368
KW: 103
HP: 140
Duration: 7 / 2014
CC: 1598
KW: 88
HP: 120
Duration: 1 / 2009 - 8 / 2014
CC: 1910
KW: 140
HP: 190
Duration: 9 / 2008 - 8 / 2014
CC: 1956
KW: 121
HP: 165
Duration: 9 / 2008 - 8 / 2014
CC: 1956
KW: 120
HP: 163
Duration: 10 / 2003 - 6 / 2009
CC: 1349
KW: 62
HP: 84
Duration: 10 / 2003 - 6 / 2009
CC: 1598
KW: 77
HP: 105
Duration: 6 / 2004 - 6 / 2009
CC: 1560
KW: 80
HP: 109
Duration: 6 / 2006 - 12 / 2009
CC: 1560
KW: 66
HP: 90
Duration: 10 / 2003 - 12 / 2009
CC: 1999
KW: 110
HP: 150
Duration: 7 / 2006 - 6 / 2009
CC: 1998
KW: 105
HP: 143
Duration: 12 / 2006 - 6 / 2009
CC: 2261
KW: 191
HP: 260
Duration: 12 / 2008 - 5 / 2013
CC: 1560
KW: 80
HP: 109
Duration: 12 / 2008 - 9 / 2014
CC: 1598
KW: 77
HP: 105
Duration: 9 / 2010 - 5 / 2013
CC: 1560
KW: 85
HP: 116
Duration: 1 / 2009 - 9 / 2014
CC: 1999
KW: 110
HP: 150
Duration: 4 / 2009 - 9 / 2014
CC: 1999
KW: 108
HP: 147
Duration: 12 / 2008 - 5 / 2013
CC: 1999
KW: 111
HP: 151
Duration: 1 / 2009 - 10 / 2013
CC: 2184
KW: 110
HP: 150
Duration: 1 / 2009 - 5 / 2013
CC: 2184
KW: 136
HP: 185
Duration: 12 / 2008 - 9 / 2014
CC: 2261
KW: 191
HP: 260
Duration: 2 / 2004 - 6 / 2009
CC: 1598
KW: 77
HP: 105
Duration: 6 / 2004 - 6 / 2009
CC: 1560
KW: 80
HP: 109
Duration: 10 / 2003 - 6 / 2006
CC: 1999
KW: 104
HP: 141
Duration: 10 / 2003 - 12 / 2009
CC: 1999
KW: 110
HP: 150
801 - 850 from 1738 results