Applications

72 results
Brand Model Car type Duration CC KW HP
MERCEDES-BENZ G-CLASS (W460) 200 G 7 / 1982 - 8 / 1989 1997 80 109
MERCEDES-BENZ G-CLASS (W460) 230 G (460,2) 3 / 1979 - 7 / 1993 2307 66 90
MERCEDES-BENZ G-CLASS (W460) 230 G (460,2) 2 / 1980 - 7 / 1987 2307 75 102
MERCEDES-BENZ G-CLASS (W460) 230 GE (460,2) 5 / 1987 - 8 / 1992 2298 90 122
MERCEDES-BENZ G-CLASS (W460) 230 GE (460,2) 4 / 1982 - 8 / 1992 2299 92 125
MERCEDES-BENZ G-CLASS (W460) 240 GD (460,3) 3 / 1979 - 8 / 1987 2399 53 72
MERCEDES-BENZ G-CLASS (W460) 250 GD (460,3) 10 / 1987 - 12 / 1992 2497 62 84
MERCEDES-BENZ G-CLASS (W460) 250 GD (460,3) 12 / 1988 - 8 / 1992 2497 68 92
MERCEDES-BENZ G-CLASS (W460) 280 GE (460,2) 8 / 1984 - 8 / 1989 2746 110 150
MERCEDES-BENZ G-CLASS (W460) 280 GE (460,2) 11 / 1979 - 8 / 1989 2746 115 156
MERCEDES-BENZ G-CLASS (W460) 300 GD (460,3) 12 / 1979 - 12 / 1991 2998 65 88
MERCEDES-BENZ G-CLASS Cabrio (W460) 200 GE (460.216) 7 / 1982 - 8 / 1989 1997 80 109
MERCEDES-BENZ G-CLASS Cabrio (W460) 230 G (460.210, 460.241) 2 / 1980 - 7 / 1987 2307 66 90
MERCEDES-BENZ G-CLASS Cabrio (W460) 230 GE (460.218, 460.249) 7 / 1982 - 5 / 1993 2299 92 125
MERCEDES-BENZ G-CLASS Cabrio (W460) 230 GE (460.218, 460.249) 8 / 1986 - 5 / 1993 2299 90 122
MERCEDES-BENZ G-CLASS Cabrio (W460) 240 GD (460.310, 460.341) 3 / 1979 - 8 / 1989 2399 53 72
MERCEDES-BENZ G-CLASS Cabrio (W460) 250 GD (460.317) 10 / 1987 - 10 / 1991 2497 62 84
MERCEDES-BENZ G-CLASS Cabrio (W460) 280 GE (460.212, 460.243) 11 / 1979 - 6 / 1982 2746 115 156
MERCEDES-BENZ G-CLASS Cabrio (W460) 280 GE (460.212, 460.243) 7 / 1982 - 5 / 1993 2746 110 150
MERCEDES-BENZ G-CLASS Cabrio (W460) 300 GD (460.312, 460.343) 11 / 1979 - 8 / 1989 2998 65 88
MERCEDES-BENZ HENSCHEL 2-t 206 D 2.2 2 / 1973 - 12 / 1977 2200 44 60
MERCEDES-BENZ HENSCHEL 2-t 207 1.8 2 / 1973 - 12 / 1977 1767 51 69
MERCEDES-BENZ T1 Bus (602) 308 D 2.3 6 / 1989 - 2 / 1996 2299 60 82
MERCEDES-BENZ T1 Bus (602) 308 D 2.3 5 / 1990 - 2 / 1996 2299 58 79
MERCEDES-BENZ T1 Bus (602) 310 D 2.9 6 / 1989 - 2 / 1996 2874 70 95
MERCEDES-BENZ T1 Bus (602) 310 D 2.9 6 / 1990 - 2 / 1996 2874 72 98
MERCEDES-BENZ T1 Bus (B601) 207 D 2.4 (601.371, 601.372, 601.376, 601.377) 5 / 1977 - 12 / 1982 2404 48 65
MERCEDES-BENZ T1 Bus (B601) 207 D 2.4 (601.371, 601.376, 601.377) 7 / 1982 - 1 / 1990 2399 53 72
MERCEDES-BENZ T1 Bus (B601) 208 2.3 5 / 1977 - 12 / 1982 2307 63 86
MERCEDES-BENZ T1 Bus (B601) 208 D 2.3 10 / 1988 - 2 / 1996 2299 60 82
MERCEDES-BENZ T1 Bus (B601) 208 D 2.3 (601.371, 601.372, 601.376, 601.377) 10 / 1988 - 2 / 1996 2299 58 79
MERCEDES-BENZ T1 Bus (B601) 209 D 2.9 12 / 1982 - 1 / 1990 2998 65 88
MERCEDES-BENZ T1 Bus (B601) 210 2.3 7 / 1982 - 1 / 1990 2298 70 95
MERCEDES-BENZ T1 Bus (B601) 210 2.3 5 / 1989 - 2 / 1996 2298 77 105
MERCEDES-BENZ T1 Bus (B601) 210 D 2.8 11 / 1988 - 2 / 1996 2874 70 95
MERCEDES-BENZ T1 Bus (B601) 210 D 2.8 11 / 1988 - 2 / 1996 2874 72 98
MERCEDES-BENZ T1 Platform/Chassis (601) 207 D 2.4 4 / 1977 - 12 / 1982 2404 48 65
MERCEDES-BENZ T1 Platform/Chassis (601) 207 D 2.4 12 / 1977 - 10 / 1989 2399 53 72
MERCEDES-BENZ T1 Platform/Chassis (601) 208 D 2.3 6 / 1989 - 2 / 1996 2299 60 82
MERCEDES-BENZ T1 Platform/Chassis (601) 208 D 2.3 11 / 1988 - 2 / 1996 2299 58 79
MERCEDES-BENZ T1 Platform/Chassis (601) 209 D 2.9 12 / 1982 - 1 / 1990 2998 65 88
MERCEDES-BENZ T1 Platform/Chassis (601) 210 2.3 4 / 1977 - 10 / 1989 2298 70 95
MERCEDES-BENZ T1 Platform/Chassis (601) 210 D 2.8 11 / 1988 - 2 / 1996 2874 72 98
MERCEDES-BENZ T1 Platform/Chassis (601) 210 D 2.9 11 / 1988 - 2 / 1996 2874 70 95
MERCEDES-BENZ T1 Platform/Chassis (B602) 307 D 2.4 4 / 1977 - 1 / 1983 2399 48 65
MERCEDES-BENZ T1 Platform/Chassis (B602) 307 D 2.4 6 / 1982 - 1 / 1990 2399 53 72
MERCEDES-BENZ T1 Platform/Chassis (B602) 308 D 2.3 6 / 1989 - 2 / 1996 2299 58 79
MERCEDES-BENZ T1 Platform/Chassis (B602) 308 D 2.3 6 / 1989 - 2 / 1996 2299 60 82
MERCEDES-BENZ T1 Platform/Chassis (B602) 309 D 3.0 10 / 1982 - 1 / 1990 2998 65 88
MERCEDES-BENZ T1 Platform/Chassis (B602) 310 2.3 1 / 1982 - 12 / 1994 2299 70 95
Duration: 7 / 1982 - 8 / 1989
CC: 1997
KW: 80
HP: 109
Duration: 3 / 1979 - 7 / 1993
CC: 2307
KW: 66
HP: 90
Duration: 2 / 1980 - 7 / 1987
CC: 2307
KW: 75
HP: 102
Duration: 5 / 1987 - 8 / 1992
CC: 2298
KW: 90
HP: 122
Duration: 4 / 1982 - 8 / 1992
CC: 2299
KW: 92
HP: 125
Duration: 3 / 1979 - 8 / 1987
CC: 2399
KW: 53
HP: 72
Duration: 10 / 1987 - 12 / 1992
CC: 2497
KW: 62
HP: 84
Duration: 12 / 1988 - 8 / 1992
CC: 2497
KW: 68
HP: 92
Duration: 8 / 1984 - 8 / 1989
CC: 2746
KW: 110
HP: 150
Duration: 11 / 1979 - 8 / 1989
CC: 2746
KW: 115
HP: 156
Duration: 12 / 1979 - 12 / 1991
CC: 2998
KW: 65
HP: 88
Duration: 7 / 1982 - 8 / 1989
CC: 1997
KW: 80
HP: 109
Duration: 2 / 1980 - 7 / 1987
CC: 2307
KW: 66
HP: 90
Duration: 7 / 1982 - 5 / 1993
CC: 2299
KW: 92
HP: 125
Duration: 8 / 1986 - 5 / 1993
CC: 2299
KW: 90
HP: 122
Duration: 3 / 1979 - 8 / 1989
CC: 2399
KW: 53
HP: 72
Duration: 10 / 1987 - 10 / 1991
CC: 2497
KW: 62
HP: 84
Duration: 11 / 1979 - 6 / 1982
CC: 2746
KW: 115
HP: 156
Duration: 7 / 1982 - 5 / 1993
CC: 2746
KW: 110
HP: 150
Duration: 11 / 1979 - 8 / 1989
CC: 2998
KW: 65
HP: 88
Duration: 2 / 1973 - 12 / 1977
CC: 2200
KW: 44
HP: 60
Duration: 2 / 1973 - 12 / 1977
CC: 1767
KW: 51
HP: 69
Duration: 6 / 1989 - 2 / 1996
CC: 2299
KW: 60
HP: 82
Duration: 5 / 1990 - 2 / 1996
CC: 2299
KW: 58
HP: 79
Duration: 6 / 1989 - 2 / 1996
CC: 2874
KW: 70
HP: 95
Duration: 6 / 1990 - 2 / 1996
CC: 2874
KW: 72
HP: 98
Duration: 5 / 1977 - 12 / 1982
CC: 2404
KW: 48
HP: 65
Duration: 7 / 1982 - 1 / 1990
CC: 2399
KW: 53
HP: 72
Duration: 5 / 1977 - 12 / 1982
CC: 2307
KW: 63
HP: 86
Duration: 10 / 1988 - 2 / 1996
CC: 2299
KW: 60
HP: 82
Duration: 10 / 1988 - 2 / 1996
CC: 2299
KW: 58
HP: 79
Duration: 12 / 1982 - 1 / 1990
CC: 2998
KW: 65
HP: 88
Duration: 7 / 1982 - 1 / 1990
CC: 2298
KW: 70
HP: 95
Duration: 5 / 1989 - 2 / 1996
CC: 2298
KW: 77
HP: 105
Duration: 11 / 1988 - 2 / 1996
CC: 2874
KW: 70
HP: 95
Duration: 11 / 1988 - 2 / 1996
CC: 2874
KW: 72
HP: 98
Duration: 4 / 1977 - 12 / 1982
CC: 2404
KW: 48
HP: 65
Duration: 12 / 1977 - 10 / 1989
CC: 2399
KW: 53
HP: 72
Duration: 6 / 1989 - 2 / 1996
CC: 2299
KW: 60
HP: 82
Duration: 11 / 1988 - 2 / 1996
CC: 2299
KW: 58
HP: 79
Duration: 12 / 1982 - 1 / 1990
CC: 2998
KW: 65
HP: 88
Duration: 4 / 1977 - 10 / 1989
CC: 2298
KW: 70
HP: 95
Duration: 11 / 1988 - 2 / 1996
CC: 2874
KW: 72
HP: 98
Duration: 11 / 1988 - 2 / 1996
CC: 2874
KW: 70
HP: 95
Duration: 4 / 1977 - 1 / 1983
CC: 2399
KW: 48
HP: 65
Duration: 6 / 1982 - 1 / 1990
CC: 2399
KW: 53
HP: 72
Duration: 6 / 1989 - 2 / 1996
CC: 2299
KW: 58
HP: 79
Duration: 6 / 1989 - 2 / 1996
CC: 2299
KW: 60
HP: 82
Duration: 10 / 1982 - 1 / 1990
CC: 2998
KW: 65
HP: 88
Duration: 1 / 1982 - 12 / 1994
CC: 2299
KW: 70
HP: 95
1 - 50 from 72 results