Applications

2305 results
Brand Model Car type Duration CC KW HP
AUDI A4 B5 Avant (8D5) 2.4 quattro 8 / 1997 - 9 / 2001 2393 120 163
AUDI A4 B5 Avant (8D5) 2.5 TDI 9 / 1997 - 9 / 2001 2496 110 150
AUDI A4 B5 Avant (8D5) 2.5 TDI quattro 9 / 1997 - 9 / 2001 2496 110 150
AUDI A4 B5 Avant (8D5) 2.6 2 / 1996 - 9 / 2001 2598 110 150
AUDI A4 B5 Avant (8D5) 2.6 quattro 1 / 1996 - 9 / 2001 2598 110 150
AUDI A4 B5 Avant (8D5) 2.8 10 / 1996 - 9 / 2001 2771 142 193
AUDI A4 B5 Avant (8D5) 2.8 3 / 1999 - 9 / 2000 2771 140 190
AUDI A4 B5 Avant (8D5) 2.8 quattro 10 / 1996 - 9 / 2001 2771 142 193
AUDI A4 B5 Avant (8D5) S4 quattro 9 / 1997 - 9 / 2001 2671 195 265
AUDI A4 B6 (8E2) 1.6 11 / 2000 - 12 / 2004 1595 75 102
AUDI A4 B6 (8E2) 1.8 T 11 / 2000 - 7 / 2002 1781 110 150
AUDI A4 B6 (8E2) 1.8 T 7 / 2002 - 12 / 2004 1781 120 163
AUDI A4 B6 (8E2) 1.8 T 11 / 2002 - 12 / 2004 1781 140 190
AUDI A4 B6 (8E2) 1.8 T 7 / 2001 - 12 / 2004 1781 125 170
AUDI A4 B6 (8E2) 1.8 T quattro 11 / 2000 - 7 / 2002 1781 110 150
AUDI A4 B6 (8E2) 1.8 T quattro 7 / 2002 - 12 / 2004 1781 120 163
AUDI A4 B6 (8E2) 1.8 T quattro 11 / 2002 - 12 / 2004 1781 140 190
AUDI A4 B6 (8E2) 1.8 T quattro 7 / 2001 - 12 / 2004 1781 125 170
AUDI A4 B6 (8E2) 1.9 TDI 11 / 2000 - 12 / 2004 1896 96 130
AUDI A4 B6 (8E2) 1.9 TDI 5 / 2001 - 12 / 2004 1896 74 101
AUDI A4 B6 (8E2) 1.9 TDI quattro 11 / 2001 - 12 / 2004 1896 96 130
AUDI A4 B6 (8E2) 2.0 11 / 2000 - 12 / 2004 1984 96 130
AUDI A4 B6 (8E2) 2.0 FSI 7 / 2002 - 12 / 2004 1984 110 150
AUDI A4 B6 (8E2) 2.5 TDI 8 / 2001 - 7 / 2002 2496 114 155
AUDI A4 B6 (8E2) 2.5 TDI 7 / 2002 - 12 / 2004 2496 120 163
AUDI A4 B6 (8E2) 2.5 TDI quattro 11 / 2000 - 12 / 2004 2496 132 180
AUDI A4 B6 (8E2) 3.0 quattro 11 / 2000 - 12 / 2004 2976 162 220
AUDI A4 B6 Avant (8E5) 1.6 9 / 2001 - 12 / 2004 1595 75 102
AUDI A4 B6 Avant (8E5) 1.8 T 9 / 2001 - 7 / 2002 1781 110 150
AUDI A4 B6 Avant (8E5) 1.8 T 7 / 2002 - 12 / 2004 1781 120 163
AUDI A4 B6 Avant (8E5) 1.8 T 11 / 2002 - 12 / 2004 1781 140 190
AUDI A4 B6 Avant (8E5) 1.8 T quattro 9 / 2001 - 7 / 2002 1781 110 150
AUDI A4 B6 Avant (8E5) 1.8 T quattro 7 / 2002 - 12 / 2004 1781 120 163
AUDI A4 B6 Avant (8E5) 1.8 T quattro 11 / 2002 - 12 / 2004 1781 140 190
AUDI A4 B6 Avant (8E5) 1.8 T quattro 9 / 2001 - 12 / 2004 1781 125 170
AUDI A4 B6 Avant (8E5) 1.9 TDI 9 / 2001 - 12 / 2004 1896 96 130
AUDI A4 B6 Avant (8E5) 1.9 TDI 11 / 2001 - 12 / 2004 1896 74 101
AUDI A4 B6 Avant (8E5) 1.9 TDI quattro 11 / 2001 - 12 / 2004 1896 96 130
AUDI A4 B6 Avant (8E5) 2.0 9 / 2001 - 12 / 2004 1984 96 130
AUDI A4 B6 Avant (8E5) 2.0 FSI 7 / 2002 - 12 / 2004 1984 110 150
AUDI A4 B6 Avant (8E5) 2.5 TDI 9 / 2001 - 7 / 2002 2496 114 155
AUDI A4 B6 Avant (8E5) 2.5 TDI 7 / 2002 - 12 / 2004 2496 120 163
AUDI A4 B6 Avant (8E5) 2.5 TDI quattro 9 / 2001 - 12 / 2004 2496 132 180
AUDI A4 B6 Convertible (8H7) 1.8 T 7 / 2002 - 12 / 2005 1781 120 163
AUDI A4 B6 Convertible (8H7) 1.8 T 10 / 2002 - 10 / 2005 1781 125 170
AUDI A4 B6 Convertible (8H7) 2.0 9 / 2004 - 12 / 2005 1984 96 130
AUDI A4 B6 Convertible (8H7) 2.5 TDI 8 / 2002 - 12 / 2005 2496 120 163
AUDI A4 B7 (8EC) 1.8 T quattro 11 / 2004 - 6 / 2008 1781 120 163
AUDI A4 B7 (8EC) 1.9 TDI 11 / 2004 - 6 / 2008 1896 85 116
AUDI A4 B7 (8EC) 2.0 TDI quattro 1 / 2006 - 6 / 2008 1968 103 140
Duration: 8 / 1997 - 9 / 2001
CC: 2393
KW: 120
HP: 163
Duration: 9 / 1997 - 9 / 2001
CC: 2496
KW: 110
HP: 150
Duration: 9 / 1997 - 9 / 2001
CC: 2496
KW: 110
HP: 150
Duration: 2 / 1996 - 9 / 2001
CC: 2598
KW: 110
HP: 150
Duration: 1 / 1996 - 9 / 2001
CC: 2598
KW: 110
HP: 150
Duration: 10 / 1996 - 9 / 2001
CC: 2771
KW: 142
HP: 193
Duration: 3 / 1999 - 9 / 2000
CC: 2771
KW: 140
HP: 190
Duration: 10 / 1996 - 9 / 2001
CC: 2771
KW: 142
HP: 193
Duration: 9 / 1997 - 9 / 2001
CC: 2671
KW: 195
HP: 265
Duration: 11 / 2000 - 12 / 2004
CC: 1595
KW: 75
HP: 102
Duration: 11 / 2000 - 7 / 2002
CC: 1781
KW: 110
HP: 150
Duration: 7 / 2002 - 12 / 2004
CC: 1781
KW: 120
HP: 163
Duration: 11 / 2002 - 12 / 2004
CC: 1781
KW: 140
HP: 190
Duration: 7 / 2001 - 12 / 2004
CC: 1781
KW: 125
HP: 170
Duration: 11 / 2000 - 7 / 2002
CC: 1781
KW: 110
HP: 150
Duration: 7 / 2002 - 12 / 2004
CC: 1781
KW: 120
HP: 163
Duration: 11 / 2002 - 12 / 2004
CC: 1781
KW: 140
HP: 190
Duration: 7 / 2001 - 12 / 2004
CC: 1781
KW: 125
HP: 170
Duration: 11 / 2000 - 12 / 2004
CC: 1896
KW: 96
HP: 130
Duration: 5 / 2001 - 12 / 2004
CC: 1896
KW: 74
HP: 101
Duration: 11 / 2001 - 12 / 2004
CC: 1896
KW: 96
HP: 130
Duration: 11 / 2000 - 12 / 2004
CC: 1984
KW: 96
HP: 130
Duration: 7 / 2002 - 12 / 2004
CC: 1984
KW: 110
HP: 150
Duration: 8 / 2001 - 7 / 2002
CC: 2496
KW: 114
HP: 155
Duration: 7 / 2002 - 12 / 2004
CC: 2496
KW: 120
HP: 163
Duration: 11 / 2000 - 12 / 2004
CC: 2496
KW: 132
HP: 180
Duration: 11 / 2000 - 12 / 2004
CC: 2976
KW: 162
HP: 220
Duration: 9 / 2001 - 12 / 2004
CC: 1595
KW: 75
HP: 102
Duration: 9 / 2001 - 7 / 2002
CC: 1781
KW: 110
HP: 150
Duration: 7 / 2002 - 12 / 2004
CC: 1781
KW: 120
HP: 163
Duration: 11 / 2002 - 12 / 2004
CC: 1781
KW: 140
HP: 190
Duration: 9 / 2001 - 7 / 2002
CC: 1781
KW: 110
HP: 150
Duration: 7 / 2002 - 12 / 2004
CC: 1781
KW: 120
HP: 163
Duration: 11 / 2002 - 12 / 2004
CC: 1781
KW: 140
HP: 190
Duration: 9 / 2001 - 12 / 2004
CC: 1781
KW: 125
HP: 170
Duration: 9 / 2001 - 12 / 2004
CC: 1896
KW: 96
HP: 130
Duration: 11 / 2001 - 12 / 2004
CC: 1896
KW: 74
HP: 101
Duration: 11 / 2001 - 12 / 2004
CC: 1896
KW: 96
HP: 130
Duration: 9 / 2001 - 12 / 2004
CC: 1984
KW: 96
HP: 130
Duration: 7 / 2002 - 12 / 2004
CC: 1984
KW: 110
HP: 150
Duration: 9 / 2001 - 7 / 2002
CC: 2496
KW: 114
HP: 155
Duration: 7 / 2002 - 12 / 2004
CC: 2496
KW: 120
HP: 163
Duration: 9 / 2001 - 12 / 2004
CC: 2496
KW: 132
HP: 180
Duration: 7 / 2002 - 12 / 2005
CC: 1781
KW: 120
HP: 163
Duration: 10 / 2002 - 10 / 2005
CC: 1781
KW: 125
HP: 170
Duration: 9 / 2004 - 12 / 2005
CC: 1984
KW: 96
HP: 130
Duration: 8 / 2002 - 12 / 2005
CC: 2496
KW: 120
HP: 163
Duration: 11 / 2004 - 6 / 2008
CC: 1781
KW: 120
HP: 163
Duration: 11 / 2004 - 6 / 2008
CC: 1896
KW: 85
HP: 116
Duration: 1 / 2006 - 6 / 2008
CC: 1968
KW: 103
HP: 140
151 - 200 from 2305 results