Applications

532 results
Brand Model Car type Duration CC KW HP
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI 8 / 2015 1984 140 190
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI 5 / 2016 - 10 / 2019 1984 185 252
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI 5 / 2016 - 10 / 2019 1984 183 249
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid 5 / 2017 - 10 / 2019 1984 185 252
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro 5 / 2017 - 6 / 2018 1984 185 252
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI g-tron 11 / 2016 - 10 / 2019 1984 125 170
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro 8 / 2015 - 10 / 2019 1984 185 252
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro 11 / 2015 - 10 / 2019 1984 183 249
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI 10 / 2015 - 8 / 2018 2967 160 218
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro 11 / 2015 - 8 / 2018 2967 160 218
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro 8 / 2015 - 8 / 2018 2967 200 272
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI 10 / 2018 - 10 / 2019 1968 90 122
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid 7 / 2019 1968 100 136
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI 10 / 2018 - 10 / 2019 1968 110 150
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid 7 / 2019 1968 120 163
AUDI A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid 12 / 2018 1984 110 150
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI 10 / 2018 - 8 / 2020 1968 140 190
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid 9 / 2020 1968 150 204
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro 5 / 2020 1968 150 204
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI quattro 10 / 2018 - 9 / 2020 1968 140 190
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid 5 / 2017 1984 140 190
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid 6 / 2020 1984 150 204
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro 6 / 2020 1984 150 204
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron 11 / 2016 1984 125 170
AUDI A4 B9 Avant (8W5, 8WD) 45 TDI quattro 7 / 2018 2967 170 231
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid 7 / 2018 - 10 / 2019 1984 180 245
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro 7 / 2018 - 10 / 2019 1984 180 245
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro 8 / 2020 1984 195 265
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI Mild Hybrid quattro 8 / 2020 2967 210 286
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI quattro 7 / 2018 2967 210 286
AUDI A4 B9 Avant (8W5, 8WD) RS4 quattro 10 / 2017 2894 331 450
AUDI A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro 5 / 2019 2967 255 347
AUDI A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro 1 / 2021 2967 251 341
AUDI A4 B9 Avant (8W5, 8WD) S4 quattro 5 / 2016 2995 260 354
AUDI A5 (8T3) 1.8 TFSI 10 / 2007 - 1 / 2017 1798 125 170
AUDI A5 (8T3) 1.8 TFSI 5 / 2009 - 9 / 2011 1798 118 160
AUDI A5 (8T3) 1.8 TFSI 5 / 2015 - 1 / 2017 1798 130 177
AUDI A5 (8T3) 2.0 TDI 10 / 2011 - 1 / 2017 1968 130 177
AUDI A5 (8T3) 2.0 TDI 8 / 2008 - 3 / 2012 1968 125 170
AUDI A5 (8T3) 2.0 TDI 8 / 2008 - 1 / 2017 1968 120 163
AUDI A5 (8T3) 2.0 TDI 9 / 2013 - 1 / 2017 1968 140 190
AUDI A5 (8T3) 2.0 TDI quattro 12 / 2011 - 1 / 2017 1968 130 177
AUDI A5 (8T3) 2.0 TDI quattro 8 / 2008 - 3 / 2012 1968 125 170
AUDI A5 (8T3) 2.0 TDI quattro 9 / 2013 - 1 / 2017 1968 140 190
AUDI A5 (8T3) 2.0 TFSI 11 / 2008 - 3 / 2012 1984 132 180
AUDI A5 (8T3) 2.0 TFSI 6 / 2008 - 11 / 2013 1984 155 211
AUDI A5 (8T3) 2.0 TFSI 5 / 2013 - 5 / 2016 1984 165 224
AUDI A5 (8T3) 2.0 TFSI 8 / 2015 - 1 / 2017 1984 169 230
AUDI A5 (8T3) 2.0 TFSI quattro 6 / 2008 - 1 / 2017 1984 155 211
AUDI A5 (8T3) 2.0 TFSI quattro 5 / 2013 - 5 / 2016 1984 165 224
Duration: 8 / 2015
CC: 1984
KW: 140
HP: 190
Duration: 5 / 2016 - 10 / 2019
CC: 1984
KW: 185
HP: 252
Duration: 5 / 2016 - 10 / 2019
CC: 1984
KW: 183
HP: 249
Duration: 5 / 2017 - 10 / 2019
CC: 1984
KW: 185
HP: 252
Duration: 5 / 2017 - 6 / 2018
CC: 1984
KW: 185
HP: 252
Duration: 11 / 2016 - 10 / 2019
CC: 1984
KW: 125
HP: 170
Duration: 8 / 2015 - 10 / 2019
CC: 1984
KW: 185
HP: 252
Duration: 11 / 2015 - 10 / 2019
CC: 1984
KW: 183
HP: 249
Duration: 10 / 2015 - 8 / 2018
CC: 2967
KW: 160
HP: 218
Duration: 11 / 2015 - 8 / 2018
CC: 2967
KW: 160
HP: 218
Duration: 8 / 2015 - 8 / 2018
CC: 2967
KW: 200
HP: 272
Duration: 10 / 2018 - 10 / 2019
CC: 1968
KW: 90
HP: 122
Duration: 7 / 2019
CC: 1968
KW: 100
HP: 136
Duration: 10 / 2018 - 10 / 2019
CC: 1968
KW: 110
HP: 150
Duration: 7 / 2019
CC: 1968
KW: 120
HP: 163
Duration: 12 / 2018
CC: 1984
KW: 110
HP: 150
Duration: 10 / 2018 - 8 / 2020
CC: 1968
KW: 140
HP: 190
Duration: 9 / 2020
CC: 1968
KW: 150
HP: 204
Duration: 5 / 2020
CC: 1968
KW: 150
HP: 204
Duration: 10 / 2018 - 9 / 2020
CC: 1968
KW: 140
HP: 190
Duration: 5 / 2017
CC: 1984
KW: 140
HP: 190
Duration: 6 / 2020
CC: 1984
KW: 150
HP: 204
Duration: 6 / 2020
CC: 1984
KW: 150
HP: 204
Duration: 11 / 2016
CC: 1984
KW: 125
HP: 170
Duration: 7 / 2018
CC: 2967
KW: 170
HP: 231
Duration: 7 / 2018 - 10 / 2019
CC: 1984
KW: 180
HP: 245
Duration: 7 / 2018 - 10 / 2019
CC: 1984
KW: 180
HP: 245
Duration: 8 / 2020
CC: 1984
KW: 195
HP: 265
Duration: 8 / 2020
CC: 2967
KW: 210
HP: 286
Duration: 7 / 2018
CC: 2967
KW: 210
HP: 286
Duration: 10 / 2017
CC: 2894
KW: 331
HP: 450
Duration: 5 / 2019
CC: 2967
KW: 255
HP: 347
Duration: 1 / 2021
CC: 2967
KW: 251
HP: 341
Duration: 5 / 2016
CC: 2995
KW: 260
HP: 354
Duration: 10 / 2007 - 1 / 2017
CC: 1798
KW: 125
HP: 170
Duration: 5 / 2009 - 9 / 2011
CC: 1798
KW: 118
HP: 160
Duration: 5 / 2015 - 1 / 2017
CC: 1798
KW: 130
HP: 177
Duration: 10 / 2011 - 1 / 2017
CC: 1968
KW: 130
HP: 177
Duration: 8 / 2008 - 3 / 2012
CC: 1968
KW: 125
HP: 170
Duration: 8 / 2008 - 1 / 2017
CC: 1968
KW: 120
HP: 163
Duration: 9 / 2013 - 1 / 2017
CC: 1968
KW: 140
HP: 190
Duration: 12 / 2011 - 1 / 2017
CC: 1968
KW: 130
HP: 177
Duration: 8 / 2008 - 3 / 2012
CC: 1968
KW: 125
HP: 170
Duration: 9 / 2013 - 1 / 2017
CC: 1968
KW: 140
HP: 190
Duration: 11 / 2008 - 3 / 2012
CC: 1984
KW: 132
HP: 180
Duration: 6 / 2008 - 11 / 2013
CC: 1984
KW: 155
HP: 211
Duration: 5 / 2013 - 5 / 2016
CC: 1984
KW: 165
HP: 224
Duration: 8 / 2015 - 1 / 2017
CC: 1984
KW: 169
HP: 230
Duration: 6 / 2008 - 1 / 2017
CC: 1984
KW: 155
HP: 211
Duration: 5 / 2013 - 5 / 2016
CC: 1984
KW: 165
HP: 224
151 - 200 from 532 results