Applications

354 results
Brand Model Car type Duration CC KW HP
CHEVROLET CRUZE (J300) 1.4 9 / 2010 1364 103 140
CHEVROLET CRUZE (J300) 1.4 7 / 2013 1398 74 101
CHEVROLET CRUZE (J300) 1.6 5 / 2009 1598 91 124
CHEVROLET CRUZE (J300) 1.6 5 / 2009 1598 80 109
CHEVROLET CRUZE (J300) 1.6 5 / 2009 1598 83 113
CHEVROLET CRUZE (J300) 1.6 12 / 2012 1598 86 117
CHEVROLET CRUZE (J300) 1.7 D 1 / 2012 1686 96 131
CHEVROLET CRUZE (J300) 1.7 TD 11 / 2013 1686 81 110
CHEVROLET CRUZE (J300) 1.8 5 / 2009 1796 104 141
CHEVROLET CRUZE (J300) 1.8 11 / 2009 1796 103 140
CHEVROLET CRUZE (J300) 1.8 LPG 6 / 2011 1796 104 141
CHEVROLET CRUZE (J300) 2.0 CDI 8 / 2010 1998 120 163
CHEVROLET CRUZE (J300) 2.0 CDI 5 / 2009 1991 110 150
CHEVROLET CRUZE (J300) 2.0 CDI 5 / 2009 - 5 / 2011 1991 92 125
CHEVROLET CRUZE Hatchback (J305) 1.4 7 / 2013 - 12 / 2015 1398 74 101
CHEVROLET CRUZE Hatchback (J305) 1.4 6 / 2012 1364 103 140
CHEVROLET CRUZE Hatchback (J305) 1.6 6 / 2011 1598 91 124
CHEVROLET CRUZE Hatchback (J305) 1.6 1 / 2012 1598 80 109
CHEVROLET CRUZE Hatchback (J305) 1.6 12 / 2012 1598 86 117
CHEVROLET CRUZE Hatchback (J305) 1.7 D 1 / 2012 - 12 / 2015 1686 96 131
CHEVROLET CRUZE Hatchback (J305) 1.7 TD 8 / 2013 - 12 / 2015 1686 81 110
CHEVROLET CRUZE Hatchback (J305) 1.8 6 / 2011 1796 104 141
CHEVROLET CRUZE Hatchback (J305) 1.8 10 / 2011 1796 103 140
CHEVROLET CRUZE Hatchback (J305) 1.8 LPG 6 / 2011 - 12 / 2015 1796 104 141
CHEVROLET CRUZE Hatchback (J305) 2.0 CDI 6 / 2011 1998 120 163
CHEVROLET CRUZE Station Wagon (J308) 1.4 7 / 2013 - 12 / 2015 1398 74 101
CHEVROLET CRUZE Station Wagon (J308) 1.4 8 / 2012 1364 103 140
CHEVROLET CRUZE Station Wagon (J308) 1.6 8 / 2012 - 12 / 2015 1598 91 124
CHEVROLET CRUZE Station Wagon (J308) 1.6 12 / 2012 - 12 / 2015 1598 86 117
CHEVROLET CRUZE Station Wagon (J308) 1.7 TD 8 / 2012 1686 96 131
CHEVROLET CRUZE Station Wagon (J308) 1.7 TD 11 / 2013 - 12 / 2015 1686 81 110
CHEVROLET CRUZE Station Wagon (J308) 1.8 8 / 2012 1796 104 141
CHEVROLET CRUZE Station Wagon (J308) 2.0 TD 8 / 2012 1998 120 163
CHEVROLET MALIBU (V300) 2.0 1 / 2012 - 12 / 2015 1998 193 262
CHEVROLET MALIBU (V300) 2.0 D 4 / 2012 1956 118 160
CHEVROLET MALIBU (V300) 2.4 1 / 2012 2384 123 167
CHEVROLET MALIBU (V300) 2.4 1 / 2012 2384 125 170
CHEVROLET MALIBU (V300) 3.0 4 / 2013 2997 196 267
CHEVROLET ORLANDO (J309) 1.4 6 / 2012 1362 103 140
CHEVROLET ORLANDO (J309) 1.8 2 / 2011 1796 104 141
CHEVROLET ORLANDO (J309) 1.8 LPG 6 / 2011 - 12 / 2015 1796 104 141
CHEVROLET ORLANDO (J309) 2.0 D 2 / 2011 - 12 / 2015 1998 96 131
CHEVROLET ORLANDO (J309) 2.0 D 2 / 2011 1998 120 163
CHEVROLET VOLT EV 150 11 / 2011 1398 111 151
OPEL AMPERA (R12) EV 150 11 / 2011 - 3 / 2015 1398 111 151
OPEL ASTRA J (P10) 1.3 CDTI (68) 12 / 2009 - 10 / 2015 1248 70 95
OPEL ASTRA J (P10) 1.4 (68) 12 / 2009 - 10 / 2015 1398 64 87
OPEL ASTRA J (P10) 1.4 (68) 12 / 2009 - 10 / 2015 1398 74 100
OPEL ASTRA J (P10) 1.4 LPG (68) 1 / 2012 - 10 / 2015 1364 103 140
OPEL ASTRA J (P10) 1.4 Turbo (68) 10 / 2010 - 10 / 2015 1364 88 120
Duration: 9 / 2010
CC: 1364
KW: 103
HP: 140
Duration: 7 / 2013
CC: 1398
KW: 74
HP: 101
Duration: 5 / 2009
CC: 1598
KW: 91
HP: 124
Duration: 5 / 2009
CC: 1598
KW: 80
HP: 109
Duration: 5 / 2009
CC: 1598
KW: 83
HP: 113
Duration: 12 / 2012
CC: 1598
KW: 86
HP: 117
Duration: 1 / 2012
CC: 1686
KW: 96
HP: 131
Duration: 11 / 2013
CC: 1686
KW: 81
HP: 110
Duration: 5 / 2009
CC: 1796
KW: 104
HP: 141
Duration: 11 / 2009
CC: 1796
KW: 103
HP: 140
Duration: 6 / 2011
CC: 1796
KW: 104
HP: 141
Duration: 8 / 2010
CC: 1998
KW: 120
HP: 163
Duration: 5 / 2009
CC: 1991
KW: 110
HP: 150
Duration: 5 / 2009 - 5 / 2011
CC: 1991
KW: 92
HP: 125
Duration: 7 / 2013 - 12 / 2015
CC: 1398
KW: 74
HP: 101
Duration: 6 / 2012
CC: 1364
KW: 103
HP: 140
Duration: 6 / 2011
CC: 1598
KW: 91
HP: 124
Duration: 1 / 2012
CC: 1598
KW: 80
HP: 109
Duration: 12 / 2012
CC: 1598
KW: 86
HP: 117
Duration: 1 / 2012 - 12 / 2015
CC: 1686
KW: 96
HP: 131
Duration: 8 / 2013 - 12 / 2015
CC: 1686
KW: 81
HP: 110
Duration: 6 / 2011
CC: 1796
KW: 104
HP: 141
Duration: 10 / 2011
CC: 1796
KW: 103
HP: 140
Duration: 6 / 2011 - 12 / 2015
CC: 1796
KW: 104
HP: 141
Duration: 6 / 2011
CC: 1998
KW: 120
HP: 163
Duration: 7 / 2013 - 12 / 2015
CC: 1398
KW: 74
HP: 101
Duration: 8 / 2012
CC: 1364
KW: 103
HP: 140
Duration: 8 / 2012 - 12 / 2015
CC: 1598
KW: 91
HP: 124
Duration: 12 / 2012 - 12 / 2015
CC: 1598
KW: 86
HP: 117
Duration: 8 / 2012
CC: 1686
KW: 96
HP: 131
Duration: 11 / 2013 - 12 / 2015
CC: 1686
KW: 81
HP: 110
Duration: 8 / 2012
CC: 1796
KW: 104
HP: 141
Duration: 8 / 2012
CC: 1998
KW: 120
HP: 163
Duration: 1 / 2012 - 12 / 2015
CC: 1998
KW: 193
HP: 262
Duration: 4 / 2012
CC: 1956
KW: 118
HP: 160
Duration: 1 / 2012
CC: 2384
KW: 123
HP: 167
Duration: 1 / 2012
CC: 2384
KW: 125
HP: 170
Duration: 4 / 2013
CC: 2997
KW: 196
HP: 267
Duration: 6 / 2012
CC: 1362
KW: 103
HP: 140
Duration: 2 / 2011
CC: 1796
KW: 104
HP: 141
Duration: 6 / 2011 - 12 / 2015
CC: 1796
KW: 104
HP: 141
Duration: 2 / 2011 - 12 / 2015
CC: 1998
KW: 96
HP: 131
Duration: 2 / 2011
CC: 1998
KW: 120
HP: 163
Duration: 11 / 2011
CC: 1398
KW: 111
HP: 151
Duration: 11 / 2011 - 3 / 2015
CC: 1398
KW: 111
HP: 151
Duration: 12 / 2009 - 10 / 2015
CC: 1248
KW: 70
HP: 95
Duration: 12 / 2009 - 10 / 2015
CC: 1398
KW: 64
HP: 87
Duration: 12 / 2009 - 10 / 2015
CC: 1398
KW: 74
HP: 100
Duration: 1 / 2012 - 10 / 2015
CC: 1364
KW: 103
HP: 140
Duration: 10 / 2010 - 10 / 2015
CC: 1364
KW: 88
HP: 120
1 - 50 from 354 results
1 2 3 4 5 ... 8 Next