Applications

200 results
Brand Model Car type Duration CC KW HP
PEUGEOT 305 II Break (581E) 1.5 10 / 1982 - 8 / 1986 1472 54 73
PEUGEOT 305 II Break (581E) 1.5 9 / 1985 - 10 / 1986 1472 50 68
PEUGEOT 305 II Break (581E) 1.6 9 / 1983 - 6 / 1984 1580 71 97
PEUGEOT 305 II Break (581E) 1.6 11 / 1986 - 12 / 1988 1580 54 73
PEUGEOT 305 II Break (581E) 1.6 7 / 1984 - 12 / 1987 1580 66 90
PEUGEOT 305 II Break (581E) 1.6 11 / 1982 - 12 / 1988 1580 58 79
PEUGEOT 305 II Break (581E) 1.9 9 / 1984 - 10 / 1987 1905 75 102
PEUGEOT 305 II Break (581E) 1.9 11 / 1986 - 12 / 1988 1905 72 98
PEUGEOT 305 II Break (581E) 1.9 Diesel 10 / 1982 - 12 / 1988 1905 47 64
PEUGEOT 405 I (15B) 1.4 1 / 1987 - 7 / 1992 1360 47 64
PEUGEOT 405 I (15B) 1.4 6 / 1987 - 7 / 1992 1360 50 68
PEUGEOT 405 I (15B) 1.6 7 / 1987 - 12 / 1992 1580 53 72
PEUGEOT 405 I (15B) 1.6 10 / 1989 - 12 / 1992 1580 66 90
PEUGEOT 405 I (15B) 1.6 7 / 1987 - 6 / 1988 1580 55 75
PEUGEOT 405 I (15B) 1.6 7 / 1987 - 12 / 1992 1580 65 88
PEUGEOT 405 I (15B) 1.6 1 / 1987 - 12 / 1992 1580 69 94
PEUGEOT 405 I (15B) 1.6 4x4 4 / 1988 - 7 / 1992 1580 65 88
PEUGEOT 405 I (15B) 1.8 D 4x4 10 / 1987 - 7 / 1992 1769 66 90
PEUGEOT 405 I (15B) 1.8 Turbo Diesel 3 / 1988 - 12 / 1992 1769 66 90
PEUGEOT 405 I (15B) 1.9 7 / 1987 - 12 / 1992 1905 70 95
PEUGEOT 405 I (15B) 1.9 6 / 1987 - 7 / 1992 1905 80 109
PEUGEOT 405 I (15B) 1.9 6 / 1987 - 7 / 1992 1905 88 120
PEUGEOT 405 I (15B) 1.9 7 / 1987 - 12 / 1993 1905 93 126
PEUGEOT 405 I (15B) 1.9 1 / 1989 - 12 / 1992 1905 90 122
PEUGEOT 405 I (15B) 1.9 6 / 1987 - 7 / 1992 1905 72 98
PEUGEOT 405 I (15B) 1.9 (15BDFV) 7 / 1988 - 12 / 1992 1905 82 111
PEUGEOT 405 I (15B) 1.9 4x4 7 / 1988 - 12 / 1992 1905 80 109
PEUGEOT 405 I (15B) 1.9 4x4 7 / 1990 - 7 / 1992 1905 93 126
PEUGEOT 405 I (15B) 1.9 4x4 6 / 1987 - 7 / 1992 1905 116 158
PEUGEOT 405 I (15B) 1.9 Diesel 7 / 1988 - 9 / 1992 1905 47 64
PEUGEOT 405 I (15B) 1.9 Diesel 3 / 1988 - 12 / 1992 1905 51 69
PEUGEOT 405 I (15B) 1.9 Injection 7 / 1987 - 12 / 1992 1905 77 105
PEUGEOT 405 I (15B) 1.9 Injection 4x4 6 / 1987 - 7 / 1992 1905 77 105
PEUGEOT 405 I (15B) 1.9 SPort MI-16 4x4 6 / 1987 - 7 / 1992 1905 108 147
PEUGEOT 405 I (15B) 1.9 Sport MI-16 7 / 1987 - 11 / 1992 1905 116 158
PEUGEOT 405 I (15B) 1.9 Sport MI-16 6 / 1987 - 7 / 1992 1905 108 147
PEUGEOT 405 I Break (15E) 1.4 5 / 1988 - 7 / 1992 1360 47 64
PEUGEOT 405 I Break (15E) 1.6 10 / 1988 - 8 / 1992 1580 53 72
PEUGEOT 405 I Break (15E) 1.6 10 / 1988 - 8 / 1992 1580 66 90
PEUGEOT 405 I Break (15E) 1.6 10 / 1988 - 8 / 1992 1580 65 88
PEUGEOT 405 I Break (15E) 1.6 10 / 1988 - 8 / 1992 1580 55 75
PEUGEOT 405 I Break (15E) 1.6 10 / 1988 - 8 / 1992 1580 69 94
PEUGEOT 405 I Break (15E) 1.6 5 / 1988 - 7 / 1992 1580 68 92
PEUGEOT 405 I Break (15E) 1.6 SRi 4x4 4 / 1988 - 7 / 1992 1580 65 88
PEUGEOT 405 I Break (15E) 1.8 D 4 / 1990 - 7 / 1992 1769 44 60
PEUGEOT 405 I Break (15E) 1.8 DT 4x4 5 / 1990 - 7 / 1992 1769 66 90
PEUGEOT 405 I Break (15E) 1.8 GLD 4 / 1990 - 7 / 1992 1769 44 60
PEUGEOT 405 I Break (15E) 1.8 TD 10 / 1988 - 8 / 1992 1769 66 90
PEUGEOT 405 I Break (15E) 1.9 10 / 1988 - 8 / 1992 1905 70 95
PEUGEOT 405 I Break (15E) 1.9 10 / 1988 - 8 / 1992 1905 88 120
Duration: 10 / 1982 - 8 / 1986
CC: 1472
KW: 54
HP: 73
Duration: 9 / 1985 - 10 / 1986
CC: 1472
KW: 50
HP: 68
Duration: 9 / 1983 - 6 / 1984
CC: 1580
KW: 71
HP: 97
Duration: 11 / 1986 - 12 / 1988
CC: 1580
KW: 54
HP: 73
Duration: 7 / 1984 - 12 / 1987
CC: 1580
KW: 66
HP: 90
Duration: 11 / 1982 - 12 / 1988
CC: 1580
KW: 58
HP: 79
Duration: 9 / 1984 - 10 / 1987
CC: 1905
KW: 75
HP: 102
Duration: 11 / 1986 - 12 / 1988
CC: 1905
KW: 72
HP: 98
Duration: 10 / 1982 - 12 / 1988
CC: 1905
KW: 47
HP: 64
Duration: 1 / 1987 - 7 / 1992
CC: 1360
KW: 47
HP: 64
Duration: 6 / 1987 - 7 / 1992
CC: 1360
KW: 50
HP: 68
Duration: 7 / 1987 - 12 / 1992
CC: 1580
KW: 53
HP: 72
Duration: 10 / 1989 - 12 / 1992
CC: 1580
KW: 66
HP: 90
Duration: 7 / 1987 - 6 / 1988
CC: 1580
KW: 55
HP: 75
Duration: 7 / 1987 - 12 / 1992
CC: 1580
KW: 65
HP: 88
Duration: 1 / 1987 - 12 / 1992
CC: 1580
KW: 69
HP: 94
Duration: 4 / 1988 - 7 / 1992
CC: 1580
KW: 65
HP: 88
Duration: 10 / 1987 - 7 / 1992
CC: 1769
KW: 66
HP: 90
Duration: 3 / 1988 - 12 / 1992
CC: 1769
KW: 66
HP: 90
Duration: 7 / 1987 - 12 / 1992
CC: 1905
KW: 70
HP: 95
Duration: 6 / 1987 - 7 / 1992
CC: 1905
KW: 80
HP: 109
Duration: 6 / 1987 - 7 / 1992
CC: 1905
KW: 88
HP: 120
Duration: 7 / 1987 - 12 / 1993
CC: 1905
KW: 93
HP: 126
Duration: 1 / 1989 - 12 / 1992
CC: 1905
KW: 90
HP: 122
Duration: 6 / 1987 - 7 / 1992
CC: 1905
KW: 72
HP: 98
Duration: 7 / 1988 - 12 / 1992
CC: 1905
KW: 82
HP: 111
Duration: 7 / 1988 - 12 / 1992
CC: 1905
KW: 80
HP: 109
Duration: 7 / 1990 - 7 / 1992
CC: 1905
KW: 93
HP: 126
Duration: 6 / 1987 - 7 / 1992
CC: 1905
KW: 116
HP: 158
Duration: 7 / 1988 - 9 / 1992
CC: 1905
KW: 47
HP: 64
Duration: 3 / 1988 - 12 / 1992
CC: 1905
KW: 51
HP: 69
Duration: 7 / 1987 - 12 / 1992
CC: 1905
KW: 77
HP: 105
Duration: 6 / 1987 - 7 / 1992
CC: 1905
KW: 77
HP: 105
Duration: 6 / 1987 - 7 / 1992
CC: 1905
KW: 108
HP: 147
Duration: 7 / 1987 - 11 / 1992
CC: 1905
KW: 116
HP: 158
Duration: 6 / 1987 - 7 / 1992
CC: 1905
KW: 108
HP: 147
Duration: 5 / 1988 - 7 / 1992
CC: 1360
KW: 47
HP: 64
Duration: 10 / 1988 - 8 / 1992
CC: 1580
KW: 53
HP: 72
Duration: 10 / 1988 - 8 / 1992
CC: 1580
KW: 66
HP: 90
Duration: 10 / 1988 - 8 / 1992
CC: 1580
KW: 65
HP: 88
Duration: 10 / 1988 - 8 / 1992
CC: 1580
KW: 55
HP: 75
Duration: 10 / 1988 - 8 / 1992
CC: 1580
KW: 69
HP: 94
Duration: 5 / 1988 - 7 / 1992
CC: 1580
KW: 68
HP: 92
Duration: 4 / 1988 - 7 / 1992
CC: 1580
KW: 65
HP: 88
Duration: 4 / 1990 - 7 / 1992
CC: 1769
KW: 44
HP: 60
Duration: 5 / 1990 - 7 / 1992
CC: 1769
KW: 66
HP: 90
Duration: 4 / 1990 - 7 / 1992
CC: 1769
KW: 44
HP: 60
Duration: 10 / 1988 - 8 / 1992
CC: 1769
KW: 66
HP: 90
Duration: 10 / 1988 - 8 / 1992
CC: 1905
KW: 70
HP: 95
Duration: 10 / 1988 - 8 / 1992
CC: 1905
KW: 88
HP: 120
101 - 150 from 200 results