Applications

363 results
Brand Model Car type Duration CC KW HP
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) 7 / 2005 - 4 / 2015 1796 103 140
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) 6 / 2013 - 4 / 2015 1796 88 120
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 LPG (M75) 7 / 2009 - 4 / 2015 1796 103 140
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) 7 / 2005 - 4 / 2015 1910 110 150
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) 7 / 2005 - 12 / 2010 1910 74 100
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) 7 / 2005 - 4 / 2015 1910 88 120
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2.0 (M75) 7 / 2005 - 12 / 2010 1998 147 200
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2.2 (M75) 7 / 2005 - 12 / 2012 2198 110 150
OPEL ZAFIRA A MPV (T98) 1.6 (F75) 10 / 2003 - 6 / 2005 1598 76 103
OPEL ZAFIRA A MPV (T98) 1.6 16V (F75) 4 / 1999 - 6 / 2005 1598 74 101
OPEL ZAFIRA A MPV (T98) 1.6 CNG (F75) 9 / 2001 - 6 / 2005 1598 71 97
OPEL ZAFIRA A MPV (T98) 1.6 LPG (F75) 10 / 2003 - 6 / 2005 1598 76 103
OPEL ZAFIRA A MPV (T98) 1.6 LPG (F75) 4 / 1999 - 6 / 2005 1598 74 101
OPEL ZAFIRA A MPV (T98) 1.8 16V (F75) 4 / 1999 - 9 / 2000 1796 85 116
OPEL ZAFIRA A MPV (T98) 1.8 16V (F75) 9 / 2000 - 6 / 2005 1796 92 125
OPEL ZAFIRA A MPV (T98) 2.0 DI 16V (F75) 7 / 1999 - 6 / 2005 1995 60 82
OPEL ZAFIRA A MPV (T98) 2.0 DTI 16V (F75) 9 / 2000 - 6 / 2005 1995 74 101
OPEL ZAFIRA A MPV (T98) 2.0 OPC (F75) 9 / 2001 - 6 / 2005 1998 141 192
OPEL ZAFIRA A MPV (T98) 2.0 OPC (F75) 11 / 2002 - 6 / 2005 1998 147 200
OPEL ZAFIRA A MPV (T98) 2.2 16V (F75) 9 / 2000 - 6 / 2005 2198 108 147
OPEL ZAFIRA A MPV (T98) 2.2 DTI 16V (F75) 1 / 2002 - 6 / 2005 2172 86 117
OPEL ZAFIRA A MPV (T98) 2.2 DTI 16V (F75) 1 / 2002 - 6 / 2005 2172 92 125
OPEL ZAFIRA B Box Body/MPV (A05) 1.6 CNG Turbo VAN (M75) 2 / 2009 - 4 / 2015 1598 110 150
OPEL ZAFIRA B Box Body/MPV (A05) 1.7 CDTI VAN (M75) 1 / 2008 - 4 / 2015 1686 81 110
OPEL ZAFIRA B Box Body/MPV (A05) 1.7 CDTI VAN (M75) 1 / 2008 - 4 / 2015 1686 92 125
OPEL ZAFIRA B Box Body/MPV (A05) 1.8 VAN (M75) 7 / 2005 - 4 / 2015 1796 103 140
OPEL ZAFIRA B Box Body/MPV (A05) 1.9 CDTI VAN (M75) 7 / 2005 - 4 / 2015 1910 110 150
OPEL ZAFIRA B Box Body/MPV (A05) 1.9 CDTI VAN (M75) 7 / 2005 - 4 / 2015 1910 88 120
OPEL ZAFIRA B Box Body/MPV (A05) 2.2 DGi VAN (M75) 7 / 2005 - 12 / 2011 2198 110 150
VAUXHALL ASTRA Mk IV (G) Convertible (T98) 1.8 16V 3 / 2001 - 10 / 2005 1796 92 125
VAUXHALL ASTRA Mk IV (G) Convertible (T98) 2.0 9 / 2002 - 10 / 2005 1998 147 200
VAUXHALL ASTRA Mk IV (G) Convertible (T98) 2.0 Turbo 3 / 2002 - 10 / 2005 1998 141 192
VAUXHALL ASTRA Mk IV (G) Convertible (T98) 2.2 16V 3 / 2001 - 10 / 2005 2198 108 147
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.8 16V 3 / 2000 - 8 / 2005 1796 85 115
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.8 16V 9 / 2000 - 8 / 2005 1796 92 125
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.8 16V Dualfuel 9 / 2002 - 8 / 2005 1796 87 118
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 2.0 16V Turbo 9 / 2000 - 8 / 2005 1998 140 190
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 2.2 16V 3 / 2000 - 8 / 2005 2198 108 147
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.8 16V 2 / 1998 - 8 / 2000 1796 85 116
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.8 16V 9 / 2000 - 5 / 2005 1796 92 125
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.8 16V Dualfuel 9 / 2002 - 5 / 2005 1796 87 118
VAUXHALL ASTRA Mk IV (G) Estate (T98) 2.0 DI 3 / 1998 - 4 / 2004 1995 60 82
VAUXHALL ASTRA Mk IV (G) Estate (T98) 2.0 DTI 16V 3 / 1998 - 4 / 2004 1995 74 101
VAUXHALL ASTRA Mk IV (G) Estate (T98) 2.2 16V 3 / 2001 - 5 / 2005 2198 108 147
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.8 16V (F08, F48) 2 / 1998 - 9 / 2000 1796 85 116
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.8 16V (F08, F48) 9 / 2000 - 5 / 2005 1796 92 125
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.8 16V Dualfuel (F08, F48) 9 / 2002 - 5 / 2005 1796 87 118
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 (F08) 8 / 2002 - 5 / 2005 1998 147 199
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 16V (F08) 2 / 1998 - 5 / 2005 1998 100 136
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 DI (F48) 2 / 1998 - 5 / 2005 1995 60 82
Duration: 7 / 2005 - 4 / 2015
CC: 1796
KW: 103
HP: 140
Duration: 6 / 2013 - 4 / 2015
CC: 1796
KW: 88
HP: 120
Duration: 7 / 2009 - 4 / 2015
CC: 1796
KW: 103
HP: 140
Duration: 7 / 2005 - 4 / 2015
CC: 1910
KW: 110
HP: 150
Duration: 7 / 2005 - 12 / 2010
CC: 1910
KW: 74
HP: 100
Duration: 7 / 2005 - 4 / 2015
CC: 1910
KW: 88
HP: 120
Duration: 7 / 2005 - 12 / 2010
CC: 1998
KW: 147
HP: 200
Duration: 7 / 2005 - 12 / 2012
CC: 2198
KW: 110
HP: 150
Duration: 10 / 2003 - 6 / 2005
CC: 1598
KW: 76
HP: 103
Duration: 4 / 1999 - 6 / 2005
CC: 1598
KW: 74
HP: 101
Duration: 9 / 2001 - 6 / 2005
CC: 1598
KW: 71
HP: 97
Duration: 10 / 2003 - 6 / 2005
CC: 1598
KW: 76
HP: 103
Duration: 4 / 1999 - 6 / 2005
CC: 1598
KW: 74
HP: 101
Duration: 4 / 1999 - 9 / 2000
CC: 1796
KW: 85
HP: 116
Duration: 9 / 2000 - 6 / 2005
CC: 1796
KW: 92
HP: 125
Duration: 7 / 1999 - 6 / 2005
CC: 1995
KW: 60
HP: 82
Duration: 9 / 2000 - 6 / 2005
CC: 1995
KW: 74
HP: 101
Duration: 9 / 2001 - 6 / 2005
CC: 1998
KW: 141
HP: 192
Duration: 11 / 2002 - 6 / 2005
CC: 1998
KW: 147
HP: 200
Duration: 9 / 2000 - 6 / 2005
CC: 2198
KW: 108
HP: 147
Duration: 1 / 2002 - 6 / 2005
CC: 2172
KW: 86
HP: 117
Duration: 1 / 2002 - 6 / 2005
CC: 2172
KW: 92
HP: 125
Duration: 2 / 2009 - 4 / 2015
CC: 1598
KW: 110
HP: 150
Duration: 1 / 2008 - 4 / 2015
CC: 1686
KW: 81
HP: 110
Duration: 1 / 2008 - 4 / 2015
CC: 1686
KW: 92
HP: 125
Duration: 7 / 2005 - 4 / 2015
CC: 1796
KW: 103
HP: 140
Duration: 7 / 2005 - 4 / 2015
CC: 1910
KW: 110
HP: 150
Duration: 7 / 2005 - 4 / 2015
CC: 1910
KW: 88
HP: 120
Duration: 7 / 2005 - 12 / 2011
CC: 2198
KW: 110
HP: 150
Duration: 3 / 2001 - 10 / 2005
CC: 1796
KW: 92
HP: 125
Duration: 9 / 2002 - 10 / 2005
CC: 1998
KW: 147
HP: 200
Duration: 3 / 2002 - 10 / 2005
CC: 1998
KW: 141
HP: 192
Duration: 3 / 2001 - 10 / 2005
CC: 2198
KW: 108
HP: 147
Duration: 3 / 2000 - 8 / 2005
CC: 1796
KW: 85
HP: 115
Duration: 9 / 2000 - 8 / 2005
CC: 1796
KW: 92
HP: 125
Duration: 9 / 2002 - 8 / 2005
CC: 1796
KW: 87
HP: 118
Duration: 9 / 2000 - 8 / 2005
CC: 1998
KW: 140
HP: 190
Duration: 3 / 2000 - 8 / 2005
CC: 2198
KW: 108
HP: 147
Duration: 2 / 1998 - 8 / 2000
CC: 1796
KW: 85
HP: 116
Duration: 9 / 2000 - 5 / 2005
CC: 1796
KW: 92
HP: 125
Duration: 9 / 2002 - 5 / 2005
CC: 1796
KW: 87
HP: 118
Duration: 3 / 1998 - 4 / 2004
CC: 1995
KW: 60
HP: 82
Duration: 3 / 1998 - 4 / 2004
CC: 1995
KW: 74
HP: 101
Duration: 3 / 2001 - 5 / 2005
CC: 2198
KW: 108
HP: 147
Duration: 2 / 1998 - 9 / 2000
CC: 1796
KW: 85
HP: 116
Duration: 9 / 2000 - 5 / 2005
CC: 1796
KW: 92
HP: 125
Duration: 9 / 2002 - 5 / 2005
CC: 1796
KW: 87
HP: 118
Duration: 8 / 2002 - 5 / 2005
CC: 1998
KW: 147
HP: 199
Duration: 2 / 1998 - 5 / 2005
CC: 1998
KW: 100
HP: 136
Duration: 2 / 1998 - 5 / 2005
CC: 1995
KW: 60
HP: 82
201 - 250 from 363 results