Applications

425 results
Brand Model Car type Duration CC KW HP
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 8 / 2000 - 12 / 2010 1896 74 100
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 4x4 11 / 1999 - 2 / 2006 1896 66 90
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 4x4 9 / 2000 - 1 / 2006 1896 74 100
SKODA OCTAVIA I Estate Van (1U5) 1.9 D 8 / 2000 - 12 / 2003 1896 50 68
SKODA OCTAVIA I Estate Van (1U5) 1.9 TDI 8 / 2000 - 3 / 2010 1896 66 90
SKODA RAPID (NH3, NK3, NK6) 1.0 TSI 6 / 2017 - 12 / 2019 999 70 95
SKODA RAPID (NH3, NK3, NK6) 1.0 TSI 6 / 2017 - 12 / 2019 999 81 110
SKODA RAPID (NH3, NK3, NK6) 1.2 7 / 2012 - 6 / 2015 1198 55 75
SKODA RAPID (NH3, NK3, NK6) 1.2 LPG 7 / 2012 - 5 / 2015 1197 63 86
SKODA RAPID (NH3, NK3, NK6) 1.2 LPG 7 / 2012 - 6 / 2015 1198 55 75
SKODA RAPID (NH3, NK3, NK6) 1.2 TSI 7 / 2012 - 5 / 2015 1197 63 86
SKODA RAPID (NH3, NK3, NK6) 1.2 TSI 5 / 2015 - 12 / 2019 1197 66 90
SKODA RAPID (NH3, NK3, NK6) 1.2 TSI 5 / 2015 - 12 / 2019 1197 81 110
SKODA RAPID (NH3, NK3, NK6) 1.4 TDI 5 / 2015 - 12 / 2019 1422 66 90
SKODA RAPID (NH3, NK3, NK6) 1.4 TSI 7 / 2012 - 6 / 2015 1390 90 122
SKODA RAPID (NH3, NK3, NK6) 1.4 TSI 5 / 2015 - 3 / 2022 1395 92 125
SKODA RAPID (NH3, NK3, NK6) 1.6 5 / 2015 - 3 / 2022 1598 81 110
SKODA RAPID (NH3, NK3, NK6) 1.6 SRE 6 / 2015 - 3 / 2022 1598 66 90
SKODA RAPID (NH3, NK3, NK6) 1.6 TDI 8 / 2013 - 5 / 2015 1598 66 90
SKODA RAPID (NH3, NK3, NK6) 1.6 TDI 5 / 2015 - 12 / 2019 1598 85 115
SKODA RAPID Spaceback (NH1) 1.0 TSI 6 / 2017 - 12 / 2019 999 70 95
SKODA RAPID Spaceback (NH1) 1.0 TSI 6 / 2017 - 12 / 2019 999 81 110
SKODA RAPID Spaceback (NH1) 1.2 7 / 2012 - 6 / 2015 1198 55 75
SKODA RAPID Spaceback (NH1) 1.2 LPG 7 / 2012 - 5 / 2015 1197 63 86
SKODA RAPID Spaceback (NH1) 1.2 LPG 7 / 2012 - 6 / 2015 1198 55 75
SKODA RAPID Spaceback (NH1) 1.2 TSI 7 / 2012 - 5 / 2015 1197 63 86
SKODA RAPID Spaceback (NH1) 1.2 TSI 5 / 2015 - 12 / 2019 1197 66 90
SKODA RAPID Spaceback (NH1) 1.2 TSI 5 / 2015 - 12 / 2019 1197 81 110
SKODA RAPID Spaceback (NH1) 1.4 TDI 5 / 2015 - 12 / 2019 1422 66 90
SKODA RAPID Spaceback (NH1) 1.4 TSI 7 / 2012 - 6 / 2015 1390 90 122
SKODA RAPID Spaceback (NH1) 1.4 TSI 5 / 2015 - 12 / 2019 1395 92 125
SKODA RAPID Spaceback (NH1) 1.6 SRE 5 / 2015 - 12 / 2019 1598 81 110
SKODA RAPID Spaceback (NH1) 1.6 TDI 8 / 2013 - 5 / 2015 1598 66 90
SKODA RAPID Spaceback (NH1) 1.6 TDI 5 / 2015 - 12 / 2019 1598 85 115
SKODA ROOMSTER (5J7) 1.2 5 / 2006 - 1 / 2007 1198 47 64
SKODA ROOMSTER (5J7) 1.2 1 / 2007 - 5 / 2015 1198 51 70
SKODA ROOMSTER (5J7) 1.2 LPG 3 / 2009 - 5 / 2015 1198 51 69
SKODA ROOMSTER (5J7) 1.2 TSI 3 / 2010 - 5 / 2015 1197 63 86
SKODA ROOMSTER (5J7) 1.4 9 / 2006 - 5 / 2015 1390 63 86
SKODA ROOMSTER (5J7) 1.4 LPG 3 / 2010 - 5 / 2015 1390 63 86
SKODA ROOMSTER (5J7) 1.9 TDI 3 / 2006 - 5 / 2006 1896 74 101
SKODA ROOMSTER Praktik (5J) 1.2 3 / 2007 - 5 / 2015 1198 51 70
SKODA ROOMSTER Praktik (5J) 1.2 TSI 3 / 2010 - 5 / 2015 1197 63 86
SKODA ROOMSTER Praktik (5J) 1.4 3 / 2007 - 5 / 2015 1390 63 86
VW BORA I (1J2) 1.4 16V 3 / 2000 - 5 / 2005 1390 55 75
VW BORA I (1J2) 1.6 10 / 1998 - 5 / 2005 1595 74 101
VW BORA I (1J2) 1.6 8 / 2000 - 5 / 2005 1595 75 102
VW BORA I (1J2) 1.6 16V 5 / 2000 - 5 / 2005 1598 77 105
VW BORA I (1J2) 1.6 FSI 1 / 2002 - 5 / 2005 1598 81 110
VW BORA I (1J2) 1.8 10 / 1998 - 5 / 2005 1781 92 125
Duration: 8 / 2000 - 12 / 2010
CC: 1896
KW: 74
HP: 100
Duration: 11 / 1999 - 2 / 2006
CC: 1896
KW: 66
HP: 90
Duration: 9 / 2000 - 1 / 2006
CC: 1896
KW: 74
HP: 100
Duration: 8 / 2000 - 12 / 2003
CC: 1896
KW: 50
HP: 68
Duration: 8 / 2000 - 3 / 2010
CC: 1896
KW: 66
HP: 90
Duration: 6 / 2017 - 12 / 2019
CC: 999
KW: 70
HP: 95
Duration: 6 / 2017 - 12 / 2019
CC: 999
KW: 81
HP: 110
Duration: 7 / 2012 - 6 / 2015
CC: 1198
KW: 55
HP: 75
Duration: 7 / 2012 - 5 / 2015
CC: 1197
KW: 63
HP: 86
Duration: 7 / 2012 - 6 / 2015
CC: 1198
KW: 55
HP: 75
Duration: 7 / 2012 - 5 / 2015
CC: 1197
KW: 63
HP: 86
Duration: 5 / 2015 - 12 / 2019
CC: 1197
KW: 66
HP: 90
Duration: 5 / 2015 - 12 / 2019
CC: 1197
KW: 81
HP: 110
Duration: 5 / 2015 - 12 / 2019
CC: 1422
KW: 66
HP: 90
Duration: 7 / 2012 - 6 / 2015
CC: 1390
KW: 90
HP: 122
Duration: 5 / 2015 - 3 / 2022
CC: 1395
KW: 92
HP: 125
Duration: 5 / 2015 - 3 / 2022
CC: 1598
KW: 81
HP: 110
Duration: 6 / 2015 - 3 / 2022
CC: 1598
KW: 66
HP: 90
Duration: 8 / 2013 - 5 / 2015
CC: 1598
KW: 66
HP: 90
Duration: 5 / 2015 - 12 / 2019
CC: 1598
KW: 85
HP: 115
Duration: 6 / 2017 - 12 / 2019
CC: 999
KW: 70
HP: 95
Duration: 6 / 2017 - 12 / 2019
CC: 999
KW: 81
HP: 110
Duration: 7 / 2012 - 6 / 2015
CC: 1198
KW: 55
HP: 75
Duration: 7 / 2012 - 5 / 2015
CC: 1197
KW: 63
HP: 86
Duration: 7 / 2012 - 6 / 2015
CC: 1198
KW: 55
HP: 75
Duration: 7 / 2012 - 5 / 2015
CC: 1197
KW: 63
HP: 86
Duration: 5 / 2015 - 12 / 2019
CC: 1197
KW: 66
HP: 90
Duration: 5 / 2015 - 12 / 2019
CC: 1197
KW: 81
HP: 110
Duration: 5 / 2015 - 12 / 2019
CC: 1422
KW: 66
HP: 90
Duration: 7 / 2012 - 6 / 2015
CC: 1390
KW: 90
HP: 122
Duration: 5 / 2015 - 12 / 2019
CC: 1395
KW: 92
HP: 125
Duration: 5 / 2015 - 12 / 2019
CC: 1598
KW: 81
HP: 110
Duration: 8 / 2013 - 5 / 2015
CC: 1598
KW: 66
HP: 90
Duration: 5 / 2015 - 12 / 2019
CC: 1598
KW: 85
HP: 115
Duration: 5 / 2006 - 1 / 2007
CC: 1198
KW: 47
HP: 64
Duration: 1 / 2007 - 5 / 2015
CC: 1198
KW: 51
HP: 70
Duration: 3 / 2009 - 5 / 2015
CC: 1198
KW: 51
HP: 69
Duration: 3 / 2010 - 5 / 2015
CC: 1197
KW: 63
HP: 86
Duration: 9 / 2006 - 5 / 2015
CC: 1390
KW: 63
HP: 86
Duration: 3 / 2010 - 5 / 2015
CC: 1390
KW: 63
HP: 86
Duration: 3 / 2006 - 5 / 2006
CC: 1896
KW: 74
HP: 101
Duration: 3 / 2007 - 5 / 2015
CC: 1198
KW: 51
HP: 70
Duration: 3 / 2010 - 5 / 2015
CC: 1197
KW: 63
HP: 86
Duration: 3 / 2007 - 5 / 2015
CC: 1390
KW: 63
HP: 86
Duration: 3 / 2000 - 5 / 2005
CC: 1390
KW: 55
HP: 75
Duration: 10 / 1998 - 5 / 2005
CC: 1595
KW: 74
HP: 101
Duration: 8 / 2000 - 5 / 2005
CC: 1595
KW: 75
HP: 102
Duration: 5 / 2000 - 5 / 2005
CC: 1598
KW: 77
HP: 105
Duration: 1 / 2002 - 5 / 2005
CC: 1598
KW: 81
HP: 110
Duration: 10 / 1998 - 5 / 2005
CC: 1781
KW: 92
HP: 125
251 - 300 from 425 results