Applications

500 results
Brand Model Car type Duration CC KW HP
AUDI A6 C6 Avant (4F5) 2.7 TDI quattro 6 / 2005 - 8 / 2011 2698 120 163
AUDI A6 C6 Avant (4F5) 2.7 TDI quattro 10 / 2008 - 8 / 2011 2698 140 190
AUDI A6 C6 Avant (4F5) 2.8 FSI 11 / 2006 - 10 / 2008 2773 154 210
AUDI A6 C6 Avant (4F5) 2.8 FSI 10 / 2008 - 8 / 2011 2773 140 190
AUDI A6 C6 Avant (4F5) 2.8 FSI 10 / 2008 - 8 / 2011 2773 162 220
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro 6 / 2007 - 10 / 2008 2773 154 210
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro 10 / 2008 - 8 / 2011 2773 140 190
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro 10 / 2008 - 8 / 2011 2773 162 220
AUDI A6 C6 Avant (4F5) 3.0 3 / 2005 - 5 / 2006 2976 160 218
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 3 / 2005 - 5 / 2006 2967 165 225
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 3 / 2005 - 8 / 2011 2967 155 211
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 6 / 2006 - 10 / 2008 2967 171 233
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 10 / 2008 - 8 / 2011 2967 176 240
AUDI A6 C6 Avant (4F5) 3.0 TFSI quattro 10 / 2008 - 8 / 2011 2995 220 299
AUDI A6 C6 Avant (4F5) 3.0 TFSI quattro 10 / 2008 - 8 / 2011 2995 213 290
AUDI A6 C6 Avant (4F5) 3.0 quattro 3 / 2005 - 5 / 2006 2976 160 218
AUDI A6 C6 Avant (4F5) 3.2 FSI 3 / 2005 - 10 / 2008 3123 188 255
AUDI A6 C6 Avant (4F5) 3.2 FSI quattro 3 / 2005 - 10 / 2008 3123 188 255
AUDI A6 C6 Avant (4F5) 4.2 FSI quattro 6 / 2006 - 8 / 2011 4163 257 350
AUDI A6 C6 Avant (4F5) 4.2 quattro 3 / 2005 - 5 / 2006 4163 246 335
AUDI A8 D3 (4E2, 4E8) 2.8 FSI 8 / 2007 - 7 / 2010 2773 154 210
AUDI A8 D3 (4E2, 4E8) 3.0 7 / 2003 - 5 / 2005 2976 162 220
AUDI A8 D3 (4E2, 4E8) 3.0 7 / 2003 - 5 / 2006 2976 160 218
AUDI A8 D3 (4E2, 4E8) 3.0 TDI quattro 8 / 2003 - 7 / 2010 2967 171 233
AUDI A8 D3 (4E2, 4E8) 3.0 TDI quattro 11 / 2003 - 7 / 2010 2967 155 211
AUDI A8 D3 (4E2, 4E8) 3.2 FSI 6 / 2005 - 7 / 2010 3123 191 260
AUDI A8 D3 (4E2, 4E8) 3.2 FSI quattro 6 / 2005 - 7 / 2010 3123 191 260
AUDI A8 D3 (4E2, 4E8) 3.7 quattro 10 / 2002 - 5 / 2006 3697 206 280
AUDI A8 D3 (4E2, 4E8) 4.0 TDI quattro 5 / 2003 - 7 / 2005 3936 202 275
AUDI A8 D3 (4E2, 4E8) 4.2 FSI quattro 6 / 2006 - 7 / 2010 4163 257 350
AUDI A8 D3 (4E2, 4E8) 4.2 TDI quattro 1 / 2005 - 6 / 2005 4134 235 320
AUDI A8 D3 (4E2, 4E8) 4.2 TDI quattro 7 / 2005 - 7 / 2010 4134 240 326
AUDI A8 D3 (4E2, 4E8) 4.2 quattro 10 / 2002 - 7 / 2010 4172 246 335
AUDI A8 D3 (4E2, 4E8) 6.0 W12 quattro 12 / 2003 - 7 / 2010 5998 331 450
FORD FOCUS II (DA_, HCP, DP) 2.5 ST 10 / 2005 - 9 / 2012 2522 166 225
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V 6 / 2002 - 12 / 2013 1796 85 116
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V LPG 6 / 2002 - 12 / 2013 1796 85 116
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 Di 6 / 2002 - 12 / 2013 1753 55 75
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi 6 / 2002 - 12 / 2013 1753 66 90
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi 8 / 2006 - 12 / 2013 1753 81 110
OPEL SIGNUM Hatchback (Z03) 3.2 V6 (F48) 5 / 2003 - 7 / 2005 3175 155 211
OPEL VECTRA C (Z02) 2.2 DTI 16V (F69) 4 / 2002 - 7 / 2004 2172 92 125
OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69) 8 / 2005 - 10 / 2006 2792 169 230
OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69) 8 / 2005 - 9 / 2006 2792 188 255
OPEL VECTRA C (Z02) 2.8 V6 Turbo (F69) 8 / 2005 - 8 / 2008 2792 184 250
OPEL VECTRA C (Z02) 3.0 CDTI (F69) 2 / 2003 - 7 / 2005 2958 130 177
OPEL VECTRA C (Z02) 3.0 CDTi (F69) 8 / 2005 - 8 / 2008 2958 135 184
OPEL VECTRA C (Z02) 3.2 V6 (F69) 8 / 2002 - 7 / 2006 3175 155 211
OPEL VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) 8 / 2005 - 10 / 2008 2792 169 230
OPEL VECTRA C Estate (Z02) 2.8 V6 Turbo (F35) 8 / 2005 - 9 / 2008 2792 188 255
Duration: 6 / 2005 - 8 / 2011
CC: 2698
KW: 120
HP: 163
Duration: 10 / 2008 - 8 / 2011
CC: 2698
KW: 140
HP: 190
Duration: 11 / 2006 - 10 / 2008
CC: 2773
KW: 154
HP: 210
Duration: 10 / 2008 - 8 / 2011
CC: 2773
KW: 140
HP: 190
Duration: 10 / 2008 - 8 / 2011
CC: 2773
KW: 162
HP: 220
Duration: 6 / 2007 - 10 / 2008
CC: 2773
KW: 154
HP: 210
Duration: 10 / 2008 - 8 / 2011
CC: 2773
KW: 140
HP: 190
Duration: 10 / 2008 - 8 / 2011
CC: 2773
KW: 162
HP: 220
Duration: 3 / 2005 - 5 / 2006
CC: 2976
KW: 160
HP: 218
Duration: 3 / 2005 - 5 / 2006
CC: 2967
KW: 165
HP: 225
Duration: 3 / 2005 - 8 / 2011
CC: 2967
KW: 155
HP: 211
Duration: 6 / 2006 - 10 / 2008
CC: 2967
KW: 171
HP: 233
Duration: 10 / 2008 - 8 / 2011
CC: 2967
KW: 176
HP: 240
Duration: 10 / 2008 - 8 / 2011
CC: 2995
KW: 220
HP: 299
Duration: 10 / 2008 - 8 / 2011
CC: 2995
KW: 213
HP: 290
Duration: 3 / 2005 - 5 / 2006
CC: 2976
KW: 160
HP: 218
Duration: 3 / 2005 - 10 / 2008
CC: 3123
KW: 188
HP: 255
Duration: 3 / 2005 - 10 / 2008
CC: 3123
KW: 188
HP: 255
Duration: 6 / 2006 - 8 / 2011
CC: 4163
KW: 257
HP: 350
Duration: 3 / 2005 - 5 / 2006
CC: 4163
KW: 246
HP: 335
Duration: 8 / 2007 - 7 / 2010
CC: 2773
KW: 154
HP: 210
Duration: 7 / 2003 - 5 / 2005
CC: 2976
KW: 162
HP: 220
Duration: 7 / 2003 - 5 / 2006
CC: 2976
KW: 160
HP: 218
Duration: 8 / 2003 - 7 / 2010
CC: 2967
KW: 171
HP: 233
Duration: 11 / 2003 - 7 / 2010
CC: 2967
KW: 155
HP: 211
Duration: 6 / 2005 - 7 / 2010
CC: 3123
KW: 191
HP: 260
Duration: 6 / 2005 - 7 / 2010
CC: 3123
KW: 191
HP: 260
Duration: 10 / 2002 - 5 / 2006
CC: 3697
KW: 206
HP: 280
Duration: 5 / 2003 - 7 / 2005
CC: 3936
KW: 202
HP: 275
Duration: 6 / 2006 - 7 / 2010
CC: 4163
KW: 257
HP: 350
Duration: 1 / 2005 - 6 / 2005
CC: 4134
KW: 235
HP: 320
Duration: 7 / 2005 - 7 / 2010
CC: 4134
KW: 240
HP: 326
Duration: 10 / 2002 - 7 / 2010
CC: 4172
KW: 246
HP: 335
Duration: 12 / 2003 - 7 / 2010
CC: 5998
KW: 331
HP: 450
Duration: 10 / 2005 - 9 / 2012
CC: 2522
KW: 166
HP: 225
Duration: 6 / 2002 - 12 / 2013
CC: 1796
KW: 85
HP: 116
Duration: 6 / 2002 - 12 / 2013
CC: 1796
KW: 85
HP: 116
Duration: 6 / 2002 - 12 / 2013
CC: 1753
KW: 55
HP: 75
Duration: 6 / 2002 - 12 / 2013
CC: 1753
KW: 66
HP: 90
Duration: 8 / 2006 - 12 / 2013
CC: 1753
KW: 81
HP: 110
Duration: 5 / 2003 - 7 / 2005
CC: 3175
KW: 155
HP: 211
Duration: 4 / 2002 - 7 / 2004
CC: 2172
KW: 92
HP: 125
Duration: 8 / 2005 - 10 / 2006
CC: 2792
KW: 169
HP: 230
Duration: 8 / 2005 - 9 / 2006
CC: 2792
KW: 188
HP: 255
Duration: 8 / 2005 - 8 / 2008
CC: 2792
KW: 184
HP: 250
Duration: 2 / 2003 - 7 / 2005
CC: 2958
KW: 130
HP: 177
Duration: 8 / 2005 - 8 / 2008
CC: 2958
KW: 135
HP: 184
Duration: 8 / 2002 - 7 / 2006
CC: 3175
KW: 155
HP: 211
Duration: 8 / 2005 - 10 / 2008
CC: 2792
KW: 169
HP: 230
Duration: 8 / 2005 - 9 / 2008
CC: 2792
KW: 188
HP: 255
151 - 200 from 500 results