Applications

300 results
Brand Model Car type Duration CC KW HP
MERCEDES-BENZ C-CLASS (W202) C 250 D (202.125) 5 / 1993 - 5 / 2000 2497 83 113
MERCEDES-BENZ C-CLASS (W202) C 250 Turbo-D (202.128) 10 / 1995 - 5 / 2000 2497 110 150
MERCEDES-BENZ C-CLASS (W202) C 280 (202.028) 5 / 1993 - 5 / 2000 2799 142 193
MERCEDES-BENZ C-CLASS (W202) C 280 (202.029) 6 / 1997 - 5 / 2000 2799 145 197
MERCEDES-BENZ C-CLASS (W202) C 36 AMG (202.028) 5 / 1994 - 5 / 2000 3606 206 280
MERCEDES-BENZ C-CLASS (W202) C 43 AMG (202.033) 8 / 1997 - 5 / 2000 4266 225 306
MERCEDES-BENZ C-CLASS T-Model (S202) C 180 T (202.078) 6 / 1996 - 9 / 2000 1799 90 122
MERCEDES-BENZ C-CLASS T-Model (S202) C 180 T (202.081) 9 / 2000 - 3 / 2001 1998 95 129
MERCEDES-BENZ C-CLASS T-Model (S202) C 200 T (202.080) 6 / 1996 - 3 / 2001 1998 100 136
MERCEDES-BENZ C-CLASS T-Model (S202) C 200 T CDI (202.194) 3 / 1998 - 3 / 2001 2151 75 102
MERCEDES-BENZ C-CLASS T-Model (S202) C 200 T D (202.180) 10 / 1996 - 3 / 2001 1997 65 88
MERCEDES-BENZ C-CLASS T-Model (S202) C 200 T Kompressor (202.082) 11 / 1996 - 3 / 2001 1998 141 192
MERCEDES-BENZ C-CLASS T-Model (S202) C 200 T Kompressor (202.087) 9 / 2000 - 3 / 2001 1998 120 163
MERCEDES-BENZ C-CLASS T-Model (S202) C 220 T CDI (202.193) 9 / 1997 - 3 / 2001 2151 92 125
MERCEDES-BENZ C-CLASS T-Model (S202) C 220 T D (202.182) 6 / 1996 - 9 / 1998 2155 70 95
MERCEDES-BENZ C-CLASS T-Model (S202) C 220 T D (202.182) 6 / 1996 - 3 / 2001 2155 55 75
MERCEDES-BENZ C-CLASS T-Model (S202) C 230 T (202.083) 6 / 1996 - 6 / 1998 2295 110 150
MERCEDES-BENZ C-CLASS T-Model (S202) C 230 T Kompressor (202.085) 6 / 1997 - 9 / 2000 2295 142 193
MERCEDES-BENZ C-CLASS T-Model (S202) C 240 T (202.086) 6 / 1997 - 9 / 2000 2398 125 170
MERCEDES-BENZ C-CLASS T-Model (S202) C 240 T (202.088) 9 / 2000 - 3 / 2001 2597 125 170
MERCEDES-BENZ C-CLASS T-Model (S202) C 250 T Turbo-D (202.188) 6 / 1996 - 3 / 2001 2497 110 150
MERCEDES-BENZ C-CLASS T-Model (S202) C 280 T (202.089) 6 / 1997 - 3 / 2001 2799 145 197
MERCEDES-BENZ C-CLASS T-Model (S202) C 43 AMG (202.093) 8 / 1997 - 3 / 2001 4266 225 306
MERCEDES-BENZ CLK (C208) CLK 200 (208.335) 6 / 1997 - 6 / 2002 1998 100 136
MERCEDES-BENZ CLK (C208) CLK 200 Kompressor (208.344) 6 / 2000 - 6 / 2002 1998 120 163
MERCEDES-BENZ CLK (C208) CLK 200 Kompressor (208.345) 6 / 1997 - 6 / 2000 1998 141 192
MERCEDES-BENZ CLK (C208) CLK 230 Kompressor (208.347) 6 / 1997 - 6 / 2000 2295 142 193
MERCEDES-BENZ CLK (C208) CLK 230 Kompressor (208.348) 6 / 2000 - 6 / 2002 2295 145 197
MERCEDES-BENZ CLK (C208) CLK 320 (208.365) 6 / 1997 - 6 / 2002 3199 160 218
MERCEDES-BENZ CLK (C208) CLK 430 (208.370) 7 / 1998 - 6 / 2002 4266 205 279
MERCEDES-BENZ CLK (C208) CLK 55 AMG (208.374) 8 / 1999 - 6 / 2002 5439 255 347
MERCEDES-BENZ CLK (C208) CLK 55 AMG (208.374) 9 / 2000 - 12 / 2003 5439 255 347
MERCEDES-BENZ CLK Convertible (A208) CLK 200 (208.435) 3 / 1998 - 3 / 2002 1998 100 136
MERCEDES-BENZ CLK Convertible (A208) CLK 200 Kompressor (208.444) 6 / 2000 - 3 / 2002 1998 120 163
MERCEDES-BENZ CLK Convertible (A208) CLK 200 Kompressor (208.445) 3 / 1998 - 6 / 2000 1998 141 192
MERCEDES-BENZ CLK Convertible (A208) CLK 230 Kompressor (208.447) 3 / 1998 - 6 / 2000 2295 142 193
MERCEDES-BENZ CLK Convertible (A208) CLK 230 Kompressor (208.448) 6 / 2000 - 3 / 2002 2295 145 197
MERCEDES-BENZ CLK Convertible (A208) CLK 320 (208.465) 3 / 1998 - 3 / 2002 3199 160 218
MERCEDES-BENZ CLK Convertible (A208) CLK 430 (208.470) 9 / 1998 - 3 / 2002 4266 205 279
MERCEDES-BENZ CLK Convertible (A208) CLK 55 AMG (208.474) 1 / 2000 - 3 / 2002 5439 255 347
MERCEDES-BENZ E-CLASS (W124) E 200 (124.019) 6 / 1993 - 6 / 1995 1998 100 136
MERCEDES-BENZ E-CLASS (W124) E 200 D (124.120) 6 / 1993 - 6 / 1995 1997 55 75
MERCEDES-BENZ E-CLASS (W124) E 220 (124.022) 6 / 1993 - 6 / 1995 2199 110 150
MERCEDES-BENZ E-CLASS (W124) E 250 D (124.126, 124.129) 7 / 1993 - 6 / 1995 2497 83 113
MERCEDES-BENZ E-CLASS (W124) E 250 Turbo-D (124.128) 6 / 1993 - 6 / 1995 2497 93 126
MERCEDES-BENZ E-CLASS (W124) E 280 (124.028) 6 / 1993 - 6 / 1995 2799 145 197
MERCEDES-BENZ E-CLASS (W124) E 280 (124.029) 6 / 1993 - 6 / 1995 2799 142 193
MERCEDES-BENZ E-CLASS (W124) E 300 4-matic (124.230) 6 / 1993 - 6 / 1995 2960 132 180
MERCEDES-BENZ E-CLASS (W124) E 300 D (124.131) 7 / 1993 - 6 / 1995 2996 100 136
MERCEDES-BENZ E-CLASS (W124) E 300 Turbo-D (124.133) 6 / 1993 - 6 / 1995 2996 108 147
Duration: 5 / 1993 - 5 / 2000
CC: 2497
KW: 83
HP: 113
Duration: 10 / 1995 - 5 / 2000
CC: 2497
KW: 110
HP: 150
Duration: 5 / 1993 - 5 / 2000
CC: 2799
KW: 142
HP: 193
Duration: 6 / 1997 - 5 / 2000
CC: 2799
KW: 145
HP: 197
Duration: 5 / 1994 - 5 / 2000
CC: 3606
KW: 206
HP: 280
Duration: 8 / 1997 - 5 / 2000
CC: 4266
KW: 225
HP: 306
Duration: 6 / 1996 - 9 / 2000
CC: 1799
KW: 90
HP: 122
Duration: 9 / 2000 - 3 / 2001
CC: 1998
KW: 95
HP: 129
Duration: 6 / 1996 - 3 / 2001
CC: 1998
KW: 100
HP: 136
Duration: 3 / 1998 - 3 / 2001
CC: 2151
KW: 75
HP: 102
Duration: 10 / 1996 - 3 / 2001
CC: 1997
KW: 65
HP: 88
Duration: 11 / 1996 - 3 / 2001
CC: 1998
KW: 141
HP: 192
Duration: 9 / 2000 - 3 / 2001
CC: 1998
KW: 120
HP: 163
Duration: 9 / 1997 - 3 / 2001
CC: 2151
KW: 92
HP: 125
Duration: 6 / 1996 - 9 / 1998
CC: 2155
KW: 70
HP: 95
Duration: 6 / 1996 - 3 / 2001
CC: 2155
KW: 55
HP: 75
Duration: 6 / 1996 - 6 / 1998
CC: 2295
KW: 110
HP: 150
Duration: 6 / 1997 - 9 / 2000
CC: 2295
KW: 142
HP: 193
Duration: 6 / 1997 - 9 / 2000
CC: 2398
KW: 125
HP: 170
Duration: 9 / 2000 - 3 / 2001
CC: 2597
KW: 125
HP: 170
Duration: 6 / 1996 - 3 / 2001
CC: 2497
KW: 110
HP: 150
Duration: 6 / 1997 - 3 / 2001
CC: 2799
KW: 145
HP: 197
Duration: 8 / 1997 - 3 / 2001
CC: 4266
KW: 225
HP: 306
Duration: 6 / 1997 - 6 / 2002
CC: 1998
KW: 100
HP: 136
Duration: 6 / 2000 - 6 / 2002
CC: 1998
KW: 120
HP: 163
Duration: 6 / 1997 - 6 / 2000
CC: 1998
KW: 141
HP: 192
Duration: 6 / 1997 - 6 / 2000
CC: 2295
KW: 142
HP: 193
Duration: 6 / 2000 - 6 / 2002
CC: 2295
KW: 145
HP: 197
Duration: 6 / 1997 - 6 / 2002
CC: 3199
KW: 160
HP: 218
Duration: 7 / 1998 - 6 / 2002
CC: 4266
KW: 205
HP: 279
Duration: 8 / 1999 - 6 / 2002
CC: 5439
KW: 255
HP: 347
Duration: 9 / 2000 - 12 / 2003
CC: 5439
KW: 255
HP: 347
Duration: 3 / 1998 - 3 / 2002
CC: 1998
KW: 100
HP: 136
Duration: 6 / 2000 - 3 / 2002
CC: 1998
KW: 120
HP: 163
Duration: 3 / 1998 - 6 / 2000
CC: 1998
KW: 141
HP: 192
Duration: 3 / 1998 - 6 / 2000
CC: 2295
KW: 142
HP: 193
Duration: 6 / 2000 - 3 / 2002
CC: 2295
KW: 145
HP: 197
Duration: 3 / 1998 - 3 / 2002
CC: 3199
KW: 160
HP: 218
Duration: 9 / 1998 - 3 / 2002
CC: 4266
KW: 205
HP: 279
Duration: 1 / 2000 - 3 / 2002
CC: 5439
KW: 255
HP: 347
Duration: 6 / 1993 - 6 / 1995
CC: 1998
KW: 100
HP: 136
Duration: 6 / 1993 - 6 / 1995
CC: 1997
KW: 55
HP: 75
Duration: 6 / 1993 - 6 / 1995
CC: 2199
KW: 110
HP: 150
Duration: 7 / 1993 - 6 / 1995
CC: 2497
KW: 83
HP: 113
Duration: 6 / 1993 - 6 / 1995
CC: 2497
KW: 93
HP: 126
Duration: 6 / 1993 - 6 / 1995
CC: 2799
KW: 145
HP: 197
Duration: 6 / 1993 - 6 / 1995
CC: 2799
KW: 142
HP: 193
Duration: 6 / 1993 - 6 / 1995
CC: 2960
KW: 132
HP: 180
Duration: 7 / 1993 - 6 / 1995
CC: 2996
KW: 100
HP: 136
Duration: 6 / 1993 - 6 / 1995
CC: 2996
KW: 108
HP: 147
151 - 200 from 300 results