Applications

616 results
Brand Model Car type Duration CC KW HP
OPEL ASTRA H GTC (A04) 2.0 Turbo (L08) 3 / 2005 - 10 / 2010 1998 147 200
OPEL ASTRA H GTC (A04) 2.0 Turbo (L08) 3 / 2005 - 10 / 2010 1998 125 170
OPEL ASTRA H GTC (A04) 2.0 Turbo (L08) 8 / 2005 - 10 / 2010 1998 177 240
OPEL ASTRA H Saloon (A04) 1.3 CDTi (L69) 2 / 2007 - 10 / 2010 1248 66 90
OPEL ASTRA H Saloon (A04) 1.4 (L69) 2 / 2007 - 6 / 2010 1364 66 90
OPEL ASTRA H Saloon (A04) 1.6 (L69) 2 / 2007 - 5 / 2014 1598 85 116
OPEL ASTRA H Saloon (A04) 1.6 (L69) 2 / 2007 - 6 / 2010 1598 77 105
OPEL ASTRA H Saloon (A04) 1.7 CDTi (L69) 2 / 2007 - 10 / 2010 1686 74 101
OPEL ASTRA H Saloon (A04) 1.7 CDTi (L69) 2 / 2007 - 5 / 2014 1686 81 110
OPEL ASTRA H Saloon (A04) 1.8 (L69) 2 / 2007 - 9 / 2012 1796 103 140
OPEL ASTRA H TwinTop (A04) 1.6 (L67) 9 / 2005 - 10 / 2010 1598 77 105
OPEL ASTRA H TwinTop (A04) 1.6 (L67) 12 / 2006 - 10 / 2010 1598 85 116
OPEL ASTRA H TwinTop (A04) 1.6 Turbo (L67) 2 / 2007 - 10 / 2010 1598 132 180
OPEL ASTRA H TwinTop (A04) 1.8 (L67) 9 / 2005 - 10 / 2010 1796 92 125
OPEL ASTRA H TwinTop (A04) 1.8 (L67) 9 / 2005 - 10 / 2010 1796 103 140
OPEL ASTRA H TwinTop (A04) 1.9 CDTi (L67) 9 / 2005 - 10 / 2010 1910 110 150
OPEL ASTRA H TwinTop (A04) 2.0 Turbo (L67) 9 / 2005 - 10 / 2010 1998 125 170
OPEL ASTRA H TwinTop (A04) 2.0 Turbo (L67) 9 / 2005 - 10 / 2010 1998 147 200
OPEL INSIGNIA B Grand Sport (Z18) 2.0 (68) 4 / 2020 1998 147 200
OPEL INSIGNIA B Grand Sport (Z18) 2.0 CDTi 4 / 2021 1995 128 174
OPEL INSIGNIA B Grand Sport (Z18) 2.0 CDTi 4x4 4 / 2021 1995 128 174
OPEL INSIGNIA B Grand Sport (Z18) 2.0 Turbo 8 / 2020 1998 125 170
OPEL MERIVA B MPV (S10) 1.3 CDTI (75) 6 / 2010 - 10 / 2013 1248 55 75
OPEL MERIVA B MPV (S10) 1.3 CDTI (75) 6 / 2010 - 11 / 2014 1248 70 95
OPEL MERIVA B MPV (S10) 1.4 (75) 6 / 2010 - 3 / 2017 1398 74 100
OPEL MERIVA B MPV (S10) 1.4 (75) 6 / 2010 - 3 / 2017 1364 88 120
OPEL MERIVA B MPV (S10) 1.4 (75) 6 / 2010 - 3 / 2017 1364 103 140
OPEL MERIVA B MPV (S10) 1.4 LPG (75) 6 / 2011 - 3 / 2017 1364 88 120
OPEL MERIVA B MPV (S10) 1.6 CDTI (75) 3 / 2014 - 3 / 2017 1598 81 110
OPEL MERIVA B MPV (S10) 1.6 CDTI (75) 1 / 2014 - 1 / 2017 1598 70 95
OPEL MERIVA B MPV (S10) 1.6 CDTi (75) 8 / 2013 - 1 / 2017 1598 100 136
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 6 / 2010 - 1 / 2017 1686 74 100
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 6 / 2010 - 6 / 2015 1686 81 110
OPEL MERIVA B MPV (S10) 1.7 CDTI (75) 6 / 2010 - 10 / 2013 1686 96 131
OPEL MERIVA B VAN (S10) 1.3 CDTi (75) 1 / 2013 - 11 / 2014 1248 70 95
OPEL MERIVA B VAN (S10) 1.4 ECOTEC (75) 1 / 2013 - 3 / 2017 1398 74 101
OPEL MERIVA B VAN (S10) 1.6 CDTi (75) 1 / 2014 - 1 / 2017 1598 70 95
OPEL MERIVA B VAN (S10) 1.6 CDTi (75) 3 / 2014 - 3 / 2017 1598 81 110
OPEL MERIVA B VAN (S10) 1.7 CDTi (75) 1 / 2013 - 1 / 2017 1686 74 101
OPEL MERIVA B VAN (S10) 1.7 CDTi (75) 1 / 2013 - 10 / 2013 1686 81 110
OPEL MERIVA B VAN (S10) 1.7 CDTi (75) 1 / 2013 - 10 / 2013 1686 96 131
OPEL OMEGA B (V94) 2.0 (F69, M69, P69) 3 / 1994 - 9 / 1999 1998 85 116
OPEL OMEGA B (V94) 2.0 (F69, M69, P69) 3 / 1994 - 12 / 2000 1998 85 115
OPEL OMEGA B (V94) 2.0 16V (F69, M69, P69) 3 / 1994 - 9 / 1999 1998 100 136
OPEL OMEGA B (V94) 2.0 DTI 16V (F69, M69, P69) 9 / 1997 - 9 / 2000 1995 74 101
OPEL OMEGA B (V94) 2.2 16V (F69, M69, P69) 9 / 1999 - 7 / 2003 2198 106 144
OPEL OMEGA B (V94) 2.2 DTI 16V (F69, M69, P69) 9 / 2000 - 7 / 2003 2171 88 120
OPEL OMEGA B (V94) 2.2 DTI 16V (F69, M69, P69) 9 / 2000 - 7 / 2003 2171 81 110
OPEL OMEGA B (V94) 2.5 DTI (F69, M69, P69) 9 / 2001 - 7 / 2003 2498 110 150
OPEL OMEGA B (V94) 2.5 TD (F69, M69, P69) 4 / 1994 - 7 / 2003 2498 96 130
Duration: 3 / 2005 - 10 / 2010
CC: 1998
KW: 147
HP: 200
Duration: 3 / 2005 - 10 / 2010
CC: 1998
KW: 125
HP: 170
Duration: 8 / 2005 - 10 / 2010
CC: 1998
KW: 177
HP: 240
Duration: 2 / 2007 - 10 / 2010
CC: 1248
KW: 66
HP: 90
Duration: 2 / 2007 - 6 / 2010
CC: 1364
KW: 66
HP: 90
Duration: 2 / 2007 - 5 / 2014
CC: 1598
KW: 85
HP: 116
Duration: 2 / 2007 - 6 / 2010
CC: 1598
KW: 77
HP: 105
Duration: 2 / 2007 - 10 / 2010
CC: 1686
KW: 74
HP: 101
Duration: 2 / 2007 - 5 / 2014
CC: 1686
KW: 81
HP: 110
Duration: 2 / 2007 - 9 / 2012
CC: 1796
KW: 103
HP: 140
Duration: 9 / 2005 - 10 / 2010
CC: 1598
KW: 77
HP: 105
Duration: 12 / 2006 - 10 / 2010
CC: 1598
KW: 85
HP: 116
Duration: 2 / 2007 - 10 / 2010
CC: 1598
KW: 132
HP: 180
Duration: 9 / 2005 - 10 / 2010
CC: 1796
KW: 92
HP: 125
Duration: 9 / 2005 - 10 / 2010
CC: 1796
KW: 103
HP: 140
Duration: 9 / 2005 - 10 / 2010
CC: 1910
KW: 110
HP: 150
Duration: 9 / 2005 - 10 / 2010
CC: 1998
KW: 125
HP: 170
Duration: 9 / 2005 - 10 / 2010
CC: 1998
KW: 147
HP: 200
Duration: 4 / 2020
CC: 1998
KW: 147
HP: 200
Duration: 4 / 2021
CC: 1995
KW: 128
HP: 174
Duration: 4 / 2021
CC: 1995
KW: 128
HP: 174
Duration: 8 / 2020
CC: 1998
KW: 125
HP: 170
Duration: 6 / 2010 - 10 / 2013
CC: 1248
KW: 55
HP: 75
Duration: 6 / 2010 - 11 / 2014
CC: 1248
KW: 70
HP: 95
Duration: 6 / 2010 - 3 / 2017
CC: 1398
KW: 74
HP: 100
Duration: 6 / 2010 - 3 / 2017
CC: 1364
KW: 88
HP: 120
Duration: 6 / 2010 - 3 / 2017
CC: 1364
KW: 103
HP: 140
Duration: 6 / 2011 - 3 / 2017
CC: 1364
KW: 88
HP: 120
Duration: 3 / 2014 - 3 / 2017
CC: 1598
KW: 81
HP: 110
Duration: 1 / 2014 - 1 / 2017
CC: 1598
KW: 70
HP: 95
Duration: 8 / 2013 - 1 / 2017
CC: 1598
KW: 100
HP: 136
Duration: 6 / 2010 - 1 / 2017
CC: 1686
KW: 74
HP: 100
Duration: 6 / 2010 - 6 / 2015
CC: 1686
KW: 81
HP: 110
Duration: 6 / 2010 - 10 / 2013
CC: 1686
KW: 96
HP: 131
Duration: 1 / 2013 - 11 / 2014
CC: 1248
KW: 70
HP: 95
Duration: 1 / 2013 - 3 / 2017
CC: 1398
KW: 74
HP: 101
Duration: 1 / 2014 - 1 / 2017
CC: 1598
KW: 70
HP: 95
Duration: 3 / 2014 - 3 / 2017
CC: 1598
KW: 81
HP: 110
Duration: 1 / 2013 - 1 / 2017
CC: 1686
KW: 74
HP: 101
Duration: 1 / 2013 - 10 / 2013
CC: 1686
KW: 81
HP: 110
Duration: 1 / 2013 - 10 / 2013
CC: 1686
KW: 96
HP: 131
Duration: 3 / 1994 - 9 / 1999
CC: 1998
KW: 85
HP: 116
Duration: 3 / 1994 - 12 / 2000
CC: 1998
KW: 85
HP: 115
Duration: 3 / 1994 - 9 / 1999
CC: 1998
KW: 100
HP: 136
Duration: 9 / 1997 - 9 / 2000
CC: 1995
KW: 74
HP: 101
Duration: 9 / 1999 - 7 / 2003
CC: 2198
KW: 106
HP: 144
Duration: 9 / 2000 - 7 / 2003
CC: 2171
KW: 88
HP: 120
Duration: 9 / 2000 - 7 / 2003
CC: 2171
KW: 81
HP: 110
Duration: 9 / 2001 - 7 / 2003
CC: 2498
KW: 110
HP: 150
Duration: 4 / 1994 - 7 / 2003
CC: 2498
KW: 96
HP: 130
201 - 250 from 616 results